User contributions for Qz3617
Appearance
23 May 2019
- 13:3913:39, 23 May 2019 diff hist −8 ZQR01333824 →NI3 Molecule
- 13:3813:38, 23 May 2019 diff hist +79 ZQR01333824 No edit summary
- 13:3713:37, 23 May 2019 diff hist +35 ZQR01333824 →Small molecules
- 13:3513:35, 23 May 2019 diff hist −30 ZQR01333824 No edit summary
- 13:3513:35, 23 May 2019 diff hist −326 ZQR01333824 →NI3 Molecule
- 13:3313:33, 23 May 2019 diff hist +336 ZQR01333824 No edit summary
- 12:4412:44, 23 May 2019 diff hist 0 ZQR01333824 →Charge distribution
- 12:4412:44, 23 May 2019 diff hist +6 ZQR01333824 →Charge distribution
- 12:4412:44, 23 May 2019 diff hist +1 ZQR01333824 →Charge distribution
- 12:4412:44, 23 May 2019 diff hist +5 ZQR01333824 →Charge distribution
- 12:4312:43, 23 May 2019 diff hist +68 ZQR01333824 →Charge distribution
- 12:4312:43, 23 May 2019 diff hist −34 ZQR01333824 →Mini Projects: Ionic liquids
- 12:4112:41, 23 May 2019 diff hist +146 ZQR01333824 No edit summary
- 12:4012:40, 23 May 2019 diff hist +13 ZQR01333824 →Charge distribution
- 12:4012:40, 23 May 2019 diff hist 0 N File:ZQRPch34.PNG No edit summary current
- 12:3912:39, 23 May 2019 diff hist +13 ZQR01333824 →Charge distribution
- 12:3912:39, 23 May 2019 diff hist 0 N File:ZqrNph34.PNG No edit summary current
- 12:3812:38, 23 May 2019 diff hist +6 ZQR01333824 No edit summary
- 12:3812:38, 23 May 2019 diff hist −6 ZQR01333824 →Mini Projects: Ionic liquids
- 12:3712:37, 23 May 2019 diff hist +37 ZQR01333824 →Mini Projects: Ionic liquids
- 12:3612:36, 23 May 2019 diff hist +1 ZQR01333824 No edit summary
- 12:3512:35, 23 May 2019 diff hist +22 ZQR01333824 No edit summary
- 12:3512:35, 23 May 2019 diff hist +16 ZQR01333824 No edit summary
- 12:3412:34, 23 May 2019 diff hist +9 ZQR01333824 No edit summary
22 May 2019
- 18:4218:42, 22 May 2019 diff hist −11 ZQR01333824 No edit summary
- 18:4118:41, 22 May 2019 diff hist −212 ZQR01333824 →J mol file
- 18:4018:40, 22 May 2019 diff hist −29 ZQR01333824 →Item table
- 18:4018:40, 22 May 2019 diff hist +1 ZQR01333824 No edit summary
- 18:3918:39, 22 May 2019 diff hist −220 ZQR01333824 No edit summary
- 18:3518:35, 22 May 2019 diff hist +29 ZQR01333824 →NI3 Molecule
- 18:3318:33, 22 May 2019 diff hist +10 ZQR01333824 →NI3 Molecule
- 18:3318:33, 22 May 2019 diff hist +15 ZQR01333824 No edit summary
- 18:3218:32, 22 May 2019 diff hist 0 N File:ZQRNI311.PNG No edit summary current
- 18:3118:31, 22 May 2019 diff hist −2 ZQR01333824 No edit summary
- 18:3018:30, 22 May 2019 diff hist +224 ZQR01333824 No edit summary
- 18:2918:29, 22 May 2019 diff hist +215 ZQR01333824 No edit summary
- 18:2718:27, 22 May 2019 diff hist 0 N File:ZqrNEWNI3OPT2FREQ.LOG No edit summary current
- 14:0014:00, 22 May 2019 diff hist −47 ZQR01333824 →[P(CH3)4]+ Molecule
- 14:0014:00, 22 May 2019 diff hist +43 ZQR01333824 →[P(CH3)4]+ Molecule
- 13:5913:59, 22 May 2019 diff hist +176 ZQR01333824 →[P(CH3)4]+ Molecule
- 13:5713:57, 22 May 2019 diff hist +219 ZQR01333824 No edit summary
- 13:5613:56, 22 May 2019 diff hist +30 ZQR01333824 →[N(CH3)4]+ Molecule
- 13:5513:55, 22 May 2019 diff hist +69 ZQR01333824 No edit summary
- 13:5413:54, 22 May 2019 diff hist 0 N File:ZQRPCH3411FREQUENCY.LOG No edit summary current
- 13:5413:54, 22 May 2019 diff hist +3 ZQR01333824 →[P(CH3)4]+ Molecule
- 13:5313:53, 22 May 2019 diff hist −7 ZQR01333824 →[P(CH3)4]+ Molecule
- 13:5313:53, 22 May 2019 diff hist +28 ZQR01333824 →[P(CH3)4]+ Molecule
- 13:5313:53, 22 May 2019 diff hist 0 ZQR01333824 No edit summary
- 13:5213:52, 22 May 2019 diff hist 0 N File:ZqrPch34.PNG No edit summary current
- 13:5013:50, 22 May 2019 diff hist +605 ZQR01333824 No edit summary