User contributions for Qz3617
Appearance
22 May 2019
- 13:3213:32, 22 May 2019 diff hist +146 ZQR01333824 No edit summary
- 13:3113:31, 22 May 2019 diff hist +217 ZQR01333824 No edit summary
- 13:3013:30, 22 May 2019 diff hist +66 ZQR01333824 No edit summary
- 13:2913:29, 22 May 2019 diff hist 0 N File:ZQROPTNCH34 FREQ1.LOG No edit summary current
- 13:2813:28, 22 May 2019 diff hist +6 ZQR01333824 →[N(CH3)4]+ Molecule
- 13:2813:28, 22 May 2019 diff hist +347 ZQR01333824 →[N(CH3)4]+ Molecule
- 13:2613:26, 22 May 2019 diff hist +29 ZQR01333824 →BH3 Molecule
- 13:2613:26, 22 May 2019 diff hist −1 ZQR01333824 →BH3 Molecule
- 13:2613:26, 22 May 2019 diff hist +13 ZQR01333824 →BH3 Molecule
- 13:2213:22, 22 May 2019 diff hist +1 ZQR01333824 →BH3 Molecule
- 13:2213:22, 22 May 2019 diff hist +16 ZQR01333824 →Summary table
- 13:1913:19, 22 May 2019 diff hist −1 ZQR01333824 No edit summary
- 13:1813:18, 22 May 2019 diff hist 0 N File:ZqrNch34.PNG No edit summary current
- 13:1813:18, 22 May 2019 diff hist +224 ZQR01333824 No edit summary
21 May 2019
- 16:5816:58, 21 May 2019 diff hist +179 ZQR01333824 No edit summary
- 16:5516:55, 21 May 2019 diff hist +218 ZQR01333824 No edit summary
- 16:5516:55, 21 May 2019 diff hist +36 ZQR01333824 No edit summary
- 16:5416:54, 21 May 2019 diff hist 0 N File:ZQRNH3BH3 FREQUENCY.LOG No edit summary current
- 16:5316:53, 21 May 2019 diff hist −5 ZQR01333824 →=
- 16:5216:52, 21 May 2019 diff hist +33 ZQR01333824 →NH3BH3 Molecule
- 16:5216:52, 21 May 2019 diff hist +5 ZQR01333824 →NH3BH3 Molecule
- 16:5016:50, 21 May 2019 diff hist +3 ZQR01333824 →NH3BH3 Molecule
- 16:5016:50, 21 May 2019 diff hist +1 ZQR01333824 →NH3BH3 Molecule
- 16:5016:50, 21 May 2019 diff hist −6 ZQR01333824 →NH3BH3 Molecule
- 16:5016:50, 21 May 2019 diff hist +328 ZQR01333824 →NH3BH3 Molecule
- 16:4816:48, 21 May 2019 diff hist +25 ZQR01333824 →NH3BH3 Molecule
- 16:4716:47, 21 May 2019 diff hist +78 ZQR01333824 No edit summary
- 16:4516:45, 21 May 2019 diff hist −3 ZQR01333824 →Summary table
- 16:4416:44, 21 May 2019 diff hist +1 ZQR01333824 →NH3BH3 Molecule
- 16:4216:42, 21 May 2019 diff hist +132 ZQR01333824 No edit summary
- 16:4116:41, 21 May 2019 diff hist 0 N File:ZQRNH3BH31.PNG No edit summary current
- 16:1616:16, 21 May 2019 diff hist 0 ZQR01333824 →BH3NH3 Molecule
- 16:1516:15, 21 May 2019 diff hist +44 ZQR01333824 No edit summary
- 16:0616:06, 21 May 2019 diff hist +9 ZQR01333824 →Low frequency table
- 16:0516:05, 21 May 2019 diff hist +10 ZQR01333824 →Item table
- 16:0416:04, 21 May 2019 diff hist +12 ZQR01333824 →Low frequency table
- 16:0316:03, 21 May 2019 diff hist +219 ZQR01333824 No edit summary
- 16:0216:02, 21 May 2019 diff hist −2 ZQR01333824 →NH3 Molecule
- 16:0116:01, 21 May 2019 diff hist +72 ZQR01333824 No edit summary
- 16:0016:00, 21 May 2019 diff hist 0 N File:ZQR NH3 1 OPT FREQ2.LOG No edit summary current
- 15:5815:58, 21 May 2019 diff hist +25 ZQR01333824 →NH3 Molecule
- 15:5815:58, 21 May 2019 diff hist +134 ZQR01333824 →NH3 Molecule
- 15:5715:57, 21 May 2019 diff hist +334 ZQR01333824 →NH3 Molecule
- 15:5615:56, 21 May 2019 diff hist +69 ZQR01333824 →NH3 Molecule
- 15:5515:55, 21 May 2019 diff hist +26 ZQR01333824 →NH3 Molecule
- 15:5415:54, 21 May 2019 diff hist +28 ZQR01333824 No edit summary
- 15:5415:54, 21 May 2019 diff hist −34 ZQR01333824 →Summary table
- 15:5415:54, 21 May 2019 diff hist +99 ZQR01333824 No edit summary
- 15:5215:52, 21 May 2019 diff hist 0 N File:ZQRNh3 freq.PNG No edit summary current
- 15:5115:51, 21 May 2019 diff hist +30 ZQR01333824 No edit summary