Jump to content

SJL1218 CH4 OPT POP.LOG

From ChemWiki
Default is to use a total of   8 processors:
                               8 via shared-memory
                               1 via Linda
Entering Link 1 = C:\G09W\l1.exe PID=     11444.
 
Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2013,
           Gaussian, Inc.  All Rights Reserved.
 
This is part of the Gaussian(R) 09 program.  It is based on
the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
University), and the Gaussian 82(TM) system (copyright 1983,
Carnegie Mellon University). Gaussian is a federally registered
trademark of Gaussian, Inc.
 
This software contains proprietary and confidential information,
including trade secrets, belonging to Gaussian, Inc.
 
This software is provided under written license and may be
used, copied, transmitted, or stored only in accord with that
written license.
 
The following legend is applicable only to US Government
contracts under FAR:
 
                   RESTRICTED RIGHTS LEGEND
 
Use, reproduction and disclosure by the US Government is
subject to restrictions as set forth in subparagraphs (a)
and (c) of the Commercial Computer Software - Restricted
Rights clause in FAR 52.227-19.
 
Gaussian, Inc.
340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
 
 
---------------------------------------------------------------
Warning -- This program may not be used in any manner that
competes with the business of Gaussian, Inc. or will provide
assistance to any competitor of Gaussian, Inc.  The licensee
of this program is prohibited from giving any competitor of
Gaussian, Inc. access to this program.  By using this program,
the user acknowledges that Gaussian, Inc. is engaged in the
business of creating and licensing software in the field of
computational chemistry and represents and warrants to the
licensee that it is not a competitor of Gaussian, Inc. and that
it will not use this program in any manner prohibited above.
---------------------------------------------------------------
 
Cite this work as:
Gaussian 09, Revision D.01,
M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, B. Mennucci, 
G. A. Petersson, H. Nakatsuji, M. Caricato, X. Li, H. P. Hratchian, 
A. F. Izmaylov, J. Bloino, G. Zheng, J. L. Sonnenberg, M. Hada, 
M. Ehara, K. Toyota, R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima, 
Y. Honda, O. Kitao, H. Nakai, T. Vreven, J. A. Montgomery, Jr., 
J. E. Peralta, F. Ogliaro, M. Bearpark, J. J. Heyd, E. Brothers, 
K. N. Kudin, V. N. Staroverov, T. Keith, R. Kobayashi, J. Normand, 
K. Raghavachari, A. Rendell, J. C. Burant, S. S. Iyengar, J. Tomasi, 
M. Cossi, N. Rega, J. M. Millam, M. Klene, J. E. Knox, J. B. Cross, 
V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann, 
O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski, 
R. L. Martin, K. Morokuma, V. G. Zakrzewski, G. A. Voth, 
P. Salvador, J. J. Dannenberg, S. Dapprich, A. D. Daniels, 
O. Farkas, J. B. Foresman, J. V. Ortiz, J. Cioslowski, 
and D. J. Fox, Gaussian, Inc., Wallingford CT, 2013.

******************************************
Gaussian 09:  EM64W-G09RevD.01 13-Apr-2013
               14-Mar-2019 
******************************************
%chk=H:\justin\1styearlab\sjl1218_ch4_opt_pop.chk
Default route:  MaxDisk=10GB
----------------------------------------------------------------------
# opt freq b3lyp/6-31g(d,p) geom=connectivity integral=grid=ultrafine 
pop=(full,nbo)
----------------------------------------------------------------------
1/14=-1,18=20,19=15,26=4,38=1,57=2/1,3;
2/9=110,12=2,17=6,18=5,40=1/2;
3/5=1,6=6,7=101,11=2,16=1,25=1,30=1,71=1,74=-5,75=-5/1,2,3;
4//1;
5/5=2,38=5/2;
6/7=3,28=1,40=1/1,7;
7//1,2,3,16;
1/14=-1,18=20,19=15,26=4/3(2);
2/9=110/2;
99//99;
2/9=110/2;
3/5=1,6=6,7=101,11=2,16=1,25=1,30=1,71=1,74=-5,75=-5/1,2,3;
4/5=5,16=3,69=1/1;
5/5=2,38=5/2;
7//1,2,3,16;
1/14=-1,18=20,19=15,26=4/3(-5);
2/9=110/2;
6/7=3,19=2,28=1,40=1/1,7;
99/9=1/99;
----------------
ch4 optimisation
----------------
Symbolic Z-matrix:
Charge =  0 Multiplicity = 1
C                     0.        0.        0. 
H                     0.        0.        1.07 
H                     0.       -1.00881  -0.35667 
H                    -0.87365   0.5044   -0.35667 
H                     0.87365   0.5044   -0.35667 

GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
Berny optimization.
Initialization pass.
                          ----------------------------
                          !    Initial Parameters    !
                          ! (Angstroms and Degrees)  !
--------------------------                            --------------------------
! Name  Definition              Value          Derivative Info.                !
--------------------------------------------------------------------------------
! R1    R(1,2)                  1.07           estimate D2E/DX2                !
! R2    R(1,3)                  1.07           estimate D2E/DX2                !
! R3    R(1,4)                  1.07           estimate D2E/DX2                !
! R4    R(1,5)                  1.07           estimate D2E/DX2                !
! A1    A(2,1,3)              109.4712         estimate D2E/DX2                !
! A2    A(2,1,4)              109.4712         estimate D2E/DX2                !
! A3    A(2,1,5)              109.4712         estimate D2E/DX2                !
! A4    A(3,1,4)              109.4712         estimate D2E/DX2                !
! A5    A(3,1,5)              109.4712         estimate D2E/DX2                !
! A6    A(4,1,5)              109.4712         estimate D2E/DX2                !
! D1    D(2,1,4,3)           -120.0            estimate D2E/DX2                !
! D2    D(2,1,5,3)            120.0            estimate D2E/DX2                !
! D3    D(2,1,5,4)           -120.0            estimate D2E/DX2                !
! D4    D(3,1,5,4)            120.0            estimate D2E/DX2                !
--------------------------------------------------------------------------------
Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-06
Number of steps in this run=     24 maximum allowed number of steps=    100.
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
                         Input orientation:                          
---------------------------------------------------------------------
Center     Atomic      Atomic             Coordinates (Angstroms)
Number     Number       Type             X           Y           Z
---------------------------------------------------------------------
     1          6           0        0.000000    0.000000    0.000000
     2          1           0        0.000000    0.000000    1.070000
     3          1           0        0.000000   -1.008806   -0.356667
     4          1           0       -0.873651    0.504403   -0.356667
     5          1           0        0.873651    0.504403   -0.356667
---------------------------------------------------------------------
                   Distance matrix (angstroms):
                   1          2          3          4          5
    1  C    0.000000
    2  H    1.070000   0.000000
    3  H    1.070000   1.747303   0.000000
    4  H    1.070000   1.747303   1.747303   0.000000
    5  H    1.070000   1.747303   1.747303   1.747303   0.000000
Stoichiometry    CH4
Framework group  TD[O(C),4C3(H)]
Deg. of freedom     1
Full point group                 TD      NOp  24
Largest Abelian subgroup         D2      NOp   4
Largest concise Abelian subgroup D2      NOp   4
                        Standard orientation:                         
---------------------------------------------------------------------
Center     Atomic      Atomic             Coordinates (Angstroms)
Number     Number       Type             X           Y           Z
---------------------------------------------------------------------
     1          6           0        0.000000    0.000000    0.000000
     2          1           0        0.617765    0.617765    0.617765
     3          1           0       -0.617765   -0.617765    0.617765
     4          1           0       -0.617765    0.617765   -0.617765
     5          1           0        0.617765   -0.617765   -0.617765
---------------------------------------------------------------------
Rotational constants (GHZ):    164.2463770    164.2463770    164.2463770
Standard basis: 6-31G(d,p) (6D, 7F)
There are    11 symmetry adapted cartesian basis functions of A   symmetry.
There are     8 symmetry adapted cartesian basis functions of B1  symmetry.
There are     8 symmetry adapted cartesian basis functions of B2  symmetry.
There are     8 symmetry adapted cartesian basis functions of B3  symmetry.
There are    11 symmetry adapted basis functions of A   symmetry.
There are     8 symmetry adapted basis functions of B1  symmetry.
There are     8 symmetry adapted basis functions of B2  symmetry.
There are     8 symmetry adapted basis functions of B3  symmetry.
   35 basis functions,    56 primitive gaussians,    35 cartesian basis functions
    5 alpha electrons        5 beta electrons
      nuclear repulsion energy        13.6865184899 Hartrees.
NAtoms=    5 NActive=    5 NUniq=    2 SFac= 4.00D+00 NAtFMM=   60 NAOKFM=F Big=F
Integral buffers will be    131072 words long.
Raffenetti 2 integral format.
Two-electron integral symmetry is turned on.
One-electron integrals computed using PRISM.
NBasis=    35 RedAO= T EigKep=  2.17D-02  NBF=    11     8     8     8
NBsUse=    35 1.00D-06 EigRej= -1.00D+00 NBFU=    11     8     8     8
ExpMin= 1.61D-01 ExpMax= 3.05D+03 ExpMxC= 4.57D+02 IAcc=3 IRadAn=         5 AccDes= 0.00D+00
Harris functional with IExCor=  402 and IRadAn=       5 diagonalized for initial guess.
HarFok:  IExCor=  402 AccDes= 0.00D+00 IRadAn=         5 IDoV= 1 UseB2=F ITyADJ=14
ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
        NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
        wScrn=  0.000000 ICntrl=     500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
        NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
Petite list used in FoFCou.
Initial guess orbital symmetries:
      Occupied  (A1) (A1) (T2) (T2) (T2)
      Virtual   (A1) (T2) (T2) (T2) (T2) (T2) (T2) (T2) (T2) (T2)
                (A1) (A1) (E) (E) (T2) (T2) (T2) (T1) (T1) (T1)
                (T2) (T2) (T2) (E) (E) (A1) (T2) (T2) (T2) (A1)
The electronic state of the initial guess is 1-A1.
Keep R1 ints in memory in symmetry-blocked form, NReq=1086809.
Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
Requested convergence on MAX density matrix=1.00D-06.
Requested convergence on             energy=1.00D-06.
No special actions if energy rises.
Integral accuracy reduced to 1.0D-05 until final iterations.
Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
SCF Done:  E(RB3LYP) =  -40.5227529837     A.U. after    8 cycles
           NFock=  8  Conv=0.24D-08     -V/T= 2.0081
**********************************************************************
           Population analysis using the SCF density.
**********************************************************************
Orbital symmetries:
      Occupied  (A1) (A1) (T2) (T2) (T2)
      Virtual   (A1) (T2) (T2) (T2) (T2) (T2) (T2) (T2) (T2) (T2)
                (A1) (A1) (E) (E) (T1) (T1) (T1) (T2) (T2) (T2)
                (T2) (T2) (T2) (E) (E) (A1) (T2) (T2) (T2) (A1)
The electronic state is 1-A1.
Alpha  occ. eigenvalues --  -10.15781  -0.69726  -0.39203  -0.39203  -0.39203
Alpha virt. eigenvalues --    0.12338   0.18359   0.18359   0.18359   0.52366
Alpha virt. eigenvalues --    0.52366   0.52366   0.88730   0.88730   0.88730
Alpha virt. eigenvalues --    0.95246   1.10719   1.36087   1.36087   2.05720
Alpha virt. eigenvalues --    2.05720   2.05720   2.08289   2.08289   2.08289
Alpha virt. eigenvalues --    2.66237   2.66237   2.66237   2.96288   2.96288
Alpha virt. eigenvalues --    3.18794   3.46572   3.46572   3.46572   4.42699
    Molecular Orbital Coefficients:
                          1         2         3         4         5
                       (A1)--O   (A1)--O   (T2)--O   (T2)--O   (T2)--O
    Eigenvalues --   -10.15781  -0.69726  -0.39203  -0.39203  -0.39203
  1 1   C  1S          0.99279  -0.20056   0.00000   0.00000   0.00000
  2        2S          0.05004   0.38549   0.00000   0.00000   0.00000
  3        2PX         0.00000   0.00000   0.00000   0.00000   0.44629
  4        2PY         0.00000   0.00000   0.44629   0.00000   0.00000
  5        2PZ         0.00000   0.00000   0.00000   0.44629   0.00000
  6        3S         -0.01509   0.33685   0.00000   0.00000   0.00000
  7        3PX         0.00000   0.00000   0.00000   0.00000   0.19796
  8        3PY         0.00000   0.00000   0.19796   0.00000   0.00000
  9        3PZ         0.00000   0.00000   0.00000   0.19796   0.00000
 10        4XX        -0.00925  -0.00990   0.00000   0.00000   0.00000
 11        4YY        -0.00925  -0.00990   0.00000   0.00000   0.00000
 12        4ZZ        -0.00925  -0.00990   0.00000   0.00000   0.00000
 13        4XY         0.00000   0.00000   0.00000   0.02320   0.00000
 14        4XZ         0.00000   0.00000   0.02320   0.00000   0.00000
 15        4YZ         0.00000   0.00000   0.00000   0.00000   0.02320
 16 2   H  1S         -0.00022   0.14049   0.17082   0.17082   0.17082
 17        2S          0.00268   0.04441   0.14872   0.14872   0.14872
 18        3PX         0.00008  -0.00782  -0.00525  -0.00525   0.00353
 19        3PY         0.00008  -0.00782   0.00353  -0.00525  -0.00525
 20        3PZ         0.00008  -0.00782  -0.00525   0.00353  -0.00525
 21 3   H  1S         -0.00022   0.14049  -0.17082   0.17082  -0.17082
 22        2S          0.00268   0.04441  -0.14872   0.14872  -0.14872
 23        3PX        -0.00008   0.00782  -0.00525   0.00525   0.00353
 24        3PY        -0.00008   0.00782   0.00353   0.00525  -0.00525
 25        3PZ         0.00008  -0.00782   0.00525   0.00353   0.00525
 26 4   H  1S         -0.00022   0.14049   0.17082  -0.17082  -0.17082
 27        2S          0.00268   0.04441   0.14872  -0.14872  -0.14872
 28        3PX        -0.00008   0.00782   0.00525  -0.00525   0.00353
 29        3PY         0.00008  -0.00782   0.00353   0.00525   0.00525
 30        3PZ        -0.00008   0.00782   0.00525   0.00353  -0.00525
 31 5   H  1S         -0.00022   0.14049  -0.17082  -0.17082   0.17082
 32        2S          0.00268   0.04441  -0.14872  -0.14872   0.14872
 33        3PX         0.00008  -0.00782   0.00525   0.00525   0.00353
 34        3PY        -0.00008   0.00782   0.00353  -0.00525   0.00525
 35        3PZ        -0.00008   0.00782  -0.00525   0.00353   0.00525
                          6         7         8         9        10
                       (A1)--V   (T2)--V   (T2)--V   (T2)--V   (T2)--V
    Eigenvalues --     0.12338   0.18359   0.18359   0.18359   0.52366
  1 1   C  1S         -0.16180   0.00000   0.00000   0.00000   0.00000
  2        2S          0.18861   0.00000   0.00000   0.00000   0.00000
  3        2PX         0.00000   0.37355   0.00000   0.00000  -0.72984
  4        2PY         0.00000   0.00000   0.00000   0.37355   0.00000
  5        2PZ         0.00000   0.00000   0.37355   0.00000   0.00000
  6        3S          2.72711   0.00000   0.00000   0.00000   0.00000
  7        3PX         0.00000   1.38796   0.00000   0.00000   1.45716
  8        3PY         0.00000   0.00000   0.00000   1.38796   0.00000
  9        3PZ         0.00000   0.00000   1.38796   0.00000   0.00000
 10        4XX        -0.01719   0.00000   0.00000   0.00000   0.00000
 11        4YY        -0.01719   0.00000   0.00000   0.00000   0.00000
 12        4ZZ        -0.01719   0.00000   0.00000   0.00000   0.00000
 13        4XY         0.00000   0.00000  -0.02014   0.00000   0.00000
 14        4XZ         0.00000   0.00000   0.00000  -0.02014   0.00000
 15        4YZ         0.00000  -0.02014   0.00000   0.00000  -0.07406
 16 2   H  1S         -0.01118  -0.06974  -0.06974  -0.06974  -0.28832
 17        2S         -1.02306  -1.12060  -1.12060  -1.12060  -0.14796
 18        3PX        -0.00292   0.00641  -0.00492  -0.00492   0.02476
 19        3PY        -0.00292  -0.00492  -0.00492   0.00641   0.00656
 20        3PZ        -0.00292  -0.00492   0.00641  -0.00492   0.00656
 21 3   H  1S         -0.01118   0.06974  -0.06974   0.06974   0.28832
 22        2S         -1.02306   1.12060  -1.12060   1.12060   0.14796
 23        3PX         0.00292   0.00641   0.00492  -0.00492   0.02476
 24        3PY         0.00292  -0.00492   0.00492   0.00641   0.00656
 25        3PZ        -0.00292   0.00492   0.00641   0.00492  -0.00656
 26 4   H  1S         -0.01118   0.06974   0.06974  -0.06974   0.28832
 27        2S         -1.02306   1.12060   1.12060  -1.12060   0.14796
 28        3PX         0.00292   0.00641  -0.00492   0.00492   0.02476
 29        3PY        -0.00292   0.00492   0.00492   0.00641  -0.00656
 30        3PZ         0.00292  -0.00492   0.00641   0.00492   0.00656
 31 5   H  1S         -0.01118  -0.06974   0.06974   0.06974  -0.28832
 32        2S         -1.02306  -1.12060   1.12060   1.12060  -0.14796
 33        3PX        -0.00292   0.00641   0.00492   0.00492   0.02476
 34        3PY         0.00292   0.00492  -0.00492   0.00641  -0.00656
 35        3PZ         0.00292   0.00492   0.00641  -0.00492  -0.00656
                         11        12        13        14        15
                       (T2)--V   (T2)--V   (T2)--V   (T2)--V   (T2)--V
    Eigenvalues --     0.52366   0.52366   0.88730   0.88730   0.88730
  1 1   C  1S          0.00000   0.00000   0.00000   0.00000   0.00000
  2        2S          0.00000   0.00000   0.00000   0.00000   0.00000
  3        2PX         0.00000   0.00000   0.00000  -0.77522   0.00000
  4        2PY         0.00000  -0.72984   0.00000   0.00000  -0.77522
  5        2PZ        -0.72984   0.00000  -0.77522   0.00000   0.00000
  6        3S          0.00000   0.00000   0.00000   0.00000   0.00000
  7        3PX         0.00000   0.00000   0.00000   1.34646   0.00000
  8        3PY         0.00000   1.45716   0.00000   0.00000   1.34646
  9        3PZ         1.45716   0.00000   1.34646   0.00000   0.00000
 10        4XX         0.00000   0.00000   0.00000   0.00000   0.00000
 11        4YY         0.00000   0.00000   0.00000   0.00000   0.00000
 12        4ZZ         0.00000   0.00000   0.00000   0.00000   0.00000
 13        4XY        -0.07406   0.00000   0.25877   0.00000   0.00000
 14        4XZ         0.00000  -0.07406   0.00000   0.00000   0.25877
 15        4YZ         0.00000   0.00000   0.00000   0.25877   0.00000
 16 2   H  1S         -0.28832  -0.28832   0.48178   0.48178   0.48178
 17        2S         -0.14796  -0.14796  -1.06167  -1.06167  -1.06167
 18        3PX         0.00656   0.00656   0.05788   0.00411   0.05788
 19        3PY         0.00656   0.02476   0.05788   0.05788   0.00411
 20        3PZ         0.02476   0.00656   0.00411   0.05788   0.05788
 21 3   H  1S         -0.28832   0.28832   0.48178  -0.48178  -0.48178
 22        2S         -0.14796   0.14796  -1.06167   1.06167   1.06167
 23        3PX        -0.00656   0.00656  -0.05788   0.00411   0.05788
 24        3PY        -0.00656   0.02476  -0.05788   0.05788   0.00411
 25        3PZ         0.02476  -0.00656   0.00411  -0.05788  -0.05788
 26 4   H  1S          0.28832  -0.28832  -0.48178  -0.48178   0.48178
 27        2S          0.14796  -0.14796   1.06167   1.06167  -1.06167
 28        3PX         0.00656  -0.00656   0.05788   0.00411  -0.05788
 29        3PY        -0.00656   0.02476  -0.05788  -0.05788   0.00411
 30        3PZ         0.02476  -0.00656   0.00411   0.05788  -0.05788
 31 5   H  1S          0.28832   0.28832  -0.48178   0.48178  -0.48178
 32        2S          0.14796   0.14796   1.06167  -1.06167   1.06167
 33        3PX        -0.00656  -0.00656  -0.05788   0.00411  -0.05788
 34        3PY         0.00656   0.02476   0.05788  -0.05788   0.00411
 35        3PZ         0.02476   0.00656   0.00411  -0.05788   0.05788
                         16        17        18        19        20
                       (A1)--V   (A1)--V   (E)--V    (E)--V    (T1)--V
    Eigenvalues --     0.95246   1.10719   1.36087   1.36087   2.05720
  1 1   C  1S          0.09942  -0.10729   0.00000   0.00000   0.00000
  2        2S         -0.90396  -2.02990   0.00000   0.00000   0.00000
  3        2PX         0.00000   0.00000   0.00000   0.00000   0.00000
  4        2PY         0.00000   0.00000   0.00000   0.00000   0.00000
  5        2PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  6        3S          1.39925   5.63382   0.00000   0.00000   0.00000
  7        3PX         0.00000   0.00000   0.00000   0.00000   0.00000
  8        3PY         0.00000   0.00000   0.00000   0.00000   0.00000
  9        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
 10        4XX         0.03310  -0.10223   0.59154  -0.29214   0.00000
 11        4YY         0.03310  -0.10223  -0.04277   0.65835   0.00000
 12        4ZZ         0.03310  -0.10223  -0.54877  -0.36622   0.00000
 13        4XY         0.00000   0.00000   0.00000   0.00000   0.00000
 14        4XZ         0.00000   0.00000   0.00000   0.00000   0.00000
 15        4YZ         0.00000   0.00000   0.00000   0.00000   0.00000
 16 2   H  1S          0.60863  -0.32857   0.00000   0.00000   0.00000
 17        2S         -0.60118  -1.07075   0.00000   0.00000   0.00000
 18        3PX         0.05070   0.00540   0.17918  -0.08849   0.35667
 19        3PY         0.05070   0.00540  -0.01295   0.19942   0.00000
 20        3PZ         0.05070   0.00540  -0.16623  -0.11093  -0.35667
 21 3   H  1S          0.60863  -0.32857   0.00000   0.00000   0.00000
 22        2S         -0.60118  -1.07075   0.00000   0.00000   0.00000
 23        3PX        -0.05070  -0.00540  -0.17918   0.08849   0.35667
 24        3PY        -0.05070  -0.00540   0.01295  -0.19942   0.00000
 25        3PZ         0.05070   0.00540  -0.16623  -0.11093   0.35667
 26 4   H  1S          0.60863  -0.32857   0.00000   0.00000   0.00000
 27        2S         -0.60118  -1.07075   0.00000   0.00000   0.00000
 28        3PX        -0.05070  -0.00540  -0.17918   0.08849  -0.35667
 29        3PY         0.05070   0.00540  -0.01295   0.19942   0.00000
 30        3PZ        -0.05070  -0.00540   0.16623   0.11093   0.35667
 31 5   H  1S          0.60863  -0.32857   0.00000   0.00000   0.00000
 32        2S         -0.60118  -1.07075   0.00000   0.00000   0.00000
 33        3PX         0.05070   0.00540   0.17918  -0.08849  -0.35667
 34        3PY        -0.05070  -0.00540   0.01295  -0.19942   0.00000
 35        3PZ        -0.05070  -0.00540   0.16623   0.11093  -0.35667
                         21        22        23        24        25
                       (T1)--V   (T1)--V   (T2)--V   (T2)--V   (T2)--V
    Eigenvalues --     2.05720   2.05720   2.08289   2.08289   2.08289
  1 1   C  1S          0.00000   0.00000   0.00000   0.00000   0.00000
  2        2S          0.00000   0.00000   0.00000   0.00000   0.00000
  3        2PX         0.00000   0.00000   0.00000   0.00000  -0.08317
  4        2PY         0.00000   0.00000   0.00000  -0.08317   0.00000
  5        2PZ         0.00000   0.00000  -0.08317   0.00000   0.00000
  6        3S          0.00000   0.00000   0.00000   0.00000   0.00000
  7        3PX         0.00000   0.00000   0.00000   0.00000   0.59570
  8        3PY         0.00000   0.00000   0.00000   0.59570   0.00000
  9        3PZ         0.00000   0.00000   0.59570   0.00000   0.00000
 10        4XX         0.00000   0.00000   0.00000   0.00000   0.00000
 11        4YY         0.00000   0.00000   0.00000   0.00000   0.00000
 12        4ZZ         0.00000   0.00000   0.00000   0.00000   0.00000
 13        4XY         0.00000   0.00000   0.67928   0.00000   0.00000
 14        4XZ         0.00000   0.00000   0.00000   0.67928   0.00000
 15        4YZ         0.00000   0.00000   0.00000   0.00000   0.67928
 16 2   H  1S          0.00000   0.00000  -0.36268  -0.36268  -0.36268
 17        2S          0.00000   0.00000   0.03120   0.03120   0.03120
 18        3PX         0.35667   0.00000  -0.03363  -0.03363  -0.29017
 19        3PY        -0.35667   0.35667  -0.03363  -0.29017  -0.03363
 20        3PZ         0.00000  -0.35667  -0.29017  -0.03363  -0.03363
 21 3   H  1S          0.00000   0.00000  -0.36268   0.36268   0.36268
 22        2S          0.00000   0.00000   0.03120  -0.03120  -0.03120
 23        3PX        -0.35667   0.00000   0.03363  -0.03363  -0.29017
 24        3PY         0.35667   0.35667   0.03363  -0.29017  -0.03363
 25        3PZ         0.00000   0.35667  -0.29017   0.03363   0.03363
 26 4   H  1S          0.00000   0.00000   0.36268  -0.36268   0.36268
 27        2S          0.00000   0.00000  -0.03120   0.03120  -0.03120
 28        3PX         0.35667   0.00000  -0.03363   0.03363  -0.29017
 29        3PY         0.35667  -0.35667   0.03363  -0.29017   0.03363
 30        3PZ         0.00000  -0.35667  -0.29017   0.03363  -0.03363
 31 5   H  1S          0.00000   0.00000   0.36268   0.36268  -0.36268
 32        2S          0.00000   0.00000  -0.03120  -0.03120   0.03120
 33        3PX        -0.35667   0.00000   0.03363   0.03363  -0.29017
 34        3PY        -0.35667  -0.35667  -0.03363  -0.29017   0.03363
 35        3PZ         0.00000   0.35667  -0.29017  -0.03363   0.03363
                         26        27        28        29        30
                       (T2)--V   (T2)--V   (T2)--V   (E)--V    (E)--V
    Eigenvalues --     2.66237   2.66237   2.66237   2.96288   2.96288
  1 1   C  1S          0.00000   0.00000   0.00000   0.00000   0.00000
  2        2S          0.00000   0.00000   0.00000   0.00000   0.00000
  3        2PX         0.00000   0.18593   0.00000   0.00000   0.00000
  4        2PY         0.00000   0.00000   0.18593   0.00000   0.00000
  5        2PZ         0.18593   0.00000   0.00000   0.00000   0.00000
  6        3S          0.00000   0.00000   0.00000   0.00000   0.00000
  7        3PX         0.00000   0.64954   0.00000   0.00000   0.00000
  8        3PY         0.00000   0.00000   0.64954   0.00000   0.00000
  9        3PZ         0.64954   0.00000   0.00000   0.00000   0.00000
 10        4XX         0.00000   0.00000   0.00000  -0.77988  -0.53127
 11        4YY         0.00000   0.00000   0.00000  -0.07016   0.94104
 12        4ZZ         0.00000   0.00000   0.00000   0.85004  -0.40976
 13        4XY        -0.51109   0.00000   0.00000   0.00000   0.00000
 14        4XZ         0.00000   0.00000  -0.51109   0.00000   0.00000
 15        4YZ         0.00000  -0.51109   0.00000   0.00000   0.00000
 16 2   H  1S          0.04106   0.04106   0.04106   0.00000   0.00000
 17        2S         -0.31397  -0.31397  -0.31397   0.00000   0.00000
 18        3PX         0.27692  -0.37616   0.27692   0.34898   0.23773
 19        3PY         0.27692   0.27692  -0.37616   0.03139  -0.42109
 20        3PZ        -0.37616   0.27692   0.27692  -0.38038   0.18336
 21 3   H  1S          0.04106  -0.04106  -0.04106   0.00000   0.00000
 22        2S         -0.31397   0.31397   0.31397   0.00000   0.00000
 23        3PX        -0.27692  -0.37616   0.27692  -0.34898  -0.23773
 24        3PY        -0.27692   0.27692  -0.37616  -0.03139   0.42109
 25        3PZ        -0.37616  -0.27692  -0.27692  -0.38038   0.18336
 26 4   H  1S         -0.04106  -0.04106   0.04106   0.00000   0.00000
 27        2S          0.31397   0.31397  -0.31397   0.00000   0.00000
 28        3PX         0.27692  -0.37616  -0.27692  -0.34898  -0.23773
 29        3PY        -0.27692  -0.27692  -0.37616   0.03139  -0.42109
 30        3PZ        -0.37616   0.27692  -0.27692   0.38038  -0.18336
 31 5   H  1S         -0.04106   0.04106  -0.04106   0.00000   0.00000
 32        2S          0.31397  -0.31397   0.31397   0.00000   0.00000
 33        3PX        -0.27692  -0.37616  -0.27692   0.34898   0.23773
 34        3PY         0.27692  -0.27692  -0.37616  -0.03139   0.42109
 35        3PZ        -0.37616  -0.27692   0.27692   0.38038  -0.18336
                         31        32        33        34        35
                       (A1)--V   (T2)--V   (T2)--V   (T2)--V   (A1)--V
    Eigenvalues --     3.18794   3.46572   3.46572   3.46572   4.42699
  1 1   C  1S         -0.12870   0.00000   0.00000   0.00000  -0.48372
  2        2S          1.06670   0.00000   0.00000   0.00000   2.75806
  3        2PX         0.00000   0.00000   0.00000   1.00561   0.00000
  4        2PY         0.00000   0.00000   1.00561   0.00000   0.00000
  5        2PZ         0.00000   1.00561   0.00000   0.00000   0.00000
  6        3S          1.11728   0.00000   0.00000   0.00000   2.23578
  7        3PX         0.00000   0.00000   0.00000   0.52656   0.00000
  8        3PY         0.00000   0.00000   0.52656   0.00000   0.00000
  9        3PZ         0.00000   0.52656   0.00000   0.00000   0.00000
 10        4XX        -0.06322   0.00000   0.00000   0.00000  -2.06057
 11        4YY        -0.06322   0.00000   0.00000   0.00000  -2.06057
 12        4ZZ        -0.06322   0.00000   0.00000   0.00000  -2.06057
 13        4XY         0.00000   1.21293   0.00000   0.00000   0.00000
 14        4XZ         0.00000   0.00000   1.21293   0.00000   0.00000
 15        4YZ         0.00000   0.00000   0.00000   1.21293   0.00000
 16 2   H  1S         -0.29252  -0.52094  -0.52094  -0.52094   0.28165
 17        2S         -0.31772  -0.31696  -0.31696  -0.31696  -0.40816
 18        3PX         0.38533   0.41117   0.41117   0.42842  -0.18430
 19        3PY         0.38533   0.41117   0.42842   0.41117  -0.18430
