Rep:Mod:ED2718
Appearance
| Vibration | Wavenumber (cm-1) | Symmetry | Intensity of Vibrations (KM/Mole) | Image |
|---|---|---|---|---|
| 1 | 1071.7638 | A1 | 168.2358 | |
| 2 | 1681.8501 | E | 18.8116 | |
| 3 | 1681.8501 | E | 18.8117 | |
| 4 | 3460.8962 | A1 | 0.7563 | |
| 5 | 3579.9239 | E | 0.0787 | |
| 6 | 3579.9239 | E | 0.0787 |
Hello
| Vibration | Wavenumber (cm-1) | Symmetry | Intensity of Vibrations (KM/Mole) | Image |
|---|---|---|---|---|
| 1 | 1071.7638 | A1 | 168.2358 | |
| 2 | 1681.8501 | E | 18.8116 | |
| 3 | 1681.8501 | E | 18.8117 | |
| 4 | 3460.8962 | A1 | 0.7563 | |
| 5 | 3579.9239 | E | 0.0787 | |
| 6 | 3579.9239 | E | 0.0787 |
Hello