Rep:Mod:CPYX 3tables
Appearance
Cyclohexadiene HOMO | Cyclohexadiene LUMO | 1,3-dioxole HOMO | 1,3-dioxole LUMO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exo TS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MO number | MO 40 | MO 41 | MO 42 | MO 43 | ||||||||
Jmol files | ||||||||||||
Symmetric/ antisymmetric | Antisymmetric | Symmetric | Symmetric | Antisymmetric | ||||||||
Chemdraw representations of MOs | ![]() |
![]() |
![]() |
![]() |
Endo TS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MO number | MO 40 | MO 41 | MO 42 | MO 43 | ||||||||
Jmol files | ||||||||||||
Symmetric/ antisymmetric | Antisymmetric | Symmetric | Symmetric | Antisymmetric | ||||||||
Chemdraw representations of MOs | ![]() |
![]() |
![]() |
![]() |