Rep:Mod:CHEM1268251242251218001
Appearance
Data analysed for the optical rotation of (R)-2-phenyloxirane reported in literature
- From the list below, only those values in chloroform were used for the literature average.
Summary
- Average using all values as presented in literature = 8.978 deg.
- Average found by converting all values to a negative sign = - 22.42 deg
Literature Data
| Type | Concentration | Enantiomeric excess | Length of Path | Solvent | Optical Rotatory Power | Wavelength | Temperature | Location | Reference |
|---|---|---|---|---|---|---|---|---|---|
| [alpha] | 1.00 g/100ml | chloroform | -24 deg | 589 nm | 21 °C | supporting information | Bettigeri, Sampada V.; Forbes, David C.; Patrawala, Samit A.; Pischek, Susanna C.; Standen, Michael C. | ||
| Tetrahedron, 2009 , vol. 65, # 1 p. 70 - 76 | |||||||||
| Title/Abstract Full Text View citing articles Show Details | |||||||||
| [alpha] | 1 g/100ml | 99 %ee | 10 cm | chloroform | -19.5 deg | 589 nm | 20 °C | Kroutil, Wolfgang; Schrittwieser, Joerg H.; Lavandera, Ivan; Mautner, Barbara; Seisser, Birgit; Lutje Spelberg, Jeffrey H. | |
| Tetrahedron Asymmetry, 2009 , vol. 20, # 4 p. 483 - 488 | |||||||||
| Title/Abstract Full Text View citing articles Show Details | |||||||||
| [alpha] | 0.8 g/100ml | 46 %ee | benzene | 21.5 deg | 589 nm | 22 °C | Goswami, Amrit; Sarma, Kuladip; Goswami, Bhabesh C. | ||
| Tetrahedron Asymmetry, 2009 , vol. 20, # 11 p. 1295 - 1300 | |||||||||
| Title/Abstract Full Text View citing articles Show Details | |||||||||
| [alpha] | 33 deg | 589 nm | FERMENTA BIOTECH (UK) LIMITED | ||||||
| Patent: WO2007/135463 A1, 2007 ; | |||||||||
| Title/Abstract Full Text Show Details | |||||||||
| [alpha] | 0.652 g/100ml | benzene | 45.9 deg | 589 nm | 26 °C | Fukuda, Tsutomu; Iwao, Masatomo; Kurosaki, Yuji | |||
| Tetrahedron, 2005 , vol. 61, # 13 p. 3289 - 3303 | |||||||||
| Title/Abstract Full Text View citing articles Show Details | |||||||||
| [alpha] | 1.01 g/100ml | CHCl3 | -23.7 deg | 589 nm | 31 °C | Jacobsen, Eric N.; White, David E. | |||
| Tetrahedron Asymmetry, 2003 , vol. 14, # 22 p. 3633 - 3638 | |||||||||
| Title/Abstract Full Text View citing articles Show Details | |||||||||
| [alpha] | neat liquid | 28.6 deg | 589 nm | 23 °C | Brandes, Bridget D.; Furrow, Michael E.; Gould, Alexandra E.; Hansen, Karl B.; Jacobsen, Eric N.; Larrow, Jay F.; Schaus, Scott E.; Tokunaga, Makoto | ||||
| Journal of the American Chemical Society, 2002 , vol. 124, # 7 p. 1307 - 1315 | |||||||||
| Title/Abstract Full Text View citing articles Show Details | |||||||||
| [alpha] | 0.8 g/100ml | 10 cm | CHCl3 | -23 deg | 589 nm | 26 °C | Capriati, Vito; Florio, Saverio; Luisi, Renzo; Salomone, Antonio | ||
| Organic Letters, 2002 , vol. 4, # 14 p. 2445 - 2448 | |||||||||
| Title/Abstract Full Text View citing articles Show Details | |||||||||
| [alpha] | 0.86 g/100ml | benzene | 10.7 deg | 589 nm | 25 °C | Shi, Yian | |||
| Patent: US6348608 B1, 2002 ; | |||||||||
| Title/Abstract Full Text Show Details | |||||||||
| [alpha] | neat (no solvent) | 33 deg | 589 nm | 18 °C | Farmer, Peter B.; Matthews, Lee; Ellis, Martin K.; Cullis, Paul N. | ||||
| Journal of Labelled Compounds and Radiopharmaceuticals, 1997 , vol. 39, # 6 p. 479 - 486 | |||||||||
| Title/Abstract Full Text View citing articles Show Details | |||||||||
| [alpha] | neat (no solvent) | 34.3 deg | 589 nm | 20 °C | McKinstry, Lydia; Myers, Andrew G. | ||||
| Journal of Organic Chemistry, 1996 , vol. 61, # 7 p. 2428 - 2440 | |||||||||
| Title/Abstract Full Text View citing articles Show Details | |||||||||
| [alpha] | neat (no solvent) | -24 deg | 589 nm | 20 °C | Rieger, Bernhard; Jany, Gerhard | ||||
| Chemische Berichte, 1994 , vol. 127, # 12 p. 2417 - 2420 | |||||||||
| Title/Abstract Full Text Show Details | |||||||||
| [alpha] | 0.765 g/100ml | benzene | 42.7 deg | 589 nm | 23 °C | Corey, E. J.; Helal, Christopher J. | |||
| Tetrahedron Letters, 1993 , vol. 34, # 33 p. 5227 - 5230 | |||||||||
| Title/Abstract Full Text View citing articles Show Details | |||||||||
| [alpha] | 2.47 g/100ml | acetone | 5.6 deg | 589 nm | 25 °C | Pedragosa-Moreau, S.; Archelas, A.; Furstoss, R. | |||
| Journal of Organic Chemistry, 1993 , vol. 58, # 20 p. 5533 - 5536 | |||||||||
| Title/Abstract Full Text View citing articles Show Details | |||||||||
| [alpha] | 0.5 g/100ml | CHCl3 | -21.9 deg | 589 nm | 25 °C | Hayashi, Masahiko; Miwata, Hiroshi; Oguni, Nobuki | |||
| Journal of the Chemical Society, Perkin Transactions 1: Organic and Bio-Organic Chemistry (1972-1999), 1991 , # 5 p. 1167 - 1171 | |||||||||
| Title/Abstract Full Text View citing articles Show Details | |||||||||
| [alpha] | 0.37 g/100ml | diethyl ether | -16.3 deg | 589 nm | 27 °C | Ohta, Hiromichi; Matsumoto, Shinsuke; Sugai, Takeshi | |||
| Tetrahedron Letters, 1990 , vol. 31, # 20 p. 2895 - 2898 | |||||||||
| Title/Abstract Full Text Show Details | |||||||||
| [alpha] | 3.09 g/100ml | benzene | 42.2 deg | 589 nm | 25 °C | Imuta, Mitsuru; Kawai, Ken-ichi; Ziffer, Herman | |||
| Journal of Organic Chemistry, 1980 , vol. 45, # 16 p. 3352 - 3355 | |||||||||
| Title/Abstract Full Text View citing articles Show Details | |||||||||
| [alpha] | 16.5 deg | 589 nm | 25 °C | Eliel; Delmonte | |||||
| Journal of Organic Chemistry, 1956 , vol. 21, p. 596 | |||||||||
| Full Text View citing articles Show Details |