Jump to content

Log file

From ChemWiki
Default is to use a total of   4 processors:
                               4 via shared-memory
                               1 via Linda
Entering Link 1 = C:\G09W\l1.exe PID=      4984.
 
Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2013,
           Gaussian, Inc.  All Rights Reserved.
 
This is part of the Gaussian(R) 09 program.  It is based on
the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
University), and the Gaussian 82(TM) system (copyright 1983,
Carnegie Mellon University). Gaussian is a federally registered
trademark of Gaussian, Inc.
 
This software contains proprietary and confidential information,
including trade secrets, belonging to Gaussian, Inc.
 
This software is provided under written license and may be
used, copied, transmitted, or stored only in accord with that
written license.
 
The following legend is applicable only to US Government
contracts under FAR:
 
                   RESTRICTED RIGHTS LEGEND
 
Use, reproduction and disclosure by the US Government is
subject to restrictions as set forth in subparagraphs (a)
and (c) of the Commercial Computer Software - Restricted
Rights clause in FAR 52.227-19.
 
Gaussian, Inc.
340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
 
 
---------------------------------------------------------------
Warning -- This program may not be used in any manner that
competes with the business of Gaussian, Inc. or will provide
assistance to any competitor of Gaussian, Inc.  The licensee
of this program is prohibited from giving any competitor of
Gaussian, Inc. access to this program.  By using this program,
the user acknowledges that Gaussian, Inc. is engaged in the
business of creating and licensing software in the field of
computational chemistry and represents and warrants to the
licensee that it is not a competitor of Gaussian, Inc. and that
it will not use this program in any manner prohibited above.
---------------------------------------------------------------
 
Cite this work as:
Gaussian 09, Revision D.01,
M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, B. Mennucci, 
G. A. Petersson, H. Nakatsuji, M. Caricato, X. Li, H. P. Hratchian, 
A. F. Izmaylov, J. Bloino, G. Zheng, J. L. Sonnenberg, M. Hada, 
M. Ehara, K. Toyota, R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima, 
Y. Honda, O. Kitao, H. Nakai, T. Vreven, J. A. Montgomery, Jr., 
J. E. Peralta, F. Ogliaro, M. Bearpark, J. J. Heyd, E. Brothers, 
K. N. Kudin, V. N. Staroverov, T. Keith, R. Kobayashi, J. Normand, 
K. Raghavachari, A. Rendell, J. C. Burant, S. S. Iyengar, J. Tomasi, 
M. Cossi, N. Rega, J. M. Millam, M. Klene, J. E. Knox, J. B. Cross, 
V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann, 
O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski, 
R. L. Martin, K. Morokuma, V. G. Zakrzewski, G. A. Voth, 
P. Salvador, J. J. Dannenberg, S. Dapprich, A. D. Daniels, 
O. Farkas, J. B. Foresman, J. V. Ortiz, J. Cioslowski, 
and D. J. Fox, Gaussian, Inc., Wallingford CT, 2013.

******************************************
Gaussian 09:  EM64W-G09RevD.01 13-Apr-2013
               29-Oct-2015 
******************************************
Default route:  MaxDisk=10GB
------------------------------------------------------------
# freq b3lyp/6-31g geom=connectivity integral=grid=ultrafine
------------------------------------------------------------
1/10=4,30=1,38=1,57=2/1,3;
2/12=2,17=6,18=5,40=1/2;
3/5=1,6=6,11=2,16=1,25=1,30=1,71=2,74=-5,75=-5,140=1/1,2,3;
4//1;
5/5=2,38=5,98=1/2;
8/6=4,10=90,11=11/1;
11/6=1,8=1,9=11,15=111,16=1/1,2,10;
10/6=1/2;
6/7=2,8=2,9=2,10=2,18=1,28=1/1;
7/8=1,10=1,25=1/1,2,3,16;
1/10=4,30=1/3;
99//99;
-------------------
Title Card Required
-------------------
Symbolic Z-matrix:
Charge =  0 Multiplicity = 1
C                     3.00807  -0.2031   -0.15075 
H                     3.04705  -1.28855  -0.21066 
H                     3.93168   0.32413  -0.37058 
C                     1.8841    0.44314   0.18066 
H                     1.89034   1.53377   0.22785 
C                     0.56332  -0.21349   0.49149 
H                     0.67526  -1.30604   0.46747 
H                     0.24481   0.04981   1.51118 
C                    -0.56332   0.21349  -0.49149 
H                    -0.67526   1.30604  -0.46747 
H                    -0.24481  -0.04981  -1.51118 
C                    -1.8841   -0.44314  -0.18066 
H                    -1.89034  -1.53377  -0.22785 
C                    -3.00807   0.2031    0.15075 
H                    -3.93168  -0.32413   0.37058 
H                    -3.04705   1.28855   0.21066 

GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
Berny optimization.
Initialization pass.
Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07
Number of steps in this run=      2 maximum allowed number of steps=      2.
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
                         Input orientation:                          
---------------------------------------------------------------------
Center     Atomic      Atomic             Coordinates (Angstroms)
Number     Number       Type             X           Y           Z
---------------------------------------------------------------------
     1          6           0        3.008068   -0.203098   -0.150752
     2          1           0        3.047053   -1.288550   -0.210662
     3          1           0        3.931681    0.324131   -0.370583
     4          6           0        1.884096    0.443135    0.180656
     5          1           0        1.890342    1.533769    0.227846
     6          6           0        0.563321   -0.213489    0.491486
     7          1           0        0.675260   -1.306045    0.467468
     8          1           0        0.244815    0.049807    1.511182
     9          6           0       -0.563321    0.213489   -0.491486
    10          1           0       -0.675260    1.306045   -0.467468
    11          1           0       -0.244815   -0.049807   -1.511182
    12          6           0       -1.884096   -0.443135   -0.180656
    13          1           0       -1.890342   -1.533769   -0.227846
    14          6           0       -3.008068    0.203098    0.150752
    15          1           0       -3.931681   -0.324131    0.370583
    16          1           0       -3.047053    1.288550    0.210662
---------------------------------------------------------------------
                   Distance matrix (angstroms):
                   1          2          3          4          5
    1  C    0.000000
    2  H    1.087802   0.000000
    3  H    1.085982   1.846316   0.000000
    4  C    1.338194   2.122341   2.123825   0.000000
    5  H    2.099847   3.081518   2.447122   1.091673   0.000000
    6  C    2.527720   2.796014   3.518246   1.507388   2.209843
    7  H    2.653428   2.466894   3.736854   2.145501   3.098126
    8  H    3.234433   3.550843   4.148407   2.147615   2.560636
    9  C    3.611712   3.920431   4.497989   2.548403   2.877680
   10  H    3.993085   4.544610   4.711417   2.777586   2.667890
   11  H    3.529237   3.749964   4.345563   2.763615   3.176606
   12  C    4.898141   5.003184   5.869245   3.887839   4.280351
   13  H    5.076520   4.943510   6.112947   4.280351   4.889890
   14  C    6.037367   6.246609   6.960357   4.898141   5.076520
   15  H    6.960357   7.068994   7.924774   5.869245   6.112947
   16  H    6.246609   6.630013   7.068994   5.003184   4.943510
                   6          7          8          9         10
    6  C    0.000000
    7  H    1.098537   0.000000
    8  H    1.100250   1.764357   0.000000
    9  C    1.554949   2.182352   2.165769   0.000000
   10  H    2.182352   3.085615   2.517881   1.098537   0.000000
   11  H    2.165769   2.517881   3.063388   1.100250   1.764357
   12  C    2.548403   2.777586   2.763615   1.507388   2.145501
   13  H    2.877680   2.667890   3.176606   2.209843   3.098126
   14  C    3.611712   3.993085   3.529237   2.527720   2.653428
   15  H    4.497989   4.711417   4.345563   3.518246   3.736854
   16  H    3.920431   4.544610   3.749964   2.796014   2.466894
                  11         12         13         14         15
   11  H    0.000000
   12  C    2.147615   0.000000
   13  H    2.560636   1.091673   0.000000
   14  C    3.234433   1.338194   2.099847   0.000000
   15  H    4.148407   2.123825   2.447122   1.085982   0.000000
   16  H    3.550843   2.122341   3.081518   1.087802   1.846316
                  16
   16  H    0.000000
Stoichiometry    C6H10
Framework group  CI[X(C6H10)]
Deg. of freedom    21
Full point group                 CI      NOp   2
Largest Abelian subgroup         CI      NOp   2
Largest concise Abelian subgroup CI      NOp   2
                        Standard orientation:                         
---------------------------------------------------------------------
Center     Atomic      Atomic             Coordinates (Angstroms)
Number     Number       Type             X           Y           Z
---------------------------------------------------------------------
     1          6           0        3.008068   -0.203098   -0.150752
     2          1           0        3.047053   -1.288550   -0.210662
     3          1           0        3.931681    0.324131   -0.370583
     4          6           0        1.884096    0.443135    0.180656
     5          1           0        1.890342    1.533769    0.227846
     6          6           0        0.563321   -0.213489    0.491486
     7          1           0        0.675260   -1.306045    0.467468
     8          1           0        0.244815    0.049807    1.511182
     9          6           0       -0.563321    0.213489   -0.491486
    10          1           0       -0.675260    1.306045   -0.467468
    11          1           0       -0.244815   -0.049807   -1.511182
    12          6           0       -1.884096   -0.443135   -0.180656
    13          1           0       -1.890342   -1.533769   -0.227846
    14          6           0       -3.008068    0.203098    0.150752
    15          1           0       -3.931681   -0.324131    0.370583
    16          1           0       -3.047053    1.288550    0.210662
---------------------------------------------------------------------
Rotational constants (GHZ):     16.2159256      1.3273795      1.3070998
Standard basis: 6-31G (6D, 7F)
There are    37 symmetry adapted cartesian basis functions of AG  symmetry.
There are    37 symmetry adapted cartesian basis functions of AU  symmetry.
There are    37 symmetry adapted basis functions of AG  symmetry.
There are    37 symmetry adapted basis functions of AU  symmetry.
   74 basis functions,   172 primitive gaussians,    74 cartesian basis functions
   23 alpha electrons       23 beta electrons
      nuclear repulsion energy       210.9959763978 Hartrees.
NAtoms=   16 NActive=   16 NUniq=    8 SFac= 4.00D+00 NAtFMM=   60 NAOKFM=F Big=F
Integral buffers will be    131072 words long.
Raffenetti 2 integral format.
Two-electron integral symmetry is turned on.
One-electron integrals computed using PRISM.
NBasis=    74 RedAO= T EigKep=  3.21D-03  NBF=    37    37
NBsUse=    74 1.00D-06 EigRej= -1.00D+00 NBFU=    37    37
ExpMin= 1.61D-01 ExpMax= 3.05D+03 ExpMxC= 4.57D+02 IAcc=3 IRadAn=         5 AccDes= 0.00D+00
Harris functional with IExCor=  402 and IRadAn=       5 diagonalized for initial guess.
HarFok:  IExCor=  402 AccDes= 0.00D+00 IRadAn=         5 IDoV= 1 UseB2=F ITyADJ=14
ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
        NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
        wScrn=  0.000000 ICntrl=     500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
        NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
Petite list used in FoFCou.
Initial guess orbital symmetries:
      Occupied  (AG) (AU) (AU) (AG) (AU) (AG) (AG) (AU) (AG) (AU)
                (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG)
                (AG) (AU) (AG)
      Virtual   (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG)
                (AU) (AG) (AU) (AU) (AG) (AU) (AG) (AU) (AG) (AU)
                (AG) (AG) (AU) (AG) (AU) (AG) (AU) (AU) (AG) (AU)
                (AG) (AU) (AG) (AG) (AU) (AU) (AG) (AG) (AU) (AU)
                (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AG) (AU) (AG)
                (AU)
The electronic state of the initial guess is 1-AG.
Keep R1 ints in memory in symmetry-blocked form, NReq=5820854.
Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
Requested convergence on MAX density matrix=1.00D-06.
Requested convergence on             energy=1.00D-06.
No special actions if energy rises.
Integral accuracy reduced to 1.0D-05 until final iterations.
Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
SCF Done:  E(RB3LYP) =  -234.559705648     A.U. after   12 cycles
           NFock= 12  Conv=0.29D-08     -V/T= 2.0061
DoSCS=F DFT=T ScalE2(SS,OS)=  1.000000  1.000000
Range of M.O.s used for correlation:     1    74
NBasis=    74 NAE=    23 NBE=    23 NFC=     0 NFV=     0
NROrb=     74 NOA=    23 NOB=    23 NVA=    51 NVB=    51
Symmetrizing basis deriv contribution to polar:
IMax=3 JMax=2 DiffMx= 0.00D+00
G2DrvN: will do    17 centers at a time, making    1 passes.
Calling FoFCou, ICntrl=  3107 FMM=F I1Cent=   0 AccDes= 0.00D+00.
End of G2Drv F.D. properties file   721 does not exist.
End of G2Drv F.D. properties file   722 does not exist.
End of G2Drv F.D. properties file   788 does not exist.
         IDoAtm=1111111111111111
         Differentiating once with respect to electric field.
               with respect to dipole field.
         Differentiating once with respect to nuclear coordinates.
Keep R1 ints in memory in symmetry-blocked form, NReq=5790942.
         There are    27 degrees of freedom in the 1st order CPHF.  IDoFFX=4 NUNeed=    27.
    27 vectors produced by pass  0 Test12= 4.34D-15 3.70D-09 XBig12= 7.69D+01 5.80D+00.
AX will form    27 AO Fock derivatives at one time.
    27 vectors produced by pass  1 Test12= 4.34D-15 3.70D-09 XBig12= 1.35D+01 9.59D-01.
    27 vectors produced by pass  2 Test12= 4.34D-15 3.70D-09 XBig12= 6.87D-01 1.45D-01.
    27 vectors produced by pass  3 Test12= 4.34D-15 3.70D-09 XBig12= 4.69D-03 1.03D-02.
    27 vectors produced by pass  4 Test12= 4.34D-15 3.70D-09 XBig12= 2.29D-05 6.65D-04.
    13 vectors produced by pass  5 Test12= 4.34D-15 3.70D-09 XBig12= 3.06D-08 2.25D-05.
     3 vectors produced by pass  6 Test12= 4.34D-15 3.70D-09 XBig12= 3.22D-11 7.39D-07.
     1 vectors produced by pass  7 Test12= 4.34D-15 3.70D-09 XBig12= 3.20D-14 2.46D-08.
InvSVY:  IOpt=1 It=  1 EMax= 5.33D-15
Solved reduced A of dimension   152 with    27 vectors.
Isotropic polarizability for W=    0.000000       62.37 Bohr**3.
End of Minotr F.D. properties file   721 does not exist.
End of Minotr F.D. properties file   722 does not exist.
End of Minotr F.D. properties file   788 does not exist.
**********************************************************************
           Population analysis using the SCF density.
**********************************************************************
Orbital symmetries:
      Occupied  (AU) (AG) (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AU)
                (AU) (AG) (AU) (AG) (AU) (AU) (AG) (AG) (AU) (AG)
                (AG) (AU) (AG)
      Virtual   (AU) (AG) (AG) (AU) (AU) (AG) (AG) (AU) (AG) (AU)
                (AU) (AG) (AU) (AG) (AU) (AU) (AG) (AU) (AG) (AG)
                (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AU)
                (AG) (AU) (AG) (AG) (AU) (AU) (AG) (AG) (AU) (AU)
                (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AG) (AU) (AG)
                (AU)
The electronic state is 1-AG.
Alpha  occ. eigenvalues --  -10.18545 -10.18543 -10.18322 -10.18312 -10.17254
Alpha  occ. eigenvalues --  -10.17254  -0.81135  -0.77187  -0.71271  -0.63347
Alpha  occ. eigenvalues --   -0.55828  -0.54957  -0.47723  -0.46108  -0.44232
Alpha  occ. eigenvalues --   -0.40361  -0.40284  -0.38157  -0.35140  -0.33864
Alpha  occ. eigenvalues --   -0.32994  -0.26068  -0.24745
Alpha virt. eigenvalues --    0.01854   0.02600   0.10946   0.11311   0.12773
Alpha virt. eigenvalues --    0.14644   0.15080   0.15756   0.18699   0.18723
Alpha virt. eigenvalues --    0.19153   0.20509   0.24126   0.29706   0.31277
Alpha virt. eigenvalues --    0.37515   0.37803   0.51111   0.53612   0.54640
Alpha virt. eigenvalues --    0.55111   0.56897   0.59164   0.62540   0.62958
Alpha virt. eigenvalues --    0.66083   0.67260   0.70886   0.71123   0.71906
Alpha virt. eigenvalues --    0.76220   0.79261   0.81437   0.85455   0.87026
Alpha virt. eigenvalues --    0.90304   0.90667   0.94143   0.95228   0.96394
Alpha virt. eigenvalues --    0.96971   0.99072   1.00337   1.03518   1.14086
Alpha virt. eigenvalues --    1.22040   1.23450   1.36532   1.37198   1.41514
Alpha virt. eigenvalues --    1.61963
         Condensed to atoms (all electrons):
              1          2          3          4          5          6
    1  C    4.999663   0.374873   0.365960   0.648091  -0.045458  -0.038247
    2  H    0.374873   0.585075  -0.041587  -0.040182   0.005557  -0.011372
    3  H    0.365960  -0.041587   0.581275  -0.026325  -0.007376   0.004761
    4  C    0.648091  -0.040182  -0.026325   4.860363   0.370670   0.346872
    5  H   -0.045458   0.005557  -0.007376   0.370670   0.609002  -0.053854
    6  C   -0.038247  -0.011372   0.004761   0.346872  -0.053854   5.139055
    7  H   -0.005177   0.006148   0.000114  -0.044659   0.005021   0.374512
    8  H    0.000863   0.000182  -0.000208  -0.036528  -0.002149   0.366620
    9  C   -0.001166   0.000190  -0.000107  -0.043428  -0.002131   0.303382
   10  H    0.000086   0.000016   0.000008  -0.001584   0.003888  -0.041850
   11  H    0.001685   0.000071  -0.000053   0.000630  -0.000237  -0.046743
   12  C   -0.000072  -0.000004   0.000002   0.004861   0.000059  -0.043428
   13  H    0.000001  -0.000001   0.000000   0.000059   0.000004  -0.002131
   14  C    0.000000   0.000000   0.000000  -0.000072   0.000001  -0.001166
   15  H    0.000000   0.000000   0.000000   0.000002   0.000000  -0.000107
   16  H    0.000000   0.000000   0.000000  -0.000004  -0.000001   0.000190
              7          8          9         10         11         12
    1  C   -0.005177   0.000863  -0.001166   0.000086   0.001685  -0.000072
    2  H    0.006148   0.000182   0.000190   0.000016   0.000071  -0.000004
    3  H    0.000114  -0.000208  -0.000107   0.000008  -0.000053   0.000002
    4  C   -0.044659  -0.036528  -0.043428  -0.001584   0.000630   0.004861
    5  H    0.005021  -0.002149  -0.002131   0.003888  -0.000237   0.000059
    6  C    0.374512   0.366620   0.303382  -0.041850  -0.046743  -0.043428
    7  H    0.608839  -0.036559  -0.041850   0.005277  -0.004790  -0.001584
    8  H   -0.036559   0.606933  -0.046743  -0.004790   0.006207   0.000630
    9  C   -0.041850  -0.046743   5.139055   0.374512   0.366620   0.346872
   10  H    0.005277  -0.004790   0.374512   0.608839  -0.036559  -0.044659
   11  H   -0.004790   0.006207   0.366620  -0.036559   0.606933  -0.036528
   12  C   -0.001584   0.000630   0.346872  -0.044659  -0.036528   4.860363
   13  H    0.003888  -0.000237  -0.053854   0.005021  -0.002149   0.370670
   14  C    0.000086   0.001685  -0.038247  -0.005177   0.000863   0.648091
   15  H    0.000008  -0.000053   0.004761   0.000114  -0.000208  -0.026325
   16  H    0.000016   0.000071  -0.011372   0.006148   0.000182  -0.040182
             13         14         15         16
    1  C    0.000001   0.000000   0.000000   0.000000
    2  H   -0.000001   0.000000   0.000000   0.000000
    3  H    0.000000   0.000000   0.000000   0.000000
    4  C    0.000059  -0.000072   0.000002  -0.000004
    5  H    0.000004   0.000001   0.000000  -0.000001
    6  C   -0.002131  -0.001166  -0.000107   0.000190
    7  H    0.003888   0.000086   0.000008   0.000016
    8  H   -0.000237   0.001685  -0.000053   0.000071
    9  C   -0.053854  -0.038247   0.004761  -0.011372
   10  H    0.005021  -0.005177   0.000114   0.006148
   11  H   -0.002149   0.000863  -0.000208   0.000182
   12  C    0.370670   0.648091  -0.026325  -0.040182
   13  H    0.609002  -0.045458  -0.007376   0.005557
   14  C   -0.045458   4.999663   0.365960   0.374873
   15  H   -0.007376   0.365960   0.581275  -0.041587
   16  H    0.005557   0.374873  -0.041587   0.585075
Mulliken charges:
              1
    1  C   -0.301102
    2  H    0.121034
    3  H    0.123536
    4  C   -0.038766
    5  H    0.117003
    6  C   -0.296494
    7  H    0.130712
    8  H    0.144076
    9  C   -0.296494
   10  H    0.130712
   11  H    0.144076
   12  C   -0.038766
   13  H    0.117003
   14  C   -0.301102
   15  H    0.123536
   16  H    0.121034
Sum of Mulliken charges =   0.00000
Mulliken charges with hydrogens summed into heavy atoms:
              1
    1  C   -0.056532
    4  C    0.078237
    6  C   -0.021706
    9  C   -0.021706
   12  C    0.078237
   14  C   -0.056532
APT charges:
              1
    1  C   -0.121398
    2  H    0.025747
    3  H    0.019622
    4  C    0.064163
    5  H   -0.006310
    6  C    0.085185
    7  H   -0.032678
    8  H   -0.034330
    9  C    0.085185
   10  H   -0.032678
   11  H   -0.034330
   12  C    0.064163
   13  H   -0.006310
   14  C   -0.121398
   15  H    0.019622
   16  H    0.025747
Sum of APT charges =   0.00000
APT charges with hydrogens summed into heavy atoms:
              1
    1  C   -0.076030
    4  C    0.057853
    6  C    0.018177
    9  C    0.018177
   12  C    0.057853
   14  C   -0.076030
Electronic spatial extent (au):  <R**2>=            931.1512
Charge=              0.0000 electrons
Dipole moment (field-independent basis, Debye):
   X=              0.0000    Y=              0.0000    Z=              0.0000  Tot=              0.0000
Quadrupole moment (field-independent basis, Debye-Ang):
  XX=            -38.5763   YY=            -35.9984   ZZ=            -40.7611
  XY=              0.1826   XZ=             -1.1405   YZ=              0.4134
Traceless Quadrupole moment (field-independent basis, Debye-Ang):
  XX=             -0.1310   YY=              2.4469   ZZ=             -2.3159
  XY=              0.1826   XZ=             -1.1405   YZ=              0.4134
Octapole moment (field-independent basis, Debye-Ang**2):
 XXX=              0.0000  YYY=              0.0000  ZZZ=              0.0000  XYY=              0.0000
 XXY=              0.0000  XXZ=              0.0000  XZZ=              0.0000  YZZ=              0.0000
 YYZ=              0.0000  XYZ=              0.0000
Hexadecapole moment (field-independent basis, Debye-Ang**3):
XXXX=          -1048.4202 YYYY=           -100.9488 ZZZZ=            -84.3074 XXXY=              7.5394
XXXZ=            -27.8592 YYYX=             -1.1523 YYYZ=              1.0074 ZZZX=              0.2723
ZZZY=              0.8188 XXYY=           -188.7589 XXZZ=           -218.0699 YYZZ=            -33.5362
XXYZ=              0.3791 YYXZ=             -0.4856 ZZXY=              0.0238
N-N= 2.109959763978D+02 E-N=-9.647316371342D+02  KE= 2.331488827647D+02
Symmetry AG   KE= 1.181513257655D+02
Symmetry AU   KE= 1.149975569992D+02
 Exact polarizability:  92.205  -8.325  58.268 -10.553   2.836  36.640
Approx polarizability: 115.972 -19.823  84.810 -18.493   7.263  49.446
Calling FoFJK, ICntrl=    100127 FMM=F ISym2X=1 I1Cent= 0 IOpClX= 0 NMat=1 NMatS=1 NMatT=0.
Full mass-weighted force constant matrix:
Low frequencies ---   -0.7149   -0.0009   -0.0005   -0.0002    2.2257    9.2709
Low frequencies ---   71.2912   79.5802  116.2041
Diagonal vibrational polarizability:
       1.6092508       1.0339347       4.6435187
Harmonic frequencies (cm**-1), IR intensities (KM/Mole), Raman scattering
activities (A**4/AMU), depolarization ratios for plane and unpolarized
incident light, reduced masses (AMU), force constants (mDyne/A),
and normal coordinates:
                     1                      2                      3
                    AU                     AU                     AG
Frequencies --     71.2912                79.5802               116.2038
Red. masses --      2.7000                 2.6530                 2.4470
Frc consts  --      0.0081                 0.0099                 0.0195
IR Inten    --      0.0195                 0.1121                 0.0000
 Atom  AN      X      Y      Z        X      Y      Z        X      Y      Z
    1   6     0.06  -0.02   0.21     0.04   0.18   0.01    -0.12  -0.01  -0.10
    2   1     0.11  -0.03   0.45     0.18   0.19  -0.11    -0.23  -0.01  -0.27
    3   1     0.07  -0.02   0.25    -0.02   0.32   0.11    -0.10  -0.06  -0.12
    4   6    -0.02   0.00  -0.10    -0.05   0.00   0.05    -0.03   0.03   0.13
    5   1    -0.08   0.01  -0.32    -0.19  -0.01   0.18     0.06   0.02   0.29
    6   6    -0.03   0.01  -0.13     0.01  -0.18  -0.06    -0.06   0.08   0.11
    7   1    -0.04   0.01  -0.11     0.11  -0.17  -0.16    -0.06   0.08   0.29
    8   1    -0.05   0.02  -0.13    -0.05  -0.30  -0.05    -0.18   0.25   0.02
    9   6    -0.03   0.01  -0.13     0.01  -0.18  -0.06     0.06  -0.08  -0.11
   10   1    -0.04   0.01  -0.11     0.11  -0.17  -0.16     0.06  -0.08  -0.29
   11   1    -0.05   0.02  -0.13    -0.05  -0.30  -0.05     0.18  -0.25  -0.02
   12   6    -0.02   0.00  -0.10    -0.05   0.00   0.05     0.03  -0.03  -0.13
   13   1    -0.08   0.01  -0.32    -0.19  -0.01   0.18    -0.06  -0.02  -0.29
   14   6     0.06  -0.02   0.21     0.04   0.18   0.01     0.12   0.01   0.10
   15   1     0.07  -0.02   0.25    -0.02   0.32   0.11     0.10   0.06   0.12
   16   1     0.11  -0.03   0.45     0.18   0.19  -0.11     0.23   0.01   0.27
                     4                      5                      6
                    AU                     AG                     AG
Frequencies --    224.2579               354.9185               402.9620
Red. masses --      1.7843                 2.5497                 1.9812
Frc consts  --      0.0529                 0.1892                 0.1895
IR Inten    --      0.1779                 0.0000                 0.0000
 Atom  AN      X      Y      Z        X      Y      Z        X      Y      Z
    1   6    -0.01  -0.05   0.03     0.17   0.00  -0.02    -0.08  -0.05   0.03
    2   1    -0.17  -0.04  -0.27     0.12   0.01  -0.27    -0.38  -0.06  -0.02
    3   1     0.08  -0.12   0.26     0.21   0.00   0.18     0.08  -0.30   0.13
    4   6     0.04   0.01   0.10     0.17   0.00   0.04     0.03   0.15  -0.01
    5   1     0.17   0.00   0.41     0.30  -0.01   0.28     0.12   0.14   0.10
    6   6    -0.02   0.05  -0.13     0.07   0.08   0.00     0.06   0.04  -0.08
    7   1    -0.03   0.05  -0.21     0.06   0.08   0.16     0.23   0.06  -0.23
    8   1    -0.10  -0.04  -0.13     0.11   0.22  -0.02     0.09  -0.17  -0.01
    9   6    -0.02   0.05  -0.13    -0.07  -0.08   0.00    -0.06  -0.04   0.08
   10   1    -0.03   0.05  -0.21    -0.06  -0.08  -0.16    -0.23  -0.06   0.23
   11   1    -0.10  -0.04  -0.13    -0.11  -0.22   0.02    -0.09   0.17   0.01
   12   6     0.04   0.01   0.10    -0.17   0.00  -0.04    -0.03  -0.15   0.01
   13   1     0.17   0.00   0.41    -0.30   0.01  -0.28    -0.12  -0.14  -0.10
   14   6    -0.01  -0.05   0.03    -0.17   0.00   0.02     0.08   0.05  -0.03
   15   1     0.08  -0.12   0.26    -0.21   0.00  -0.18    -0.08   0.30  -0.13
   16   1    -0.17  -0.04  -0.27    -0.12  -0.01   0.27     0.38   0.06   0.02
                     7                      8                      9
                    AU                     AG                     AU
Frequencies --    471.4467               633.0414               680.0666
Red. masses --      1.9518                 1.5453                 1.4709
Frc consts  --      0.2556                 0.3649                 0.4008
IR Inten    --      2.6647                 0.0000                24.9863
 Atom  AN      X      Y      Z        X      Y      Z        X      Y      Z
    1   6     0.10   0.03  -0.02    -0.03   0.01   0.03    -0.01   0.01   0.02
    2   1     0.33   0.05  -0.18    -0.05   0.03  -0.31    -0.14   0.02  -0.28
    3   1     0.00   0.26   0.12     0.05   0.06   0.50     0.13  -0.06   0.48
    4   6     0.00  -0.13   0.00    -0.08  -0.04  -0.11    -0.04   0.02  -0.12
    5   1     0.03  -0.13   0.09    -0.03  -0.05   0.22     0.01   0.01   0.20
    6   6    -0.10   0.06   0.01    -0.03   0.01  -0.04     0.03  -0.03   0.05
    7   1    -0.30   0.04   0.19    -0.11   0.00   0.11     0.06  -0.03   0.20
    8   1    -0.06   0.28  -0.03     0.08   0.19  -0.05     0.17   0.13   0.05
    9   6    -0.10   0.06   0.01     0.03  -0.01   0.04     0.03  -0.03   0.05
   10   1    -0.30   0.04   0.19     0.11   0.00  -0.11     0.06  -0.03   0.20
   11   1    -0.06   0.28  -0.03    -0.08  -0.19   0.05     0.17   0.13   0.05
   12   6     0.00  -0.13   0.00     0.08   0.04   0.11    -0.04   0.02  -0.12
   13   1     0.03  -0.13   0.09     0.03   0.05  -0.22     0.01   0.01   0.20
