Jump to content

Log. File1C6H10freq

From ChemWiki
Entering Gaussian System, Link 0=g03
Initial command:
/apps/gaussian/g09_c01/g09/l1.exe /home/scan-user-1/run/73816/Gau-10502.inp -scrdir=/home/scan-user-1/run/73816/
Entering Link 1 = /apps/gaussian/g09_c01/g09/l1.exe PID=     10503.
 
Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2011,
           Gaussian, Inc.  All Rights Reserved.
 
This is part of the Gaussian(R) 09 program.  It is based on
the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
University), and the Gaussian 82(TM) system (copyright 1983,
Carnegie Mellon University). Gaussian is a federally registered
trademark of Gaussian, Inc.
 
This software contains proprietary and confidential information,
including trade secrets, belonging to Gaussian, Inc.
 
This software is provided under written license and may be
used, copied, transmitted, or stored only in accord with that
written license.
 
The following legend is applicable only to US Government
contracts under FAR:
 
                   RESTRICTED RIGHTS LEGEND
 
Use, reproduction and disclosure by the US Government is
subject to restrictions as set forth in subparagraphs (a)
and (c) of the Commercial Computer Software - Restricted
Rights clause in FAR 52.227-19.
 
Gaussian, Inc.
340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
 
 
---------------------------------------------------------------
Warning -- This program may not be used in any manner that
competes with the business of Gaussian, Inc. or will provide
assistance to any competitor of Gaussian, Inc.  The licensee
of this program is prohibited from giving any competitor of
Gaussian, Inc. access to this program.  By using this program,
the user acknowledges that Gaussian, Inc. is engaged in the
business of creating and licensing software in the field of
computational chemistry and represents and warrants to the
licensee that it is not a competitor of Gaussian, Inc. and that
it will not use this program in any manner prohibited above.
---------------------------------------------------------------
 
Cite this work as:
Gaussian 09, Revision C.01,
M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, B. Mennucci, 
G. A. Petersson, H. Nakatsuji, M. Caricato, X. Li, H. P. Hratchian, 
A. F. Izmaylov, J. Bloino, G. Zheng, J. L. Sonnenberg, M. Hada, 
M. Ehara, K. Toyota, R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima, 
Y. Honda, O. Kitao, H. Nakai, T. Vreven, J. A. Montgomery, Jr., 
J. E. Peralta, F. Ogliaro, M. Bearpark, J. J. Heyd, E. Brothers, 
K. N. Kudin, V. N. Staroverov, T. Keith, R. Kobayashi, J. Normand, 
K. Raghavachari, A. Rendell, J. C. Burant, S. S. Iyengar, J. Tomasi, 
M. Cossi, N. Rega, J. M. Millam, M. Klene, J. E. Knox, J. B. Cross, 
V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann, 
O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski, 
R. L. Martin, K. Morokuma, V. G. Zakrzewski, G. A. Voth, 
P. Salvador, J. J. Dannenberg, S. Dapprich, A. D. Daniels, 
O. Farkas, J. B. Foresman, J. V. Ortiz, J. Cioslowski, 
and D. J. Fox, Gaussian, Inc., Wallingford CT, 2010.

******************************************
Gaussian 09:  EM64L-G09RevC.01 23-Sep-2011
                5-Mar-2013 
******************************************
%nprocshared=4
Will use up to    4 processors via shared memory.
%mem=7000MB
%NoSave
%Chk=chk.chk
%rwf=/tmp/pbs.3962534.cx1b/rwf
---------------------------------------
# freq b3lyp/6-31g(d) geom=connectivity
---------------------------------------
1/10=4,30=1,38=1,57=2/1,3;
2/12=2,17=6,18=5,40=1/2;
3/5=1,6=6,7=1,11=2,16=1,25=1,30=1,71=2,74=-5/1,2,3;
4//1;
5/5=2,38=5,98=1/2;
8/6=4,10=90,11=11/1;
11/6=1,8=1,9=11,15=111,16=1/1,2,10;
10/6=1/2;
6/7=2,8=2,9=2,10=2,18=1,28=1/1;
7/8=1,10=1,25=1/1,2,3,16;
1/10=4,30=1/3;
99//99;
------------
react_antici
------------
Charge =  0 Multiplicity = 1
Symbolic Z-Matrix:
C                    -0.5594    0.17824  -0.50447 
C                     0.5594   -0.17824   0.50447 
H                    -0.24361  -0.16169  -1.50152 
H                    -0.66819   1.2692   -0.56368 
H                     0.24361   0.16169   1.50152 
H                     0.66819  -1.2692    0.56368 
C                     1.88113   0.44562   0.14892 
C                     2.99807  -0.22526  -0.13503 
H                     1.8965    1.53687   0.1157 
H                     3.9234    0.28352  -0.39221 
H                     3.03126  -1.31311  -0.11681 
C                    -1.88113  -0.44562  -0.14892 
C                    -2.99807   0.22526   0.13503 
H                    -1.8965   -1.53687  -0.1157 
H                    -3.9234   -0.28352   0.39221 
H                    -3.03126   1.31311   0.11681 

GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
Berny optimization.
Initialization pass.
Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07
Number of steps in this run=      2 maximum allowed number of steps=      2.
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
                         Input orientation:                          
---------------------------------------------------------------------
Center     Atomic      Atomic             Coordinates (Angstroms)
Number     Number       Type             X           Y           Z
---------------------------------------------------------------------
     1          6           0       -0.559398    0.178244   -0.504470
     2          6           0        0.559398   -0.178244    0.504470
     3          1           0       -0.243606   -0.161687   -1.501520
     4          1           0       -0.668190    1.269202   -0.563680
     5          1           0        0.243606    0.161687    1.501520
     6          1           0        0.668190   -1.269202    0.563680
     7          6           0        1.881128    0.445619    0.148916
     8          6           0        2.998072   -0.225257   -0.135032
     9          1           0        1.896504    1.536871    0.115699
    10          1           0        3.923404    0.283523   -0.392206
    11          1           0        3.031256   -1.313105   -0.116808
    12          6           0       -1.881128   -0.445619   -0.148916
    13          6           0       -2.998072    0.225257    0.135032
    14          1           0       -1.896504   -1.536871   -0.115699
    15          1           0       -3.923404   -0.283523    0.392206
    16          1           0       -3.031256    1.313105    0.116808
---------------------------------------------------------------------
                   Distance matrix (angstroms):
                   1          2          3          4          5
    1  C    0.000000
    2  C    1.548143   0.000000
    3  H    1.099721   2.160807   0.000000
    4  H    1.097967   2.177847   1.762742   0.000000
    5  H    2.160807   1.099721   3.059444   2.514560   0.000000
    6  H    2.177847   1.097967   2.514560   3.082263   1.762742
    7  C    2.540585   1.504192   2.758125   2.772202   2.142810
    8  C    3.599290   2.521568   3.518495   3.982289   3.227245
    9  H    2.874358   2.209211   3.174991   2.666619   2.558066
   10  H    4.485443   3.511950   4.335062   4.699330   4.140284
   11  H    3.907326   2.789978   3.737367   4.533641   3.544713
   12  C    1.504192   2.540585   2.142810   2.140995   2.758125
   13  C    2.521568   3.599290   3.227245   2.646955   3.518495
   14  H    2.209211   2.874358   2.558066   3.095721   3.174991
   15  H    3.511950   4.485443   4.140284   3.731098   4.335062
   16  H    2.789978   3.907326   3.544713   2.459486   3.737367
                   6          7          8          9         10
    6  H    0.000000
    7  C    2.140995   0.000000
    8  C    2.646955   1.333516   0.000000
    9  H    3.095721   1.091866   2.093183   0.000000
   10  H    3.731098   2.118957   1.086846   2.436631   0.000000
   11  H    2.459486   2.118139   1.088507   3.076375   1.849593
   12  C    2.772202   3.877832   4.884193   4.274435   5.855205
   13  C    3.982289   4.884193   6.019106   5.067305   6.941772
   14  H    2.666619   4.274435   5.067305   4.887570   6.104230
   15  H    4.699330   5.855205   6.941772   6.104230   7.906278
   16  H    4.533641   4.988495   6.227582   4.932838   7.048860
                  11         12         13         14         15
   11  H    0.000000
   12  C    4.988495   0.000000
   13  C    6.227582   1.333516   0.000000
   14  H    4.932838   1.091866   2.093183   0.000000
   15  H    7.048860   2.118957   1.086846   2.436631   0.000000
   16  H    6.611022   2.118139   1.088507   3.076375   1.849593
                  16
   16  H    0.000000
Stoichiometry    C6H10
Framework group  CI[X(C6H10)]
Deg. of freedom    21
Full point group                 CI      NOp   2
Largest Abelian subgroup         CI      NOp   2
Largest concise Abelian subgroup CI      NOp   2
                        Standard orientation:                         
---------------------------------------------------------------------
Center     Atomic      Atomic             Coordinates (Angstroms)
Number     Number       Type             X           Y           Z
---------------------------------------------------------------------
     1          6           0       -0.559398    0.178244   -0.504470
     2          6           0        0.559398   -0.178244    0.504470
     3          1           0       -0.243606   -0.161687   -1.501520
     4          1           0       -0.668190    1.269202   -0.563680
     5          1           0        0.243606    0.161687    1.501520
     6          1           0        0.668190   -1.269202    0.563680
     7          6           0        1.881128    0.445619    0.148916
     8          6           0        2.998072   -0.225257   -0.135032
     9          1           0        1.896504    1.536871    0.115699
    10          1           0        3.923404    0.283523   -0.392206
    11          1           0        3.031256   -1.313105   -0.116808
    12          6           0       -1.881128   -0.445619   -0.148916
    13          6           0       -2.998072    0.225257    0.135032
    14          1           0       -1.896504   -1.536871   -0.115699
    15          1           0       -3.923404   -0.283523    0.392206
    16          1           0       -3.031256    1.313105    0.116808
---------------------------------------------------------------------
Rotational constants (GHZ):     16.2705811      1.3349190      1.3145436
Standard basis: 6-31G(d) (6D, 7F)
There are    55 symmetry adapted basis functions of AG  symmetry.
There are    55 symmetry adapted basis functions of AU  symmetry.
Integral buffers will be    131072 words long.
Raffenetti 2 integral format.
Two-electron integral symmetry is turned on.
  110 basis functions,   208 primitive gaussians,   110 cartesian basis functions
   23 alpha electrons       23 beta electrons
      nuclear repulsion energy       211.4885473999 Hartrees.
NAtoms=   16 NActive=   16 NUniq=    8 SFac= 4.00D+00 NAtFMM=   60 NAOKFM=F Big=F
One-electron integrals computed using PRISM.
NBasis=   110 RedAO= T  NBF=    55    55
NBsUse=   110 1.00D-06 NBFU=    55    55
Harris functional with IExCor=  402 diagonalized for initial guess.
ExpMin= 1.61D-01 ExpMax= 3.05D+03 ExpMxC= 4.57D+02 IAcc=1 IRadAn=         1 AccDes= 0.00D+00
HarFok:  IExCor=  402 AccDes= 0.00D+00 IRadAn=         1 IDoV= 1
ScaDFX=  1.000000  1.000000  1.000000  1.000000
FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
        NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
        Omega=  0.000000  0.000000  1.000000  0.000000  0.000000 ICntrl=     500 IOpCl=  0
        NMat0=    1 NMatS0=    1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
        I1Cent=           4 NGrid=           0.
Petite list used in FoFCou.
Initial guess orbital symmetries:
      Occupied  (AG) (AU) (AG) (AU) (AU) (AG) (AG) (AU) (AG) (AU)
                (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG)
                (AG) (AU) (AG)
      Virtual   (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG)
                (AU) (AG) (AU) (AU) (AG) (AU) (AG) (AU) (AG) (AU)
                (AG) (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AU)
                (AG) (AU) (AG) (AG) (AU) (AG) (AU) (AG) (AU) (AU)
                (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AG)
                (AU) (AG) (AU) (AG) (AU) (AU) (AU) (AG) (AG) (AU)
                (AG) (AG) (AG) (AU) (AU) (AU) (AG) (AG) (AU) (AG)
                (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG)
                (AU) (AG) (AU) (AG) (AU) (AG) (AU)
The electronic state of the initial guess is 1-AG.
Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
Requested convergence on MAX density matrix=1.00D-06.
Requested convergence on             energy=1.00D-06.
No special actions if energy rises.
Keep R1 ints in memory in canonical form, NReq=19759383.
Integral accuracy reduced to 1.0D-05 until final iterations.
Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
SCF Done:  E(RB3LYP) =  -234.611702734     A.U. after   13 cycles
            Convg  =    0.2154D-08             -V/T =  2.0103
Range of M.O.s used for correlation:     1   110
NBasis=   110 NAE=    23 NBE=    23 NFC=     0 NFV=     0
NROrb=    110 NOA=    23 NOB=    23 NVA=    87 NVB=    87
Symmetrizing basis deriv contribution to polar:
IMax=3 JMax=2 DiffMx= 0.00D+00
G2DrvN: will do    17 centers at a time, making    1 passes doing MaxLOS=2.
Calling FoFCou, ICntrl=  3107 FMM=F I1Cent=   0 AccDes= 0.00D+00.
FoFDir/FoFCou used for L=0 through L=2.
End of G2Drv Frequency-dependent properties file   721 does not exist.
End of G2Drv Frequency-dependent properties file   722 does not exist.
         IDoAtm=1111111111111111
         Differentiating once with respect to electric field.
               with respect to dipole field.
         Differentiating once with respect to nuclear coordinates.
         Keep R1 ints in memory in canonical form, NReq=19463325.
         There are    27 degrees of freedom in the 1st order CPHF.  IDoFFX=4.
    27 vectors produced by pass  0 Test12= 7.41D-15 3.70D-09 XBig12= 7.63D+01 5.71D+00.
AX will form    27 AO Fock derivatives at one time.
    27 vectors produced by pass  1 Test12= 7.41D-15 3.70D-09 XBig12= 1.18D+01 8.55D-01.
    27 vectors produced by pass  2 Test12= 7.41D-15 3.70D-09 XBig12= 4.87D-01 1.40D-01.
    27 vectors produced by pass  3 Test12= 7.41D-15 3.70D-09 XBig12= 3.73D-03 1.06D-02.
    27 vectors produced by pass  4 Test12= 7.41D-15 3.70D-09 XBig12= 1.18D-05 4.13D-04.
    21 vectors produced by pass  5 Test12= 7.41D-15 3.70D-09 XBig12= 1.20D-08 1.63D-05.
     4 vectors produced by pass  6 Test12= 7.41D-15 3.70D-09 XBig12= 1.48D-11 5.14D-07.
     1 vectors produced by pass  7 Test12= 7.41D-15 3.70D-09 XBig12= 1.96D-14 2.20D-08.
Inverted reduced A of dimension   161 with in-core refinement.
Isotropic polarizability for W=    0.000000       63.29 Bohr**3.
End of Minotr Frequency-dependent properties file   721 does not exist.
End of Minotr Frequency-dependent properties file   722 does not exist.
**********************************************************************
           Population analysis using the SCF density.
**********************************************************************
Orbital symmetries:
      Occupied  (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AU)
                (AU) (AG) (AU) (AG) (AU) (AU) (AG) (AG) (AU) (AG)
                (AG) (AU) (AG)
      Virtual   (AU) (AG) (AG) (AU) (AU) (AG) (AG) (AU) (AG) (AU)
                (AU) (AG) (AU) (AG) (AU) (AU) (AG) (AU) (AG) (AG)
                (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AU)
                (AG) (AU) (AG) (AG) (AU) (AG) (AU) (AU) (AG) (AU)
                (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AG) (AU) (AG)
                (AU) (AU) (AG) (AG) (AU) (AU) (AU) (AG) (AG) (AU)
                (AG) (AG) (AG) (AU) (AU) (AU) (AG) (AG) (AU) (AG)
                (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG) (AU) (AG)
                (AU) (AG) (AU) (AG) (AU) (AG) (AU)
The electronic state is 1-AG.
Alpha  occ. eigenvalues --  -10.18735 -10.18721 -10.18699 -10.18694 -10.17617
Alpha  occ. eigenvalues --  -10.17617  -0.80863  -0.76793  -0.70913  -0.63051
Alpha  occ. eigenvalues --   -0.55580  -0.54729  -0.47486  -0.45811  -0.43915
Alpha  occ. eigenvalues --   -0.40099  -0.39954  -0.38019  -0.35063  -0.33827
Alpha  occ. eigenvalues --   -0.32901  -0.25910  -0.24664
Alpha virt. eigenvalues --    0.01992   0.02742   0.10996   0.11371   0.12810
Alpha virt. eigenvalues --    0.14702   0.15084   0.15796   0.18783   0.18829
Alpha virt. eigenvalues --    0.19137   0.20590   0.24363   0.29685   0.31244
Alpha virt. eigenvalues --    0.37519   0.37744   0.48796   0.51644   0.53033
Alpha virt. eigenvalues --    0.53182   0.54847   0.58045   0.60564   0.60754
Alpha virt. eigenvalues --    0.65080   0.66974   0.67848   0.68782   0.70381
Alpha virt. eigenvalues --    0.74650   0.76293   0.79363   0.83500   0.84899
Alpha virt. eigenvalues --    0.86693   0.87554   0.90041   0.90130   0.93154
Alpha virt. eigenvalues --    0.93339   0.95921   0.96569   0.99380   1.10446
Alpha virt. eigenvalues --    1.17509   1.18920   1.30466   1.30976   1.33681
Alpha virt. eigenvalues --    1.37829   1.47345   1.48763   1.60917   1.62160
Alpha virt. eigenvalues --    1.67723   1.71127   1.75443   1.85539   1.90204
Alpha virt. eigenvalues --    1.91171   1.94119   1.98940   1.99924   2.01709
Alpha virt. eigenvalues --    2.08911   2.13630   2.20150   2.23359   2.25374
Alpha virt. eigenvalues --    2.34895   2.35735   2.41820   2.46366   2.51928
Alpha virt. eigenvalues --    2.59881   2.61735   2.78447   2.78811   2.85132
Alpha virt. eigenvalues --    2.93619   4.10563   4.12836   4.18607   4.32167
Alpha virt. eigenvalues --    4.39387   4.51475
         Condensed to atoms (all electrons):
             1          2          3          4          5          6
    1  C    5.054573   0.351923   0.363102   0.367797  -0.043998  -0.038447
    2  C    0.351923   5.054573  -0.043998  -0.038447   0.363102   0.367797
    3  H    0.363102  -0.043998   0.596267  -0.035492   0.006300  -0.004591
    4  H    0.367797  -0.038447  -0.035492   0.597700  -0.004591   0.005352
    5  H   -0.043998   0.363102   0.006300  -0.004591   0.596267  -0.035492
    6  H   -0.038447   0.367797  -0.004591   0.005352  -0.035492   0.597700
    7  C   -0.041045   0.388354   0.000499  -0.002063  -0.032383  -0.037936
    8  C   -0.001603  -0.032351   0.001655   0.000082   0.000825  -0.006777
    9  H   -0.002103  -0.056889  -0.000168   0.004040  -0.001959   0.005400
   10  H   -0.000103   0.004904  -0.000051   0.000005  -0.000207   0.000054
   11  H    0.000191  -0.012410   0.000066   0.000020   0.000154   0.007090
   12  C    0.388354  -0.041045  -0.032383  -0.037936   0.000499  -0.002063
   13  C   -0.032351  -0.001603   0.000825  -0.006777   0.001655   0.000082
   14  H   -0.056889  -0.002103  -0.001959   0.005400  -0.000168   0.004040
   15  H    0.004904  -0.000103  -0.000207   0.000054  -0.000051   0.000005
   16  H   -0.012410   0.000191   0.000154   0.007090   0.000066   0.000020
             7          8          9         10         11         12
    1  C   -0.041045  -0.001603  -0.002103  -0.000103   0.000191   0.388354
    2  C    0.388354  -0.032351  -0.056889   0.004904  -0.012410  -0.041045
    3  H    0.000499   0.001655  -0.000168  -0.000051   0.000066  -0.032383
    4  H   -0.002063   0.000082   0.004040   0.000005   0.000020  -0.037936
    5  H   -0.032383   0.000825  -0.001959  -0.000207   0.000154   0.000499
    6  H   -0.037936  -0.006777   0.005400   0.000054   0.007090  -0.002063
    7  C    4.770363   0.684998   0.367102  -0.024702  -0.035273   0.003961
    8  C    0.684998   5.007037  -0.047489   0.365378   0.368722  -0.000045
    9  H    0.367102  -0.047489   0.610139  -0.008201   0.006120   0.000030
   10  H   -0.024702   0.365378  -0.008201   0.568443  -0.043775   0.000002
   11  H   -0.035273   0.368722   0.006120  -0.043775   0.574895  -0.000008
   12  C    0.003961  -0.000045   0.000030   0.000002  -0.000008   4.770363
   13  C   -0.000045  -0.000001   0.000000   0.000000   0.000000   0.684998
   14  H    0.000030   0.000000   0.000006   0.000000   0.000000   0.367102
   15  H    0.000002   0.000000   0.000000   0.000000   0.000000  -0.024702
   16  H   -0.000008   0.000000   0.000000   0.000000   0.000000  -0.035273
            13         14         15         16
    1  C   -0.032351  -0.056889   0.004904  -0.012410
    2  C   -0.001603  -0.002103  -0.000103   0.000191
    3  H    0.000825  -0.001959  -0.000207   0.000154
    4  H   -0.006777   0.005400   0.000054   0.007090
    5  H    0.001655  -0.000168  -0.000051   0.000066
    6  H    0.000082   0.004040   0.000005   0.000020
    7  C   -0.000045   0.000030   0.000002  -0.000008
    8  C   -0.000001   0.000000   0.000000   0.000000
    9  H    0.000000   0.000006   0.000000   0.000000
   10  H    0.000000   0.000000   0.000000   0.000000
   11  H    0.000000   0.000000   0.000000   0.000000
   12  C    0.684998   0.367102  -0.024702  -0.035273
   13  C    5.007037  -0.047489   0.365378   0.368722
   14  H   -0.047489   0.610139  -0.008201   0.006120
   15  H    0.365378  -0.008201   0.568443  -0.043775
   16  H    0.368722   0.006120  -0.043775   0.574895
Mulliken atomic charges:
             1
    1  C   -0.301896
    2  C   -0.301896
    3  H    0.149982
    4  H    0.137767
    5  H    0.149982
    6  H    0.137767
    7  C   -0.041853
    8  C   -0.340432
    9  H    0.123974
   10  H    0.138252
   11  H    0.134207
   12  C   -0.041853
   13  C   -0.340432
   14  H    0.123974
   15  H    0.138252
   16  H    0.134207
Sum of Mulliken atomic charges =   0.00000
Mulliken charges with hydrogens summed into heavy atoms:
             1
    1  C   -0.014148
    2  C   -0.014148
    7  C    0.082121
    8  C   -0.067973
   12  C    0.082121
   13  C   -0.067973
Sum of Mulliken charges with hydrogens summed into heavy atoms =   0.00000
APT atomic charges:
             1
    1  C    0.103701
    2  C    0.103701
    3  H   -0.043759
    4  H   -0.041185
    5  H   -0.043759
    6  H   -0.041185
    7  C    0.069930
    8  C   -0.106864
    9  H   -0.013611
   10  H    0.013846
   11  H    0.017942
   12  C    0.069930
   13  C   -0.106864
   14  H   -0.013611
   15  H    0.013846
   16  H    0.017942
Sum of APT charges=   0.00000
APT Atomic charges with hydrogens summed into heavy atoms:
             1
    1  C    0.018757
    2  C    0.018757
    3  H    0.000000
    4  H    0.000000
    5  H    0.000000
    6  H    0.000000
    7  C    0.056320
    8  C   -0.075077
    9  H    0.000000
   10  H    0.000000
   11  H    0.000000
   12  C    0.056320
   13  C   -0.075077
   14  H    0.000000
   15  H    0.000000
   16  H    0.000000
Sum of APT charges=   0.00000
Electronic spatial extent (au):  <R**2>=            926.1823
Charge=              0.0000 electrons
Dipole moment (field-independent basis, Debye):
   X=              0.0000    Y=              0.0000    Z=              0.0000  Tot=              0.0000
Quadrupole moment (field-independent basis, Debye-Ang):
  XX=            -38.3818   YY=            -35.7635   ZZ=            -40.5730
  XY=              0.0851   XZ=             -1.1519   YZ=              0.1010
Traceless Quadrupole moment (field-independent basis, Debye-Ang):
  XX=             -0.1424   YY=              2.4759   ZZ=             -2.3335
  XY=              0.0851   XZ=             -1.1519   YZ=              0.1010
Octapole moment (field-independent basis, Debye-Ang**2):
 XXX=              0.0000  YYY=              0.0000  ZZZ=              0.0000  XYY=              0.0000
 XXY=              0.0000  XXZ=              0.0000  XZZ=              0.0000  YZZ=              0.0000
 YYZ=              0.0000  XYZ=              0.0000
Hexadecapole moment (field-independent basis, Debye-Ang**3):
XXXX=          -1038.2671 YYYY=           -100.1703 ZZZZ=            -84.2191 XXXY=              8.1720
XXXZ=            -27.9316 YYYX=              0.5174 YYYZ=              0.9527 ZZZX=              0.2333
ZZZY=              2.0507 XXYY=           -187.2644 XXZZ=           -215.7640 YYZZ=            -33.3399
XXYZ=             -1.7506 YYXZ=             -0.3394 ZZXY=              0.8867
N-N= 2.114885473999D+02 E-N=-9.649437580979D+02  KE= 2.322230940690D+02
Symmetry AG   KE= 1.176805840637D+02
Symmetry AU   KE= 1.145425100053D+02
 Exact polarizability:  93.120  -8.578  58.952  -9.518   1.150  37.811
Approx polarizability: 117.150 -19.639  87.977 -15.899   4.343  53.967
Calling FoFJK, ICntrl=    100127 FMM=F ISym2X=1 I1Cent= 0 IOpClX= 0 NMat=1 NMatS=1 NMatT=0.
Full mass-weighted force constant matrix:
Low frequencies ---  -18.8356  -11.7240   -0.0006   -0.0003   -0.0002    1.7246
Low frequencies ---   72.7097   80.1378  120.0090
Harmonic frequencies (cm**-1), IR intensities (KM/Mole), Raman scattering
activities (A**4/AMU), depolarization ratios for plane and unpolarized
incident light, reduced masses (AMU), force constants (mDyne/A),
and normal coordinates:
                    1                      2                      3
                   AU                     AU                     AG
Frequencies --    72.7097                80.1378               120.0047
Red. masses --     2.7177                 2.6711                 2.4714
Frc consts  --     0.0085                 0.0101                 0.0210
IR Inten    --     0.0184                 0.1187                 0.0000
 Atom  AN      X      Y      Z        X      Y      Z        X      Y      Z
    1   6     0.04  -0.01   0.13    -0.01   0.18   0.05    -0.06   0.09   0.10
    2   6     0.04  -0.01   0.13    -0.01   0.18   0.05     0.06  -0.09  -0.10
    3   1     0.05  -0.03   0.14     0.05   0.30   0.03    -0.19   0.25   0.00
    4   1     0.04  -0.01   0.10    -0.11   0.18   0.15    -0.06   0.10   0.29
    5   1     0.05  -0.03   0.14     0.05   0.30   0.03     0.19  -0.25   0.00
    6   1     0.04  -0.01   0.10    -0.11   0.18   0.15     0.06  -0.10  -0.29
    7   6     0.02   0.00   0.10     0.05   0.00  -0.05     0.03  -0.04  -0.13
    8   6    -0.05   0.01  -0.22    -0.04  -0.18  -0.01     0.13   0.02   0.10
    9   1     0.07   0.01   0.32     0.19  -0.01  -0.17    -0.06  -0.04  -0.28
   10   1    -0.07   0.02  -0.26     0.02  -0.33  -0.10     0.11   0.07   0.12
   11   1    -0.10   0.00  -0.45    -0.19  -0.18   0.11     0.23   0.03   0.27
   12   6     0.02   0.00   0.10     0.05   0.00  -0.05    -0.03   0.04   0.13
   13   6    -0.05   0.01  -0.22    -0.04  -0.18  -0.01    -0.13  -0.02  -0.10
   14   1     0.07   0.01   0.32     0.19  -0.01  -0.17     0.06   0.04   0.28
   15   1    -0.07   0.02  -0.26     0.02  -0.33  -0.10    -0.11  -0.07  -0.12
   16   1    -0.10   0.00  -0.45    -0.19  -0.18   0.11    -0.23  -0.03  -0.27
                    4                      5                      6
                   AU                     AG                     AG
Frequencies --   219.7578               348.8473               394.2855
Red. masses --     1.7687                 2.4945                 1.9800
Frc consts  --     0.0503                 0.1789                 0.1814
IR Inten    --     0.1592                 0.0000                 0.0000
 Atom  AN      X      Y      Z        X      Y      Z        X      Y      Z
    1   6     0.02  -0.04   0.13    -0.07  -0.08   0.01    -0.06  -0.03   0.08
    2   6     0.02  -0.04   0.13     0.07   0.08  -0.01     0.06   0.03  -0.08
    3   1     0.10   0.05   0.13    -0.11  -0.22   0.04    -0.09   0.17   0.00
    4   1     0.03  -0.03   0.21    -0.05  -0.09  -0.16    -0.23  -0.04   0.24
    5   1     0.10   0.05   0.13     0.11   0.22  -0.04     0.09  -0.17   0.00
    6   1     0.03  -0.03   0.21     0.05   0.09   0.16     0.23   0.04  -0.24
    7   6    -0.04  -0.02  -0.10     0.17   0.01   0.04     0.03   0.15  -0.02
    8   6     0.01   0.04  -0.03     0.16  -0.01  -0.02    -0.08  -0.05   0.04
    9   1    -0.17  -0.03  -0.41     0.29   0.01   0.29     0.12   0.15   0.09
   10   1    -0.08   0.10  -0.27     0.21   0.01   0.18     0.08  -0.29   0.15
   11   1     0.17   0.05   0.27     0.11  -0.01  -0.28    -0.38  -0.06  -0.01
   12   6    -0.04  -0.02  -0.10    -0.17  -0.01  -0.04    -0.03  -0.15   0.02
   13   6     0.01   0.04  -0.03    -0.16   0.01   0.02     0.08   0.05  -0.04
   14   1    -0.17  -0.03  -0.41    -0.29  -0.01  -0.29    -0.12  -0.15  -0.09
   15   1    -0.08   0.10  -0.27    -0.21  -0.01  -0.18    -0.08   0.29  -0.15
   16   1     0.17   0.05   0.27    -0.11   0.01   0.28     0.38   0.06   0.01
                    7                      8                      9
                   AU                     AG                     AU
Frequencies --   461.6768               625.6671               669.4042
Red. masses --     1.9584                 1.5573                 1.4833
Frc consts  --     0.2459                 0.3592                 0.3916
IR Inten    --     2.8940                 0.0000                20.0222
