Group3CaseinA
Appearance
Investigation of Permeability
| Amount of additive (w/v) | Water Vapour Transmission (mLm-2day-1) | Temperature (oC) | Humidity (%) |
|---|---|---|---|
| 0 | 2.765 | 25 | 40 |
| 0.1 | 6.221 | 25 | 40 |
| 0.25 | 17.280 | 25 | 40 |
| 0.5 | 37.440 | 25 | 40 |
Quantification of calcium incorporation and the effect of alginate chain shortening
| Repeat | Hydrolysed/Unhydrolysed | Initial Value (cm3) | Final Value (cm3) | Titre Value (cm3) |
|---|---|---|---|---|
| 1 | Hydrolysed | 0.00 | 31.00 | 31.00 |
| 2 | Hydrolysed | 0.00 | 30.00 | 30.00 |
| 3 | Hydrolysed | 0.00 | 30.70 | 30.70 |
| 4 | Hydrolysed | 0.00 | 30.80 | 30.80 |
| 1 | Unhydrolysed | 0.00 | 29.80 | 29.80 |
| 2 | Unhydrolysed | 0.00 | 29.90 | 29.90 |
| 3 | Unhydrolysed | 6.00 | 37.70 | 31.70 |
| 4 | Unhydrolysed | 0.00 | 32.30 | 32.30 |
Red = Anomalous
Green = Used to calculate average
| Hydrolysed/Unhydrolysed | Average Titre (cm3) | Calcium Uptake (mmolm-2) |
|---|---|---|
| Hydrolysed | 30.75 | 1312.5 |
| Unhydrolysed | 29.85 | 1537.5 |