Jump to content

File:TLBR3 Frequency.txt

From ChemWiki
Entering Link 1 = C:\G09W\l1.exe PID=      3164.

Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2010,
           Gaussian, Inc.  All Rights Reserved.

This is part of the Gaussian(R) 09 program.  It is based on
the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
University), and the Gaussian 82(TM) system (copyright 1983,
Carnegie Mellon University). Gaussian is a federally registered
trademark of Gaussian, Inc.

This software contains proprietary and confidential information,
including trade secrets, belonging to Gaussian, Inc.

This software is provided under written license and may be
used, copied, transmitted, or stored only in accord with that
written license.

The following legend is applicable only to US Government
contracts under FAR:

                   RESTRICTED RIGHTS LEGEND

Use, reproduction and disclosure by the US Government is
subject to restrictions as set forth in subparagraphs (a)
and (c) of the Commercial Computer Software - Restricted
Rights clause in FAR 52.227-19.

Gaussian, Inc.
340 Quinnipiac St., Bldg. 40, Wallingford CT 06492


---------------------------------------------------------------
Warning -- This program may not be used in any manner that
competes with the business of Gaussian, Inc. or will provide
assistance to any competitor of Gaussian, Inc.  The licensee
of this program is prohibited from giving any competitor of
Gaussian, Inc. access to this program.  By using this program,
the user acknowledges that Gaussian, Inc. is engaged in the
business of creating and licensing software in the field of
computational chemistry and represents and warrants to the
licensee that it is not a competitor of Gaussian, Inc. and that
it will not use this program in any manner prohibited above.
---------------------------------------------------------------

Cite this work as:
Gaussian 09, Revision B.01,
M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria,
M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, B. Mennucci,
G. A. Petersson, H. Nakatsuji, M. Caricato, X. Li, H. P. Hratchian,
A. F. Izmaylov, J. Bloino, G. Zheng, J. L. Sonnenberg, M. Hada,
M. Ehara, K. Toyota, R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima,
Y. Honda, O. Kitao, H. Nakai, T. Vreven, J. A. Montgomery, Jr.,
J. E. Peralta, F. Ogliaro, M. Bearpark, J. J. Heyd, E. Brothers,
K. N. Kudin, V. N. Staroverov, T. Keith, R. Kobayashi, J. Normand,
K. Raghavachari, A. Rendell, J. C. Burant, S. S. Iyengar, J. Tomasi,
M. Cossi, N. Rega, J. M. Millam, M. Klene, J. E. Knox, J. B. Cross,
V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann,
O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski,
R. L. Martin, K. Morokuma, V. G. Zakrzewski, G. A. Voth,
P. Salvador, J. J. Dannenberg, S. Dapprich, A. D. Daniels,
O. Farkas, J. B. Foresman, J. V. Ortiz, J. Cioslowski,
and D. J. Fox, Gaussian, Inc., Wallingford CT, 2010.

******************************************
Gaussian 09:  IA32W-G09RevB.01 12-Aug-2010
               10-Mar-2012
******************************************
%chk=F:\3rd Year Imperial\Computational lab\Inorganic\TLBR3_frequency.chk
-----------------------------------------------------
# freq b3lyp/lanl2dz geom=connectivity pop=(full,nbo)
-----------------------------------------------------
1/10=4,30=1,38=1,57=2/1,3;
2/12=2,17=6,18=5,40=1/2;
3/5=6,6=3,11=2,16=1,25=1,30=1,71=2,74=-5/1,2,3;
4//1;
5/5=2,38=5,98=1/2;
8/6=4,10=90,11=11/1;
11/6=1,8=1,9=11,15=111,16=1/1,2,10;
10/6=1/2;
6/7=3,18=1,28=1/1,7;
7/8=1,10=1,25=1/1,2,3,16;
1/10=4,30=1/3;
99//99;
----------
TlBr3_Freq
----------
Symbolic Z-matrix:
Charge =  0 Multiplicity = 1
Tl                    0.        0.        0.
Br                    0.        2.65095   0.
Br                    2.29579  -1.32548   0.
Br                   -2.29579  -1.32548   0.

GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
Berny optimization.
Initialization pass.
Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07
Number of steps in this run=      2 maximum allowed number of steps=      2.
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
                         Input orientation:                         
---------------------------------------------------------------------
Center     Atomic      Atomic             Coordinates (Angstroms)
Number     Number       Type             X           Y           Z
---------------------------------------------------------------------
     1         81           0        0.000000    0.000000    0.000000
     2         35           0        0.000000    2.650953    0.000000
     3         35           0        2.295792   -1.325476    0.000000
     4         35           0       -2.295792   -1.325476    0.000000
---------------------------------------------------------------------
                   Distance matrix (angstroms):
                   1          2          3          4
    1  Tl   0.000000
    2  Br   2.650953   0.000000
    3  Br   2.650952   4.591585   0.000000
    4  Br   2.650952   4.591585   4.591584   0.000000
Stoichiometry    Br3Tl
Framework group  D3H[O(Tl),3C2(Br)]
Deg. of freedom     1
Full point group                 D3H     NOp  12
Largest Abelian subgroup         C2V     NOp   4
Largest concise Abelian subgroup C2      NOp   2
                        Standard orientation:                        
---------------------------------------------------------------------
Center     Atomic      Atomic             Coordinates (Angstroms)
Number     Number       Type             X           Y           Z
---------------------------------------------------------------------
     1         81           0        0.000000    0.000000    0.000000
     2         35           0        0.000000    2.650953    0.000000
     3         35           0       -2.295792   -1.325476    0.000000
     4         35           0        2.295792   -1.325476    0.000000
---------------------------------------------------------------------
Rotational constants (GHZ):      0.6074968      0.6074968      0.3037484
Standard basis: LANL2DZ (5D, 7F)
There are    18 symmetry adapted basis functions of A1  symmetry.
There are     4 symmetry adapted basis functions of A2  symmetry.
There are    12 symmetry adapted basis functions of B1  symmetry.
There are     8 symmetry adapted basis functions of B2  symmetry.
Integral buffers will be    262144 words long.
Raffenetti 2 integral format.
Two-electron integral symmetry is turned on.
   42 basis functions,    66 primitive gaussians,    44 cartesian basis functions
   17 alpha electrons       17 beta electrons
      nuclear repulsion energy        71.4372982661 Hartrees.
NAtoms=    4 NActive=    4 NUniq=    2 SFac= 4.00D+00 NAtFMM=   50 NAOKFM=F Big=F
One-electron integrals computed using PRISM.
 12 Symmetry operations used in ECPInt.
ECPInt:  NShTT=     171 NPrTT=     387 LenC2=     172 LenP2D=     378.
LDataN:  DoStor=T MaxTD1= 6 Len=  172
NBasis=    42 RedAO= T  NBF=    18     4    12     8
NBsUse=    42 1.00D-06 NBFU=    18     4    12     8
Defaulting to unpruned grid for atomic number  81.
Harris functional with IExCor=  402 diagonalized for initial guess.
ExpMin= 4.44D-02 ExpMax= 8.65D+00 ExpMxC= 8.65D+00 IAcc=2 IRadAn=         0 AccDes= 0.00D+00
HarFok:  IExCor=  402 AccDes= 0.00D+00 IRadAn=         0 IDoV= 1
ScaDFX=  1.000000  1.000000  1.000000  1.000000
Defaulting to unpruned grid for atomic number  81.
FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
        NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
        Omega=  0.000000  0.000000  1.000000  0.000000  0.000000 ICntrl=     500 IOpCl=  0
        NMat0=    1 NMatS0=    1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
        I1Cent=           4 NGrid=           0.
Petite list used in FoFCou.
Initial guess orbital symmetries:
      Occupied  (E') (E') (A1') (E") (E") (A1') (E') (E') (A1')
                (E') (E') (A2") (E") (E") (E') (E') (A2')
      Virtual   (A1') (A2") (E') (E') (A2") (E') (E') (E") (E")
                (E') (E') (A2') (A1') (E') (E') (A2") (E") (E")
                (A1') (E') (E') (A1') (A1') (E') (E')
The electronic state of the initial guess is 1-A1'.
Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
Requested convergence on MAX density matrix=1.00D-06.
Requested convergence on             energy=1.00D-06.
No special actions if energy rises.
Keep R1 ints in memory in canonical form, NReq=1427276.
Defaulting to unpruned grid for atomic number  81.
SCF Done:  E(RB3LYP) =  -91.2181285073     A.U. after    9 cycles
            Convg  =    0.4464D-09             -V/T =  2.9656
Range of M.O.s used for correlation:     1    42
NBasis=    42 NAE=    17 NBE=    17 NFC=     0 NFV=     0
NROrb=     42 NOA=    17 NOB=    17 NVA=    25 NVB=    25
 12 Symmetry operations used in ECPInt.
ECPInt:  NShTT=     171 NPrTT=     387 LenC2=     172 LenP2D=     378.
LDataN:  DoStor=T MaxTD1= 7 Len=  274
Symmetrizing basis deriv contribution to polar:
IMax=3 JMax=2 DiffMx= 0.00D+00
G2DrvN: will do     5 centers at a time, making    1 passes doing MaxLOS=2.
Calling FoFCou, ICntrl=  3107 FMM=F I1Cent=   0 AccDes= 0.00D+00.
Defaulting to unpruned grid for atomic number  81.
FoFDir/FoFCou used for L=0 through L=2.
End of G2Drv Frequency-dependent properties file   721 does not exist.
End of G2Drv Frequency-dependent properties file   722 does not exist.
         IDoAtm=1111
         Differentiating once with respect to electric field.
               with respect to dipole field.
         Differentiating once with respect to nuclear coordinates.
Defaulting to unpruned grid for atomic number  81.
         Keep R1 ints in memory in canonical form, NReq=1311615.
Defaulting to unpruned grid for atomic number  81.
         There are     9 degrees of freedom in the 1st order CPHF.  IDoFFX=4.
     9 vectors produced by pass  0 Test12= 4.72D-15 1.11D-08 XBig12= 3.05D+02 1.35D+01.
AX will form     9 AO Fock derivatives at one time.
     9 vectors produced by pass  1 Test12= 4.72D-15 1.11D-08 XBig12= 3.60D+01 1.98D+00.
     9 vectors produced by pass  2 Test12= 4.72D-15 1.11D-08 XBig12= 6.34D-01 2.96D-01.
     9 vectors produced by pass  3 Test12= 4.72D-15 1.11D-08 XBig12= 7.74D-03 3.22D-02.
     9 vectors produced by pass  4 Test12= 4.72D-15 1.11D-08 XBig12= 2.00D-05 1.93D-03.
     7 vectors produced by pass  5 Test12= 4.72D-15 1.11D-08 XBig12= 2.37D-08 6.22D-05.
     3 vectors produced by pass  6 Test12= 4.72D-15 1.11D-08 XBig12= 4.92D-11 2.52D-06.
     2 vectors produced by pass  7 Test12= 4.72D-15 1.11D-08 XBig12= 3.46D-14 6.89D-08.
Inverted reduced A of dimension    57 with in-core refinement.
Isotropic polarizability for W=    0.000000       87.05 Bohr**3.
End of Minotr Frequency-dependent properties file   721 does not exist.
End of Minotr Frequency-dependent properties file   722 does not exist.
**********************************************************************
           Population analysis using the SCF density.
**********************************************************************
Orbital symmetries:
      Occupied  (E') (E') (A1') (E") (E") (A1') (E') (E') (A1')
                (E') (E') (A2") (E") (E") (E') (E') (A2')
      Virtual   (A1') (A2") (E') (E') (A2") (E') (E') (E") (E")
                (E') (E') (A2') (A1') (E') (E') (A2") (E") (E")
                (A1') (E') (E') (A1') (A1') (E') (E')
The electronic state is 1-A1'.
Alpha  occ. eigenvalues --   -0.86511  -0.86511  -0.86089  -0.85379  -0.85379
Alpha  occ. eigenvalues --   -0.76896  -0.75847  -0.75847  -0.46888  -0.35597
Alpha  occ. eigenvalues --   -0.35597  -0.32778  -0.31487  -0.31487  -0.31482
Alpha  occ. eigenvalues --   -0.31482  -0.31093
Alpha virt. eigenvalues --   -0.18786  -0.08859  -0.00119  -0.00119   0.13191
Alpha virt. eigenvalues --    0.14340   0.14340   0.48263   0.48263   0.51710
Alpha virt. eigenvalues --    0.51710   0.51920   0.53229   0.54091   0.54091
Alpha virt. eigenvalues --    0.56384   1.27974   1.27974   1.28964   1.31982
Alpha virt. eigenvalues --    1.31982   8.40911  17.75949  18.29790  18.29790
    Molecular Orbital Coefficients:
                          1         2         3         4         5
                       (E')--O   (E')--O  (A1')--O   (E")--O   (E")--O
    Eigenvalues --    -0.86511  -0.86511  -0.86089  -0.85379  -0.85379
  1 1   Tl 1S          0.00000   0.00000  -0.01203   0.00000   0.00000
  2        2S          0.00000   0.00000  -0.01042   0.00000   0.00000
  3        3PX         0.00000  -0.01444   0.00000   0.00000   0.00000
  4        3PY        -0.01444   0.00000   0.00000   0.00000   0.00000
  5        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  6        4PX         0.00000   0.01388   0.00000   0.00000   0.00000
  7        4PY         0.01388   0.00000   0.00000   0.00000   0.00000
  8        4PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  9        5D 0        0.00000   0.00000   0.61912   0.00000   0.00000
 10        5D+1        0.00000   0.00000   0.00000   0.64520   0.00000
 11        5D-1        0.00000   0.00000   0.00000   0.00000   0.64520
 12        5D+2        0.61321   0.00000   0.00000   0.00000   0.00000
 13        5D-2        0.00000   0.61321   0.00000   0.00000   0.00000
 14        6D 0        0.00000   0.00000   0.46285   0.00000   0.00000
 15        6D+1        0.00000   0.00000   0.00000   0.47836   0.00000
 16        6D-1        0.00000   0.00000   0.00000   0.00000   0.47836
 17        6D+2        0.46072   0.00000   0.00000   0.00000   0.00000
 18        6D-2        0.00000   0.46072   0.00000   0.00000   0.00000
 19 2   Br 1S         -0.05644   0.00000  -0.03699   0.00000   0.00000
 20        2S         -0.15315   0.00000  -0.09814   0.00000   0.00000
 21        3PX         0.00000   0.00552   0.00000   0.00000   0.00000
 22        3PY         0.03920   0.00000   0.02449   0.00000   0.00000
 23        3PZ         0.00000   0.00000   0.00000   0.00000   0.00518
 24        4PX         0.00000   0.01274   0.00000   0.00000   0.00000
 25        4PY         0.02251   0.00000   0.01602   0.00000   0.00000
 26        4PZ         0.00000   0.00000   0.00000   0.00000   0.01745
 27 3   Br 1S          0.02822   0.04888  -0.03699   0.00000   0.00000
 28        2S          0.07657   0.13263  -0.09814   0.00000   0.00000
 29        3PX         0.01458   0.03078  -0.02121   0.00000   0.00000
 30        3PY         0.01394   0.01458  -0.01225   0.00000   0.00000
 31        3PZ         0.00000   0.00000   0.00000  -0.00448  -0.00259
 32        4PX         0.00423   0.02006  -0.01387   0.00000   0.00000
 33        4PY         0.01518   0.00423  -0.00801   0.00000   0.00000
 34        4PZ         0.00000   0.00000   0.00000  -0.01511  -0.00872
 35 4   Br 1S          0.02822  -0.04888  -0.03699   0.00000   0.00000
 36        2S          0.07657  -0.13263  -0.09814   0.00000   0.00000
 37        3PX        -0.01458   0.03078   0.02121   0.00000   0.00000
 38        3PY         0.01394  -0.01458  -0.01225   0.00000   0.00000
 39        3PZ         0.00000   0.00000   0.00000   0.00448  -0.00259
 40        4PX        -0.00423   0.02006   0.01387   0.00000   0.00000
 41        4PY         0.01518  -0.00423  -0.00801   0.00000   0.00000
 42        4PZ         0.00000   0.00000   0.00000   0.01511  -0.00872
                          6         7         8         9        10
                      (A1')--O   (E')--O   (E')--O  (A1')--O   (E')--O
    Eigenvalues --    -0.76896  -0.75847  -0.75847  -0.46888  -0.35597
  1 1   Tl 1S          0.05603   0.00000   0.00000   0.24918   0.00000
  2        2S          0.10244   0.00000   0.00000   0.53573   0.00000
  3        3PX         0.00000   0.00000  -0.05018   0.00000  -0.25125
  4        3PY         0.00000   0.05018   0.00000   0.00000   0.00000
  5        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  6        4PX         0.00000   0.00000  -0.00138   0.00000  -0.00440
  7        4PY         0.00000   0.00138   0.00000   0.00000   0.00000
  8        4PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  9        5D 0        0.17649   0.00000   0.00000   0.02905   0.00000
 10        5D+1        0.00000   0.00000   0.00000   0.00000   0.00000
 11        5D-1        0.00000   0.00000   0.00000   0.00000   0.00000
 12        5D+2        0.00000   0.18770   0.00000   0.00000   0.00000
 13        5D-2        0.00000   0.00000  -0.18770   0.00000  -0.06132
 14        6D 0        0.12111   0.00000   0.00000   0.00810   0.00000
 15        6D+1        0.00000   0.00000   0.00000   0.00000   0.00000
 16        6D-1        0.00000   0.00000   0.00000   0.00000   0.00000
 17        6D+2        0.00000   0.12810   0.00000   0.00000   0.00000
 18        6D-2        0.00000   0.00000  -0.12810   0.00000  -0.02299
 19 2   Br 1S          0.15414   0.22489   0.00000  -0.05608   0.00000
 20        2S          0.40528   0.59771   0.00000  -0.18888   0.00000
 21        3PX         0.00000   0.00000  -0.00378   0.00000  -0.13205
 22        3PY        -0.03095  -0.03418   0.00000  -0.16874   0.00000
 23        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
 24        4PX         0.00000   0.00000  -0.00405   0.00000  -0.12689
 25        4PY        -0.01522  -0.01695   0.00000  -0.11292   0.00000
 26        4PZ         0.00000   0.00000   0.00000   0.00000   0.00000
 27 3   Br 1S          0.15414  -0.11244   0.19476  -0.05608  -0.03056
 28        2S          0.40528  -0.29885   0.51763  -0.18888  -0.10077
 29        3PX         0.02680  -0.01644   0.02469   0.14613   0.26155
 30        3PY         0.01547  -0.00571   0.01644   0.08437   0.22724
 31        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
 32        4PX         0.01318  -0.00910   0.01170   0.09779   0.21403
 33        4PY         0.00761  -0.00120   0.00910   0.05646   0.19683
 34        4PZ         0.00000   0.00000   0.00000   0.00000   0.00000
 35 4   Br 1S          0.15414  -0.11244  -0.19476  -0.05608   0.03056
 36        2S          0.40528  -0.29885  -0.51763  -0.18888   0.10077
 37        3PX        -0.02680   0.01644   0.02469  -0.14613   0.26155
 38        3PY         0.01547  -0.00571  -0.01644   0.08437  -0.22724
 39        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
 40        4PX        -0.01318   0.00910   0.01170  -0.09779   0.21403
 41        4PY         0.00761  -0.00120  -0.00910   0.05646  -0.19683
 42        4PZ         0.00000   0.00000   0.00000   0.00000   0.00000
                         11        12        13        14        15
                       (E')--O  (A2")--O   (E")--O   (E")--O   (E')--O
    Eigenvalues --    -0.35597  -0.32778  -0.31487  -0.31487  -0.31482
  1 1   Tl 1S          0.00000   0.00000   0.00000   0.00000   0.00000
  2        2S          0.00000   0.00000   0.00000   0.00000   0.00000
  3        3PX         0.00000   0.00000   0.00000   0.00000   0.00000
  4        3PY        -0.25125   0.00000   0.00000   0.00000  -0.01296
  5        3PZ         0.00000   0.14167   0.00000   0.00000   0.00000
  6        4PX         0.00000   0.00000   0.00000   0.00000   0.00000
  7        4PY        -0.00440   0.00000   0.00000   0.00000   0.06183
  8        4PZ         0.00000   0.08432   0.00000   0.00000   0.00000
  9        5D 0        0.00000   0.00000   0.00000   0.00000   0.00000
 10        5D+1        0.00000   0.00000   0.00000   0.04926   0.00000
 11        5D-1        0.00000   0.00000  -0.04926   0.00000   0.00000
 12        5D+2       -0.06132   0.00000   0.00000   0.00000  -0.07963
 13        5D-2        0.00000   0.00000   0.00000   0.00000   0.00000
 14        6D 0        0.00000   0.00000   0.00000   0.00000   0.00000
 15        6D+1        0.00000   0.00000   0.00000   0.01563   0.00000
 16        6D-1        0.00000   0.00000  -0.01563   0.00000   0.00000
 17        6D+2       -0.02299   0.00000   0.00000   0.00000  -0.02830
 18        6D-2        0.00000   0.00000   0.00000   0.00000   0.00000
 19 2   Br 1S          0.03528   0.00000   0.00000   0.00000   0.00112
 20        2S          0.11635   0.00000   0.00000   0.00000  -0.01166
 21        3PX         0.00000   0.00000   0.00000   0.00000   0.00000
 22        3PY         0.39275   0.00000   0.00000   0.00000   0.15882
 23        3PZ         0.00000   0.30082   0.44637   0.00000   0.00000
 24        4PX         0.00000   0.00000   0.00000   0.00000   0.00000
 25        4PY         0.32767   0.00000   0.00000   0.00000   0.15632
 26        4PZ         0.00000   0.27862   0.44499   0.00000   0.00000
 27 3   Br 1S         -0.01764   0.00000   0.00000   0.00000  -0.00056
 28        2S         -0.05818   0.00000   0.00000   0.00000   0.00583
 29        3PX         0.22724   0.00000   0.00000   0.00000  -0.11293
 30        3PY        -0.00085   0.00000   0.00000   0.00000   0.35442
 31        3PZ         0.00000   0.30082  -0.22318   0.38657   0.00000
 32        4PX         0.19683   0.00000   0.00000   0.00000  -0.10716
 33        4PY        -0.01325   0.00000   0.00000   0.00000   0.34193
 34        4PZ         0.00000   0.27862  -0.22250   0.38538   0.00000
 35 4   Br 1S         -0.01764   0.00000   0.00000   0.00000  -0.00056
 36        2S         -0.05818   0.00000   0.00000   0.00000   0.00583
 37        3PX        -0.22724   0.00000   0.00000   0.00000   0.11293
 38        3PY        -0.00085   0.00000   0.00000   0.00000   0.35442
 39        3PZ         0.00000   0.30082  -0.22318  -0.38657   0.00000
 40        4PX        -0.19683   0.00000   0.00000   0.00000   0.10716
 41        4PY        -0.01325   0.00000   0.00000   0.00000   0.34193
 42        4PZ         0.00000   0.27862  -0.22250  -0.38538   0.00000
                         16        17        18        19        20
                       (E')--O  (A2')--O  (A1')--V  (A2")--V   (E')--V
    Eigenvalues --    -0.31482  -0.31093  -0.18786  -0.08859  -0.00119
  1 1   Tl 1S          0.00000   0.00000   0.23675   0.00000   0.00000
  2        2S          0.00000   0.00000   0.76252   0.00000   0.00000
  3        3PX        -0.01296   0.00000   0.00000   0.00000   0.49931
  4        3PY         0.00000   0.00000   0.00000   0.00000   0.00000
  5        3PZ         0.00000   0.00000   0.00000   0.60322   0.00000
  6        4PX         0.06183   0.00000   0.00000   0.00000   0.96225
  7        4PY         0.00000   0.00000   0.00000   0.00000   0.00000
  8        4PZ         0.00000   0.00000   0.00000   0.54214   0.00000
  9        5D 0        0.00000   0.00000  -0.08338   0.00000   0.00000
 10        5D+1        0.00000   0.00000   0.00000   0.00000   0.00000
 11        5D-1        0.00000   0.00000   0.00000   0.00000   0.00000
 12        5D+2        0.00000   0.00000   0.00000   0.00000   0.00000
 13        5D-2       -0.07963   0.00000   0.00000   0.00000  -0.06759
 14        6D 0        0.00000   0.00000  -0.03320   0.00000   0.00000
 15        6D+1        0.00000   0.00000   0.00000   0.00000   0.00000
 16        6D-1        0.00000   0.00000   0.00000   0.00000   0.00000
 17        6D+2        0.00000   0.00000   0.00000   0.00000   0.00000
 18        6D-2       -0.02830   0.00000   0.00000   0.00000  -0.01476
 19 2   Br 1S          0.00000   0.00000  -0.03034   0.00000   0.00000
 20        2S          0.00000   0.00000  -0.13537   0.00000   0.00000
 21        3PX         0.41962   0.32145   0.00000   0.00000  -0.15395
 22        3PY         0.00000   0.00000   0.29063   0.00000   0.00000
 23        3PZ         0.00000   0.00000   0.00000  -0.13751   0.00000
 24        4PX         0.40380   0.31216   0.00000   0.00000  -0.19839
 25        4PY         0.00000   0.00000   0.35097   0.00000   0.00000
 26        4PZ         0.00000   0.00000   0.00000  -0.18556   0.00000
 27 3   Br 1S         -0.00097   0.00000  -0.03034   0.00000   0.07634
 28        2S          0.01010   0.00000  -0.13537   0.00000   0.43821
 29        3PX         0.22402  -0.16073  -0.25169   0.00000   0.07704
 30        3PY        -0.11293   0.27839  -0.14531   0.00000   0.13336
 31        3PZ         0.00000   0.00000   0.00000  -0.13751   0.00000
 32        4PX         0.21819  -0.15608  -0.30395   0.00000   0.20638
 33        4PY        -0.10716   0.27034  -0.17549   0.00000   0.23369
 34        4PZ         0.00000   0.00000   0.00000  -0.18556   0.00000
 35 4   Br 1S          0.00097   0.00000  -0.03034   0.00000  -0.07634
 36        2S         -0.01010   0.00000  -0.13537   0.00000  -0.43821
 37        3PX         0.22402  -0.16073   0.25169   0.00000   0.07704
 38        3PY         0.11293  -0.27839  -0.14531   0.00000  -0.13336
 39        3PZ         0.00000   0.00000   0.00000  -0.13751   0.00000
 40        4PX         0.21819  -0.15608   0.30395   0.00000   0.20638
 41        4PY         0.10716  -0.27034  -0.17549   0.00000  -0.23369
 42        4PZ         0.00000   0.00000   0.00000  -0.18556   0.00000
                         21        22        23        24        25
                       (E')--V  (A2")--V   (E')--V   (E')--V   (E")--V
    Eigenvalues --    -0.00119   0.13191   0.14340   0.14340   0.48263
  1 1   Tl 1S          0.00000   0.00000   0.00000   0.00000   0.00000
  2        2S          0.00000   0.00000   0.00000   0.00000   0.00000
  3        3PX         0.00000   0.00000   0.00000   1.39746   0.00000
  4        3PY         0.49931   0.00000   1.39746   0.00000   0.00000
  5        3PZ         0.00000  -1.18739   0.00000   0.00000   0.00000
  6        4PX         0.00000   0.00000   0.00000  -1.32371   0.00000
  7        4PY         0.96225   0.00000  -1.32371   0.00000   0.00000
  8        4PZ         0.00000   1.32102   0.00000   0.00000   0.00000
  9        5D 0        0.00000   0.00000   0.00000   0.00000   0.00000
 10        5D+1        0.00000   0.00000   0.00000   0.00000   0.10149
 11        5D-1        0.00000   0.00000   0.00000   0.00000   0.00000
 12        5D+2       -0.06759   0.00000  -0.02506   0.00000   0.00000
 13        5D-2        0.00000   0.00000   0.00000  -0.02506   0.00000
 14        6D 0        0.00000   0.00000   0.00000   0.00000   0.00000
 15        6D+1        0.00000   0.00000   0.00000   0.00000  -0.03708
 16        6D-1        0.00000   0.00000   0.00000   0.00000   0.00000
 17        6D+2       -0.01476   0.00000  -0.01000   0.00000   0.00000
 18        6D-2        0.00000   0.00000   0.00000  -0.01000   0.00000
 19 2   Br 1S         -0.08814   0.00000   0.01086   0.00000   0.00000
 20        2S         -0.50600   0.00000   0.22696   0.00000   0.00000
 21        3PX         0.00000   0.00000   0.00000   0.02265   0.00000
 22        3PY         0.15404   0.00000   0.16910   0.00000   0.00000
 23        3PZ         0.00000  -0.04509   0.00000   0.00000   0.00000
 24        4PX         0.00000   0.00000   0.00000   0.08773   0.00000
 25        4PY         0.34130   0.00000   0.24750   0.00000   0.00000
 26        4PZ         0.00000  -0.09343   0.00000   0.00000   0.00000
 27 3   Br 1S          0.04407   0.00000  -0.00543  -0.00940   0.00000
 28        2S          0.25300   0.00000  -0.11348  -0.19655   0.00000
 29        3PX         0.13336   0.00000   0.06341   0.13249   0.00000
 30        3PY        -0.07695   0.00000   0.05927   0.06341   0.00000
 31        3PZ         0.00000  -0.04509   0.00000   0.00000  -0.88149
 32        4PX         0.23369   0.00000   0.06918   0.20755   0.00000
 33        4PY        -0.06347   0.00000   0.12767   0.06918   0.00000
 34        4PZ         0.00000  -0.09343   0.00000   0.00000   0.88232
 35 4   Br 1S          0.04407   0.00000  -0.00543   0.00940   0.00000
 36        2S          0.25300   0.00000  -0.11348   0.19655   0.00000
 37        3PX        -0.13336   0.00000  -0.06341   0.13249   0.00000
 38        3PY        -0.07695   0.00000   0.05927  -0.06341   0.00000
 39        3PZ         0.00000  -0.04509   0.00000   0.00000   0.88149
 40        4PX        -0.23369   0.00000  -0.06918   0.20755   0.00000
 41        4PY        -0.06347   0.00000   0.12767  -0.06918   0.00000
 42        4PZ         0.00000  -0.09343   0.00000   0.00000  -0.88232
                         26        27        28        29        30
                       (E")--V   (E')--V   (E')--V  (A2')--V  (A1')--V
    Eigenvalues --     0.48263   0.51710   0.51710   0.51920   0.53229
  1 1   Tl 1S          0.00000   0.00000   0.00000   0.00000   0.09345
  2        2S          0.00000   0.00000   0.00000   0.00000   0.71815
  3        3PX         0.00000   0.00000  -0.36170   0.00000   0.00000
  4        3PY         0.00000   0.36170   0.00000   0.00000   0.00000
  5        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  6        4PX         0.00000   0.00000  -0.35171   0.00000   0.00000
  7        4PY         0.00000   0.35171   0.00000   0.00000   0.00000
  8        4PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  9        5D 0        0.00000   0.00000   0.00000   0.00000  -0.03378
 10        5D+1        0.00000   0.00000   0.00000   0.00000   0.00000
 11        5D-1       -0.10149   0.00000   0.00000   0.00000   0.00000
 12        5D+2        0.00000   0.04738   0.00000   0.00000   0.00000
 13        5D-2        0.00000   0.00000  -0.04738   0.00000   0.00000
 14        6D 0        0.00000   0.00000   0.00000   0.00000  -0.06309
 15        6D+1        0.00000   0.00000   0.00000   0.00000   0.00000
 16        6D-1        0.03708   0.00000   0.00000   0.00000   0.00000
 17        6D+2        0.00000  -0.07595   0.00000   0.00000   0.00000
 18        6D-2        0.00000   0.00000   0.07595   0.00000   0.00000
