File1BH3MO
Appearance
Entering Gaussian System, Link 0=g03
Initial command:
/apps/gaussian/g09_c01/g09/l1.exe /home/scan-user-1/run/72537/Gau-17717.inp -scrdir=/home/scan-user-1/run/72537/
Entering Link 1 = /apps/gaussian/g09_c01/g09/l1.exe PID= 17718.
Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2011,
Gaussian, Inc. All Rights Reserved.
This is part of the Gaussian(R) 09 program. It is based on
the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
University), and the Gaussian 82(TM) system (copyright 1983,
Carnegie Mellon University). Gaussian is a federally registered
trademark of Gaussian, Inc.
This software contains proprietary and confidential information,
including trade secrets, belonging to Gaussian, Inc.
This software is provided under written license and may be
used, copied, transmitted, or stored only in accord with that
written license.
The following legend is applicable only to US Government
contracts under FAR:
RESTRICTED RIGHTS LEGEND
Use, reproduction and disclosure by the US Government is
subject to restrictions as set forth in subparagraphs (a)
and (c) of the Commercial Computer Software - Restricted
Rights clause in FAR 52.227-19.
Gaussian, Inc.
340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
---------------------------------------------------------------
Warning -- This program may not be used in any manner that
competes with the business of Gaussian, Inc. or will provide
assistance to any competitor of Gaussian, Inc. The licensee
of this program is prohibited from giving any competitor of
Gaussian, Inc. access to this program. By using this program,
the user acknowledges that Gaussian, Inc. is engaged in the
business of creating and licensing software in the field of
computational chemistry and represents and warrants to the
licensee that it is not a competitor of Gaussian, Inc. and that
it will not use this program in any manner prohibited above.
---------------------------------------------------------------
Cite this work as:
Gaussian 09, Revision C.01,
M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria,
M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, B. Mennucci,
G. A. Petersson, H. Nakatsuji, M. Caricato, X. Li, H. P. Hratchian,
A. F. Izmaylov, J. Bloino, G. Zheng, J. L. Sonnenberg, M. Hada,
M. Ehara, K. Toyota, R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima,
Y. Honda, O. Kitao, H. Nakai, T. Vreven, J. A. Montgomery, Jr.,
J. E. Peralta, F. Ogliaro, M. Bearpark, J. J. Heyd, E. Brothers,
K. N. Kudin, V. N. Staroverov, T. Keith, R. Kobayashi, J. Normand,
K. Raghavachari, A. Rendell, J. C. Burant, S. S. Iyengar, J. Tomasi,
M. Cossi, N. Rega, J. M. Millam, M. Klene, J. E. Knox, J. B. Cross,
V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann,
O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski,
R. L. Martin, K. Morokuma, V. G. Zakrzewski, G. A. Voth,
P. Salvador, J. J. Dannenberg, S. Dapprich, A. D. Daniels,
O. Farkas, J. B. Foresman, J. V. Ortiz, J. Cioslowski,
and D. J. Fox, Gaussian, Inc., Wallingford CT, 2010.
******************************************
Gaussian 09: EM64L-G09RevC.01 23-Sep-2011
22-Feb-2013
******************************************
%nprocshared=4
Will use up to 4 processors via shared memory.
%mem=7000MB
%NoSave
%Chk=chk.chk
%rwf=/tmp/pbs.3883235.cx1b/rwf
---------------------------------------------------
# b3lyp/6-31g(d,p) pop=(nbo,full) geom=connectivity
---------------------------------------------------
1/38=1,57=2/1;
2/12=2,17=6,18=5,40=1/2;
3/5=1,6=6,7=101,11=2,16=1,25=1,30=1,74=-5/1,2,3;
4//1;
5/5=2,38=5/2;
6/7=3,28=1/1,7;
99/5=1,9=1/99;
-------------------
Title Card Required
-------------------
Charge = 0 Multiplicity = 1
Symbolic Z-Matrix:
B 0. 0. 0.
H 0. 1.19231 0.
H 1.03257 -0.59616 0.
H -1.03257 -0.59616 0.
Input orientation:
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 5 0 0.000000 0.000000 0.000000
2 1 0 0.000000 1.192313 0.000000
3 1 0 1.032574 -0.596157 0.000000
4 1 0 -1.032574 -0.596157 0.000000
---------------------------------------------------------------------
Distance matrix (angstroms):
1 2 3 4
1 B 0.000000
2 H 1.192313 0.000000
3 H 1.192313 2.065147 0.000000
4 H 1.192313 2.065147 2.065147 0.000000
Stoichiometry BH3
Framework group D3H[O(B),3C2(H)]
Deg. of freedom 1
Full point group D3H NOp 12
Largest Abelian subgroup C2V NOp 4
Largest concise Abelian subgroup C2 NOp 2
Standard orientation:
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 5 0 0.000000 0.000000 0.000000
2 1 0 0.000000 1.192313 0.000000
3 1 0 -1.032574 -0.596157 0.000000
4 1 0 1.032574 -0.596157 0.000000
---------------------------------------------------------------------
Rotational constants (GHZ): 235.1581324 235.1581324 117.5790662
Standard basis: 6-31G(d,p) (6D, 7F)
There are 15 symmetry adapted basis functions of A1 symmetry.
There are 2 symmetry adapted basis functions of A2 symmetry.
There are 8 symmetry adapted basis functions of B1 symmetry.
There are 5 symmetry adapted basis functions of B2 symmetry.
Integral buffers will be 131072 words long.
Raffenetti 2 integral format.
Two-electron integral symmetry is turned on.
30 basis functions, 49 primitive gaussians, 30 cartesian basis functions
4 alpha electrons 4 beta electrons
nuclear repulsion energy 7.4260848988 Hartrees.
NAtoms= 4 NActive= 4 NUniq= 2 SFac= 4.00D+00 NAtFMM= 60 NAOKFM=F Big=F
One-electron integrals computed using PRISM.
NBasis= 30 RedAO= T NBF= 15 2 8 5
NBsUse= 30 1.00D-06 NBFU= 15 2 8 5
Harris functional with IExCor= 402 diagonalized for initial guess.
ExpMin= 1.27D-01 ExpMax= 2.07D+03 ExpMxC= 3.11D+02 IAcc=1 IRadAn= 1 AccDes= 0.00D+00
HarFok: IExCor= 402 AccDes= 0.00D+00 IRadAn= 1 IDoV= 1
ScaDFX= 1.000000 1.000000 1.000000 1.000000
FoFCou: FMM=F IPFlag= 0 FMFlag= 100000 FMFlg1= 0
NFxFlg= 0 DoJE=T BraDBF=F KetDBF=T FulRan=T
Omega= 0.000000 0.000000 1.000000 0.000000 0.000000 ICntrl= 500 IOpCl= 0
NMat0= 1 NMatS0= 1 NMatT0= 0 NMatD0= 1 NMtDS0= 0 NMtDT0= 0
I1Cent= 4 NGrid= 0.
Petite list used in FoFCou.
Initial guess orbital symmetries:
Occupied (A1') (A1') (E') (E')
Virtual (A2") (A1') (E') (E') (E') (E') (A2") (A1') (E')
(E') (A1') (E") (E") (A1') (E') (E') (A2') (A2")
(E") (E") (E') (E') (A1') (E') (E') (A1')
The electronic state of the initial guess is 1-A1'.
Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
Requested convergence on MAX density matrix=1.00D-06.
Requested convergence on energy=1.00D-06.
No special actions if energy rises.
Keep R1 ints in memory in canonical form, NReq=1020667.
Integral accuracy reduced to 1.0D-05 until final iterations.
Initial convergence to 1.0D-05 achieved. Increase integral accuracy.
SCF Done: E(RB3LYP) = -26.6153236276 A.U. after 9 cycles
Convg = 0.1319D-08 -V/T = 2.0113
**********************************************************************
Population analysis using the SCF density.
**********************************************************************
Orbital symmetries:
Occupied (A1') (A1') (E') (E')
Virtual (A2") (A1') (E') (E') (E') (E') (A2") (A1') (E')
(E') (A1') (E") (E") (A1') (E') (E') (A2') (A2")
(E") (E") (E') (E') (A1') (E') (E') (A1')
The electronic state is 1-A1'.
Alpha occ. eigenvalues -- -6.77140 -0.51254 -0.35079 -0.35079
Alpha virt. eigenvalues -- -0.06605 0.16839 0.17929 0.17929 0.38115
Alpha virt. eigenvalues -- 0.38115 0.44414 0.47384 0.90329 0.90329
Alpha virt. eigenvalues -- 0.91301 1.17085 1.17085 1.57604 1.62063
Alpha virt. eigenvalues -- 1.62063 2.00618 2.21193 2.39235 2.39235
Alpha virt. eigenvalues -- 2.55216 2.55216 3.00185 3.24490 3.24490
Alpha virt. eigenvalues -- 3.46266
Molecular Orbital Coefficients:
1 2 3 4 5
(A1')--O (A1')--O (E')--O (E')--O (A2")--V
Eigenvalues -- -6.77140 -0.51254 -0.35079 -0.35079 -0.06605
1 1 B 1S 0.99266 -0.19935 0.00000 0.00000 0.00000
2 2S 0.05462 0.33252 0.00000 0.00000 0.00000
3 2PX 0.00000 0.00000 0.00000 0.40983 0.00000
4 2PY 0.00000 0.00000 0.40983 0.00000 0.00000
5 2PZ 0.00000 0.00000 0.00000 0.00000 0.48410
6 3S -0.01701 0.27981 0.00000 0.00000 0.00000
7 3PX 0.00000 0.00000 0.00000 0.12740 0.00000
8 3PY 0.00000 0.00000 0.12740 0.00000 0.00000
9 3PZ 0.00000 0.00000 0.00000 0.00000 0.61547
10 4XX -0.00974 0.00898 -0.02255 0.00000 0.00000
11 4YY -0.00974 0.00898 0.02255 0.00000 0.00000
12 4ZZ -0.01014 -0.01335 0.00000 0.00000 0.00000
13 4XY 0.00000 0.00000 0.00000 -0.02604 0.00000
14 4XZ 0.00000 0.00000 0.00000 0.00000 0.00000
15 4YZ 0.00000 0.00000 0.00000 0.00000 0.00000
16 2 H 1S -0.00070 0.16257 0.28054 0.00000 0.00000
17 2S 0.00307 0.11350 0.29213 0.00000 0.00000
18 3PX 0.00000 0.00000 0.00000 0.00587 0.00000
19 3PY -0.00031 -0.01021 -0.00846 0.00000 0.00000
20 3PZ 0.00000 0.00000 0.00000 0.00000 0.01424
21 3 H 1S -0.00070 0.16257 -0.14027 -0.24296 0.00000
22 2S 0.00307 0.11350 -0.14607 -0.25299 0.00000
23 3PX 0.00027 0.00884 -0.00620 -0.00488 0.00000
24 3PY 0.00016 0.00511 0.00228 -0.00620 0.00000
25 3PZ 0.00000 0.00000 0.00000 0.00000 0.01424
26 4 H 1S -0.00070 0.16257 -0.14027 0.24296 0.00000
27 2S 0.00307 0.11350 -0.14607 0.25299 0.00000
28 3PX -0.00027 -0.00884 0.00620 -0.00488 0.00000
29 3PY 0.00016 0.00511 0.00228 0.00620 0.00000
30 3PZ 0.00000 0.00000 0.00000 0.00000 0.01424
6 7 8 9 10
(A1')--V (E')--V (E')--V (E')--V (E')--V
Eigenvalues -- 0.16839 0.17929 0.17929 0.38115 0.38115
1 1 B 1S -0.16530 0.00000 0.00000 0.00000 0.00000
2 2S 0.24494 0.00000 0.00000 0.00000 0.00000
3 2PX 0.00000 0.00000 0.31842 0.00000 -0.98422
4 2PY 0.00000 -0.31842 0.00000 -0.98422 0.00000
5 2PZ 0.00000 0.00000 0.00000 0.00000 0.00000
6 3S 2.57148 0.00000 0.00000 0.00000 0.00000
7 3PX 0.00000 0.00000 1.84725 0.00000 1.34059
8 3PY 0.00000 -1.84725 0.00000 1.34059 0.00000
9 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
10 4XX 0.00874 -0.02907 0.00000 0.03335 0.00000
11 4YY 0.00874 0.02907 0.00000 -0.03335 0.00000
12 4ZZ 0.02881 0.00000 0.00000 0.00000 0.00000
13 4XY 0.00000 0.00000 0.03357 0.00000 0.03851
14 4XZ 0.00000 0.00000 0.00000 0.00000 0.00000
15 4YZ 0.00000 0.00000 0.00000 0.00000 0.00000
16 2 H 1S -0.07810 0.11077 0.00000 -0.22067 0.00000
17 2S -1.26387 1.91880 0.00000 -0.10052 0.00000
18 3PX 0.00000 0.00000 0.02363 0.00000 0.00416
19 3PY -0.00565 0.00364 0.00000 0.03947 0.00000
20 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
21 3 H 1S -0.07810 -0.05538 0.09593 0.11033 0.19111
22 2S -1.26387 -0.95940 1.66173 0.05026 0.08705
23 3PX 0.00489 0.01181 0.00317 0.01529 0.03064
24 3PY 0.00282 -0.01681 -0.01181 0.01299 0.01529
25 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
26 4 H 1S -0.07810 -0.05538 -0.09593 0.11033 -0.19111
27 2S -1.26387 -0.95940 -1.66173 0.05026 -0.08705
28 3PX -0.00489 -0.01181 0.00317 -0.01529 0.03064
29 3PY 0.00282 -0.01681 0.01181 0.01299 -0.01529
30 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
11 12 13 14 15
(A2")--V (A1')--V (E')--V (E')--V (A1')--V
Eigenvalues -- 0.44414 0.47384 0.90329 0.90329 0.91301
1 1 B 1S 0.00000 -0.03926 0.00000 0.00000 0.05073
2 2S 0.00000 -1.49866 0.00000 0.00000 -1.40815
3 2PX 0.00000 0.00000 0.00000 -0.59259 0.00000
4 2PY 0.00000 0.00000 0.59259 0.00000 0.00000
5 2PZ 1.17924 0.00000 0.00000 0.00000 0.00000
6 3S 0.00000 2.74754 0.00000 0.00000 3.38218
7 3PX 0.00000 0.00000 0.00000 1.46016 0.00000
8 3PY 0.00000 0.00000 -1.46016 0.00000 0.00000
9 3PZ -1.12330 0.00000 0.00000 0.00000 0.00000
10 4XX 0.00000 -0.14030 0.37090 0.00000 0.15901
11 4YY 0.00000 -0.14030 -0.37090 0.00000 0.15901
12 4ZZ 0.00000 0.04425 0.00000 0.00000 -0.26095
13 4XY 0.00000 0.00000 0.00000 -0.42827 0.00000
14 4XZ 0.00000 0.00000 0.00000 0.00000 0.00000
15 4YZ 0.00000 0.00000 0.00000 0.00000 0.00000
16 2 H 1S 0.00000 -0.28177 -0.84359 0.00000 0.61223
17 2S 0.00000 -0.36585 1.87719 0.00000 -1.40627
18 3PX 0.00000 0.00000 0.00000 -0.04950 0.00000
19 3PY 0.00000 -0.00436 -0.07701 0.00000 0.05326
20 3PZ 0.01328 0.00000 0.00000 0.00000 0.00000
21 3 H 1S 0.00000 -0.28177 0.42179 -0.73057 0.61223
22 2S 0.00000 -0.36585 -0.93860 1.62570 -1.40627
23 3PX 0.00000 0.00377 -0.05478 0.04538 -0.04612
24 3PY 0.00000 0.00218 0.01787 0.05478 -0.02663
25 3PZ 0.01328 0.00000 0.00000 0.00000 0.00000
26 4 H 1S 0.00000 -0.28177 0.42179 0.73057 0.61223
27 2S 0.00000 -0.36585 -0.93860 -1.62570 -1.40627
28 3PX 0.00000 -0.00377 0.05478 0.04538 0.04612
29 3PY 0.00000 0.00218 0.01787 -0.05478 -0.02663
30 3PZ 0.01328 0.00000 0.00000 0.00000 0.00000
16 17 18 19 20
(E")--V (E")--V (A1')--V (E')--V (E')--V
Eigenvalues -- 1.17085 1.17085 1.57604 1.62063 1.62063
1 1 B 1S 0.00000 0.00000 0.06778 0.00000 0.00000
2 2S 0.00000 0.00000 -0.01254 0.00000 0.00000
3 2PX 0.00000 0.00000 0.00000 -0.18691 0.00000
4 2PY 0.00000 0.00000 0.00000 0.00000 -0.18691
5 2PZ 0.00000 0.00000 0.00000 0.00000 0.00000
6 3S 0.00000 0.00000 -0.57334 0.00000 0.00000
7 3PX 0.00000 0.00000 0.00000 -0.40440 0.00000
8 3PY 0.00000 0.00000 0.00000 0.00000 -0.40440
9 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
10 4XX 0.00000 0.00000 -0.42597 0.00000 0.69910
11 4YY 0.00000 0.00000 -0.42597 0.00000 -0.69910
12 4ZZ 0.00000 0.00000 1.08900 0.00000 0.00000
13 4XY 0.00000 0.00000 0.00000 0.80725 0.00000
14 4XZ 0.86906 0.00000 0.00000 0.00000 0.00000
15 4YZ 0.00000 0.86906 0.00000 0.00000 0.00000
16 2 H 1S 0.00000 0.00000 0.41366 0.00000 0.74548
17 2S 0.00000 0.00000 0.00187 0.00000 -0.11379
18 3PX 0.00000 0.00000 0.00000 0.28430 0.00000
19 3PY 0.00000 0.00000 0.07636 0.00000 0.15179
20 3PZ 0.00000 0.22780 0.00000 0.00000 0.00000
21 3 H 1S 0.00000 0.00000 0.41366 -0.64561 -0.37274
22 2S 0.00000 0.00000 0.00187 0.09855 0.05690
23 3PX 0.00000 0.00000 -0.06613 0.18492 -0.05738
24 3PY 0.00000 0.00000 -0.03818 -0.05738 0.25117
25 3PZ -0.19728 -0.11390 0.00000 0.00000 0.00000
26 4 H 1S 0.00000 0.00000 0.41366 0.64561 -0.37274
27 2S 0.00000 0.00000 0.00187 -0.09855 0.05690
28 3PX 0.00000 0.00000 0.06613 0.18492 0.05738
29 3PY 0.00000 0.00000 -0.03818 0.05738 0.25117
30 3PZ 0.19728 -0.11390 0.00000 0.00000 0.00000
21 22 23 24 25
(A2')--V (A2")--V (E")--V (E")--V (E')--V
Eigenvalues -- 2.00618 2.21193 2.39235 2.39235 2.55216
1 1 B 1S 0.00000 0.00000 0.00000 0.00000 0.00000
2 2S 0.00000 0.00000 0.00000 0.00000 0.00000
3 2PX 0.00000 0.00000 0.00000 0.00000 -0.29797
4 2PY 0.00000 0.00000 0.00000 0.00000 0.00000
5 2PZ 0.00000 -0.17266 0.00000 0.00000 0.00000
6 3S 0.00000 0.00000 0.00000 0.00000 0.00000
7 3PX 0.00000 0.00000 0.00000 0.00000 -0.47791
8 3PY 0.00000 0.00000 0.00000 0.00000 0.00000
9 3PZ 0.00000 -0.20020 0.00000 0.00000 0.00000
10 4XX 0.00000 0.00000 0.00000 0.00000 0.00000
11 4YY 0.00000 0.00000 0.00000 0.00000 0.00000
12 4ZZ 0.00000 0.00000 0.00000 0.00000 0.00000
13 4XY 0.00000 0.00000 0.00000 0.00000 -0.39802
14 4XZ 0.00000 0.00000 0.61576 0.00000 0.00000
15 4YZ 0.00000 0.00000 0.00000 -0.61576 0.00000
16 2 H 1S 0.00000 0.00000 0.00000 0.00000 0.00000
17 2S 0.00000 0.00000 0.00000 0.00000 0.00000
18 3PX 0.57797 0.00000 0.00000 0.00000 0.80717
19 3PY 0.00000 0.00000 0.00000 0.00000 0.00000
20 3PZ 0.00000 0.60453 0.00000 0.83938 0.00000
21 3 H 1S 0.00000 0.00000 0.00000 0.00000 0.12519
22 2S 0.00000 0.00000 0.00000 0.00000 -0.51319
23 3PX -0.28899 0.00000 0.00000 0.00000 -0.05501
24 3PY 0.50054 0.00000 0.00000 0.00000 -0.49778
25 3PZ 0.00000 0.60453 0.72693 -0.41969 0.00000
26 4 H 1S 0.00000 0.00000 0.00000 0.00000 -0.12519
27 2S 0.00000 0.00000 0.00000 0.00000 0.51319
28 3PX -0.28899 0.00000 0.00000 0.00000 -0.05501
29 3PY -0.50054 0.00000 0.00000 0.00000 0.49778
30 3PZ 0.00000 0.60453 -0.72693 -0.41969 0.00000
26 27 28 29 30
(E')--V (A1')--V (E')--V (E')--V (A1')--V
Eigenvalues -- 2.55216 3.00185 3.24490 3.24490 3.46266
1 1 B 1S 0.00000 -0.13586 0.00000 0.00000 -0.45577
2 2S 0.00000 1.19266 0.00000 0.00000 4.04083
3 2PX 0.00000 0.00000 -0.97605 0.00000 0.00000
4 2PY -0.29797 0.00000 0.00000 0.97605 0.00000
5 2PZ 0.00000 0.00000 0.00000 0.00000 0.00000
6 3S 0.00000 0.84630 0.00000 0.00000 0.72675
7 3PX 0.00000 0.00000 -0.18138 0.00000 0.00000
8 3PY -0.47791 0.00000 0.00000 0.18138 0.00000
9 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
10 4XX -0.34469 0.13894 0.00000 -0.94167 -2.35330
11 4YY 0.34469 0.13894 0.00000 0.94167 -2.35330
12 4ZZ 0.00000 -0.79557 0.00000 0.00000 -1.89166
13 4XY 0.00000 0.00000 1.08735 0.00000 0.00000
14 4XZ 0.00000 0.00000 0.00000 0.00000 0.00000
15 4YZ 0.00000 0.00000 0.00000 0.00000 0.00000
16 2 H 1S -0.14455 -0.24770 0.00000 -0.66373 0.31083
17 2S 0.59258 -0.45664 0.00000 -0.39136 -0.16885
18 3PX 0.00000 0.00000 -0.30366 0.00000 0.00000
19 3PY -0.34241 0.74034 0.00000 1.07816 -0.30177
20 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
21 3 H 1S 0.07228 -0.24770 -0.57481 0.33187 0.31083
22 2S -0.29629 -0.45664 -0.33893 0.19568 -0.16885
23 3PX -0.49778 -0.64115 -0.88453 0.33537 0.26134
24 3PY 0.51977 -0.37017 -0.33537 0.49728 0.15088
25 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
26 4 H 1S 0.07228 -0.24770 0.57481 0.33187 0.31083
27 2S -0.29629 -0.45664 0.33893 0.19568 -0.16885
28 3PX 0.49778 0.64115 -0.88453 -0.33537 -0.26134
29 3PY 0.51977 -0.37017 0.33537 0.49728 0.15088
30 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
Density Matrix:
1 2 3 4 5
1 1 B 1S 2.05024
2 2S -0.02415 0.22711
3 2PX 0.00000 0.00000 0.33592
4 2PY 0.00000 0.00000 0.00000 0.33592
5 2PZ 0.00000 0.00000 0.00000 0.00000 0.00000
6 3S -0.14533 0.18423 0.00000 0.00000 0.00000
7 3PX 0.00000 0.00000 0.10443 0.00000 0.00000
8 3PY 0.00000 0.00000 0.00000 0.10443 0.00000
9 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
10 4XX -0.02293 0.00491 0.00000 -0.01848 0.00000
11 4YY -0.02293 0.00491 0.00000 0.01848 0.00000
12 4ZZ -0.01481 -0.00999 0.00000 0.00000 0.00000
13 4XY 0.00000 0.00000 -0.02134 0.00000 0.00000
14 4XZ 0.00000 0.00000 0.00000 0.00000 0.00000
15 4YZ 0.00000 0.00000 0.00000 0.00000 0.00000
16 2 H 1S -0.06620 0.10804 0.00000 0.22995 0.00000
17 2S -0.03916 0.07582 0.00000 0.23945 0.00000
18 3PX 0.00000 0.00000 0.00481 0.00000 0.00000
19 3PY 0.00345 -0.00683 0.00000 -0.00694 0.00000
20 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
21 3 H 1S -0.06620 0.10804 -0.19914 -0.11498 0.00000
22 2S -0.03916 0.07582 -0.20737 -0.11972 0.00000
23 3PX -0.00298 0.00591 -0.00400 -0.00509 0.00000
24 3PY -0.00172 0.00341 -0.00509 0.00187 0.00000
25 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
26 4 H 1S -0.06620 0.10804 0.19914 -0.11498 0.00000
27 2S -0.03916 0.07582 0.20737 -0.11972 0.00000
28 3PX 0.00298 -0.00591 -0.00400 0.00509 0.00000
29 3PY -0.00172 0.00341 0.00509 0.00187 0.00000
30 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
6 7 8 9 10
6 3S 0.15716
7 3PX 0.00000 0.03246
8 3PY 0.00000 0.00000 0.03246
9 3PZ 0.00000 0.00000 0.00000 0.00000
10 4XX 0.00536 0.00000 -0.00575 0.00000 0.00137
11 4YY 0.00536 0.00000 0.00575 0.00000 -0.00067
12 4ZZ -0.00713 0.00000 0.00000 0.00000 -0.00004
13 4XY 0.00000 -0.00664 0.00000 0.00000 0.00000
14 4XZ 0.00000 0.00000 0.00000 0.00000 0.00000
15 4YZ 0.00000 0.00000 0.00000 0.00000 0.00000
16 2 H 1S 0.09100 0.00000 0.07148 0.00000 -0.00972
17 2S 0.06341 0.00000 0.07443 0.00000 -0.01120
18 3PX 0.00000 0.00149 0.00000 0.00000 0.00000
19 3PY -0.00570 0.00000 -0.00216 0.00000 0.00020
20 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
21 3 H 1S 0.09100 -0.06191 -0.03574 0.00000 0.00926
22 2S 0.06341 -0.06446 -0.03722 0.00000 0.00857
23 3PX 0.00494 -0.00124 -0.00158 0.00000 0.00043
24 3PY 0.00285 -0.00158 0.00058 0.00000 -0.00001
25 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
26 4 H 1S 0.09100 0.06191 -0.03574 0.00000 0.00926
27 2S 0.06341 0.06446 -0.03722 0.00000 0.00857
28 3PX -0.00494 -0.00124 0.00158 0.00000 -0.00043
29 3PY 0.00285 0.00158 0.00058 0.00000 -0.00001
30 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
11 12 13 14 15
11 4YY 0.00137
12 4ZZ -0.00004 0.00056
13 4XY 0.00000 0.00000 0.00136
14 4XZ 0.00000 0.00000 0.00000 0.00000
15 4YZ 0.00000 0.00000 0.00000 0.00000 0.00000
16 2 H 1S 0.01559 -0.00433 0.00000 0.00000 0.00000
17 2S 0.01516 -0.00309 0.00000 0.00000 0.00000
18 3PX 0.00000 0.00000 -0.00031 0.00000 0.00000
19 3PY -0.00056 0.00028 0.00000 0.00000 0.00000
20 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
21 3 H 1S -0.00339 -0.00433 0.01265 0.00000 0.00000
22 2S -0.00461 -0.00309 0.01318 0.00000 0.00000
23 3PX -0.00013 -0.00024 0.00025 0.00000 0.00000
24 3PY 0.00019 -0.00014 0.00032 0.00000 0.00000
25 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
26 4 H 1S -0.00339 -0.00433 -0.01265 0.00000 0.00000
27 2S -0.00461 -0.00309 -0.01318 0.00000 0.00000
28 3PX 0.00013 0.00024 0.00025 0.00000 0.00000
29 3PY 0.00019 -0.00014 -0.00032 0.00000 0.00000
30 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
16 17 18 19 20
16 2 H 1S 0.21027
17 2S 0.20081 0.19646
18 3PX 0.00000 0.00000 0.00007
19 3PY -0.00807 -0.00727 0.00000 0.00035
20 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
21 3 H 1S -0.02584 -0.04505 -0.00285 -0.00095 0.00000
22 2S -0.04505 -0.05956 -0.00297 0.00015 0.00000
23 3PX -0.00061 -0.00162 -0.00006 -0.00008 0.00000
24 3PY 0.00294 0.00249 -0.00007 -0.00014 0.00000
25 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
26 4 H 1S -0.02584 -0.04505 0.00285 -0.00095 0.00000
27 2S -0.04505 -0.05956 0.00297 0.00015 0.00000
28 3PX 0.00061 0.00162 -0.00006 0.00008 0.00000
29 3PY 0.00294 0.00249 0.00007 -0.00014 0.00000
30 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
21 22 23 24 25
21 3 H 1S 0.21027
22 2S 0.20081 0.19646
23 3PX 0.00699 0.00629 0.00028
24 3PY 0.00403 0.00363 0.00012 0.00014
25 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
26 4 H 1S -0.02584 -0.04505 0.00224 -0.00200 0.00000
27 2S -0.04505 -0.05956 0.00135 -0.00265 0.00000
28 3PX -0.00224 -0.00135 -0.00019 0.00000 0.00000
29 3PY -0.00200 -0.00265 0.00000 -0.00001 0.00000
30 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
26 27 28 29 30
26 4 H 1S 0.21027
27 2S 0.20081 0.19646
28 3PX -0.00699 -0.00629 0.00028
29 3PY 0.00403 0.00363 -0.00012 0.00014
30 3PZ 0.00000 0.00000 0.00000 0.00000 0.00000
Full Mulliken population analysis:
1 2 3 4 5
1 1 B 1S 2.05024
2 2S -0.00538 0.22711
3 2PX 0.00000 0.00000 0.33592
4 2PY 0.00000 0.00000 0.00000 0.33592
5 2PZ 0.00000 0.00000 0.00000 0.00000 0.00000
6 3S -0.02888 0.15618 0.00000 0.00000 0.00000
7 3PX 0.00000 0.00000 0.06512 0.00000 0.00000
