Uploads by Ej410
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:13, 23 October 2014 | EKJ 3.jpg (file) | ![]() |
7 KB | 1 | |
| 12:13, 23 October 2014 | EKJ 2.jpg (file) | 7 KB | 1 | ||
| 12:13, 23 October 2014 | EKJ 1.jpg (file) | 14 KB | 1 | ||
| 11:31, 23 October 2014 | Pyridine3(17) -0.62501.jpg (file) | 10 KB | 1 | ||
| 11:30, 23 October 2014 | Pyridine2(12) -0.77223.jpg (file) | 13 KB | 1 | ||
| 11:30, 23 October 2014 | Pyridine1(13) -0.70196.jpg (file) | 15 KB | 1 | ||
| 11:30, 23 October 2014 | Borazine3(17) -0.36795.jpg (file) | 10 KB | 1 | ||
| 11:29, 23 October 2014 | Borazine2(10) -0.53976.jpg (file) | 15 KB | 1 | ||
| 11:29, 23 October 2014 | Borazine1(13) -0.43622.jpg (file) | 16 KB | 1 | ||
| 11:29, 23 October 2014 | Boratabenzene3(17) -0.34654.jpg (file) | 12 KB | 1 | ||
| 11:29, 23 October 2014 | Boratabenezene2(12) -0.51429.jpg (file) | 16 KB | 1 | ||
| 11:28, 23 October 2014 | Boratabenzene1(13) -0.42674.jpg (file) | 15 KB | 1 | ||
| 11:28, 23 October 2014 | Benzene 3(17) -0.36088.jpg (file) | 9 KB | 1 | ||
| 11:28, 23 October 2014 | Benzene 2(12) -0.51587.jpg (file) | 13 KB | 1 | ||
| 11:28, 23 October 2014 | Benzene 1(14) -0.43943.jpg (file) | 15 KB | 1 | ||
| 12:25, 21 October 2014 | Benzene MO2.jpg (file) | 130 KB | 1 | ||
| 20:16, 20 October 2014 | EKJ borazine NUMB.jpg (file) | 22 KB | 1 | ||
| 20:15, 20 October 2014 | EKJ NBO NUMB.jpg (file) | 20 KB | 1 | ||
| 20:15, 20 October 2014 | EKJ CHARGE BORATAZ NUMBER.jpg (file) | 22 KB | 1 | ||
| 20:13, 20 October 2014 | EKJ borazine COLOUR.jpg (file) | 19 KB | 1 | ||
| 20:12, 20 October 2014 | EKJ NBO COLOUR.jpg (file) | 18 KB | 1 | ||
| 20:12, 20 October 2014 | EKJ CHARGE BORATAZ.jpg (file) | 21 KB | 1 | ||
| 19:50, 20 October 2014 | EKJ BORAZENE 6-31G FREQ.LOG (file) | 57 KB | 1 | ||
| 19:50, 20 October 2014 | EKJ borazine freq SUMM.jpg (file) | 64 KB | 1 | ||
| 19:49, 20 October 2014 | EKJ borazene 6-31G freq.mol (file) | 1 KB | 1 | ||
| 19:42, 20 October 2014 | EKJ PYRIDINE 6-31G FREQ.LOG (file) | 56 KB | 1 | ||
| 19:42, 20 October 2014 | EKJ pyridine 6-31G freq.mol (file) | 1 KB | 1 | ||
| 19:41, 20 October 2014 | EKJ PYR SUMM.jpg (file) | 63 KB | 1 | ||
| 19:32, 20 October 2014 | EKJ BORATABENZENE NEGCHARGE 6-31G MOL.LOG (file) | 52 KB | 2 | ||
| 19:32, 20 October 2014 | EKJ FREQ.jpg (file) | 58 KB | 1 | ||
| 19:31, 20 October 2014 | EKJ boratabenzene 6-31G freq.mol (file) | 1 KB | 1 | ||
| 19:14, 20 October 2014 | EKJ BENZENE 6-31G.LOG (file) | 101 KB | 2 | ||
| 19:14, 20 October 2014 | EKJ borazine.jpg (file) | 61 KB | 1 | ||
| 19:13, 20 October 2014 | EKJ borazine 6-31G.mol (file) | 1 KB | 1 | ||
| 19:05, 20 October 2014 | EKJ PYRIDINE 6-31G.LOG (file) | 87 KB | 1 | ||
| 19:04, 20 October 2014 | EKJ pyridine.jpg (file) | 62 KB | 1 | ||
| 19:04, 20 October 2014 | EKJ pyridine 6-31G.mol (file) | 1 KB | 1 | ||
| 18:57, 20 October 2014 | EKJ boratabenzene negcharge 6-31G mol.gjf (file) | 1 KB | 1 | ||
| 18:57, 20 October 2014 | EKJ boratabenzene 6-31G.chk (file) | 2.03 MB | 1 | ||
| 18:55, 20 October 2014 | EKJ boratabenzene negcharge 6-31G.chk (file) | 2.03 MB | 1 | ||
| 18:53, 20 October 2014 | Summary.jpg (file) | 67 KB | 2 | ||
| 18:53, 20 October 2014 | EKJ boratabenzene negcharge 6-31G.mol (file) | 1 KB | 1 | ||
| 12:41, 20 October 2014 | EKJ BENZENE 6-31G NBO.LOG (file) | 96 KB | 1 | ||
| 12:40, 20 October 2014 | EKJ Benzene NBO summary.jpg (file) | 60 KB | 1 | ||
| 12:40, 20 October 2014 | EKJ benzene 6-31G NBO.mol (file) | 1 KB | 1 | ||
| 12:25, 20 October 2014 | EKJ BENZENE 6-31G FREQ.LOG (file) | 56 KB | 1 | ||
| 12:25, 20 October 2014 | EKJ Benzene freq summary.jpg (file) | 59 KB | 1 | ||
| 12:08, 20 October 2014 | EKJ benzene 6-31G.mol (file) | 1 KB | 1 | ||
| 12:08, 20 October 2014 | EKJ Benzene summary.jpg (file) | 56 KB | 1 | ||
| 12:59, 16 October 2014 | NH3BH3 IR.jpg (file) | 76 KB | 2 |
