User contributions for Mm1517
Appearance
24 May 2019
- 14:5514:55, 24 May 2019 diff hist +60 Rep:Mod:Inorganic mm1517 →Summary Table
- 14:5414:54, 24 May 2019 diff hist −2 Rep:Mod:Inorganic mm1517 →Summary Table
- 14:5414:54, 24 May 2019 diff hist +59 Rep:Mod:Inorganic mm1517 →Summary Table
- 14:5214:52, 24 May 2019 diff hist +52 Rep:Mod:Inorganic mm1517 →Summary Table
- 14:5014:50, 24 May 2019 diff hist +56 Rep:Mod:Inorganic mm1517 →Summary Table
- 14:5014:50, 24 May 2019 diff hist +52 Rep:Mod:Inorganic mm1517 →Summary Table
- 14:4814:48, 24 May 2019 diff hist +3 Rep:Mod:Inorganic mm1517 →Vibrational Spectrum
- 14:4714:47, 24 May 2019 diff hist +1 Rep:Mod:Inorganic mm1517 →Vibrational Spectrum
- 14:4714:47, 24 May 2019 diff hist +25 Rep:Mod:Inorganic mm1517 →Vibrational Spectrum
- 14:4114:41, 24 May 2019 diff hist +1,734 Rep:Mod:Inorganic mm1517 →LCAOs of 3 occupied valence MOs of [N(CH3)4]+
- 14:1514:15, 24 May 2019 diff hist +617 Rep:Mod:Inorganic mm1517 →Charge Comparison of [N(CH3)4]+ and [P(CH3)4]+
- 14:0514:05, 24 May 2019 diff hist +380 Rep:Mod:Inorganic mm1517 →Charge Comparison of [N(CH3)4]+ and [P(CH3)4]+
- 13:4613:46, 24 May 2019 diff hist +250 Rep:Mod:Inorganic mm1517 →NI3
- 13:4313:43, 24 May 2019 diff hist +33 Rep:Mod:Inorganic mm1517 →[P(CH3)4]+
- 13:4313:43, 24 May 2019 diff hist +33 Rep:Mod:Inorganic mm1517 →[N(CH3)4]+
- 13:4213:42, 24 May 2019 diff hist +15 Rep:Mod:Inorganic mm1517 →NI3
- 13:4213:42, 24 May 2019 diff hist +33 Rep:Mod:Inorganic mm1517 →NH3-BH3
- 13:4213:42, 24 May 2019 diff hist +1 Rep:Mod:Inorganic mm1517 →NH3
- 13:4113:41, 24 May 2019 diff hist +32 Rep:Mod:Inorganic mm1517 →NH3
- 13:4113:41, 24 May 2019 diff hist +15 Rep:Mod:Inorganic mm1517 →6-31G Basis Set
- 13:4113:41, 24 May 2019 diff hist +15 Rep:Mod:Inorganic mm1517 →3-21G Basis Set
- 13:4013:40, 24 May 2019 diff hist +95 Rep:Mod:Inorganic mm1517 →Calculation of Association Energy
- 13:3913:39, 24 May 2019 diff hist +354 Rep:Mod:Inorganic mm1517 →Calculation of Association Energy
- 13:2913:29, 24 May 2019 diff hist +26 Rep:Mod:Inorganic mm1517 →Frequency
- 13:2813:28, 24 May 2019 diff hist 0 N File:Mm NI3 freq.PNG No edit summary current
- 13:2213:22, 24 May 2019 diff hist +27 Rep:Mod:Inorganic mm1517 →Jmol Dynamic Image
- 13:1813:18, 24 May 2019 diff hist 0 Rep:Mod:Inorganic mm1517 →Jmol Dynamic Image
- 13:1713:17, 24 May 2019 diff hist +280 Rep:Mod:Inorganic mm1517 →Ionic Liquids
- 13:1613:16, 24 May 2019 diff hist 0 N File:MM P4 FREQ.LOG No edit summary current
- 13:1613:16, 24 May 2019 diff hist +222 Rep:Mod:Inorganic mm1517 →Frequency
- 13:1513:15, 24 May 2019 diff hist +58 Rep:Mod:Inorganic mm1517 →Frequency
- 13:1513:15, 24 May 2019 diff hist 0 N File:MM N4 FREQ.LOG No edit summary current
- 13:1413:14, 24 May 2019 diff hist +54 Rep:Mod:Inorganic mm1517 →Frequency Analysis
- 13:1313:13, 24 May 2019 diff hist +144 Rep:Mod:Inorganic mm1517 →Frequency Analysis
- 13:1213:12, 24 May 2019 diff hist +144 Rep:Mod:Inorganic mm1517 →Frequency Analysis
- 13:1213:12, 24 May 2019 diff hist +328 Rep:Mod:Inorganic mm1517 →Summary Table
- 13:1113:11, 24 May 2019 diff hist +297 Rep:Mod:Inorganic mm1517 →Optimisation Table
- 13:1013:10, 24 May 2019 diff hist +30 Rep:Mod:Inorganic mm1517 →Summary Table
- 13:0913:09, 24 May 2019 diff hist −24 Rep:Mod:Inorganic mm1517 →Association Energies
- 13:0913:09, 24 May 2019 diff hist +224 Rep:Mod:Inorganic mm1517 →Frequency Analysis
- 13:0813:08, 24 May 2019 diff hist +30 Rep:Mod:Inorganic mm1517 →Frequency Analysis
- 13:0713:07, 24 May 2019 diff hist +187 Rep:Mod:Inorganic mm1517 →NH3
- 13:0613:06, 24 May 2019 diff hist +65 Rep:Mod:Inorganic mm1517 →Frequency Analysis
- 13:0513:05, 24 May 2019 diff hist 0 N File:MM NH3BH3 FREQ.LOG No edit summary current
- 13:0513:05, 24 May 2019 diff hist −5 Rep:Mod:Inorganic mm1517 →Frequency Analysis
- 13:0513:05, 24 May 2019 diff hist +71 Rep:Mod:Inorganic mm1517 →Frequency Analysis
- 13:0413:04, 24 May 2019 diff hist 0 N File:MM NH3 FREQ.LOG No edit summary current
- 12:5712:57, 24 May 2019 diff hist −4 Rep:Mod:Inorganic mm1517 →Frequency
- 12:5612:56, 24 May 2019 diff hist −32 Rep:Mod:Inorganic mm1517 →Calculation of Association Energy
- 12:5312:53, 24 May 2019 diff hist −44 Rep:Mod:Inorganic mm1517 →MO Diagram