User contributions for Ylc17
Appearance
22 May 2019
- 18:5618:56, 22 May 2019 diff hist 0 Y2T301339518 →Ammonia-Borane
- 18:5618:56, 22 May 2019 diff hist +1 Y2T301339518 →Ammonia-Borane
- 18:5618:56, 22 May 2019 diff hist +22 Y2T301339518 →Ammonia-Borane
- 18:5518:55, 22 May 2019 diff hist +292 Y2T301339518 →Ammonia-Borane
- 17:5917:59, 22 May 2019 diff hist +112 Y2T301339518 →Optimisation of BH3 via 6-31G
- 17:5517:55, 22 May 2019 diff hist +19 Y2T301339518 →BH3
- 17:5417:54, 22 May 2019 diff hist +352 Y2T301339518 →BH3
- 17:3017:30, 22 May 2019 diff hist +11 Y2T301339518 →Frequency calculation
- 17:2017:20, 22 May 2019 diff hist +192 Y2T301339518 →Optimisation of BH3 via 6-31G
- 17:1717:17, 22 May 2019 diff hist +308 Y2T301339518 →BH3 MO diagram
- 16:1916:19, 22 May 2019 diff hist −2 Y2T301339518 →BHBH3 MO diagram
- 16:1816:18, 22 May 2019 diff hist +301 Y2T301339518 →BH3
- 16:1616:16, 22 May 2019 diff hist 0 N File:01339518BH3MO.png No edit summary current
21 May 2019
- 15:4515:45, 21 May 2019 diff hist +1 Y2T301339518 →=Optimisation of NH3
- 15:4515:45, 21 May 2019 diff hist +35 Y2T301339518 →NH3
- 15:4215:42, 21 May 2019 diff hist −291 Y2T301339518 →BH3
- 15:4115:41, 21 May 2019 diff hist +35 Y2T301339518 →NI3
- 15:3915:39, 21 May 2019 diff hist +84 Y2T301339518 →Frequency calculation
- 15:3615:36, 21 May 2019 diff hist +203 Y2T301339518 →Ammonia-Borane
- 15:3615:36, 21 May 2019 diff hist +202 Y2T301339518 →NH3
- 15:3515:35, 21 May 2019 diff hist +64 Y2T301339518 →NI3
- 15:3415:34, 21 May 2019 diff hist +25 Y2T301339518 →Frequency calculation
- 15:3415:34, 21 May 2019 diff hist 0 N File:01339518NI3GENFreqlog.log No edit summary current
- 15:3315:33, 21 May 2019 diff hist +183 Y2T301339518 →Frequency calculation
- 15:3215:32, 21 May 2019 diff hist +12 Y2T301339518 →Frequency
- 15:3215:32, 21 May 2019 diff hist +2,124 Y2T301339518 →Frequency
- 15:3015:30, 21 May 2019 diff hist +14 Y2T301339518 →Frequency
- 15:3015:30, 21 May 2019 diff hist +36 Y2T301339518 →NI3
- 15:2215:22, 21 May 2019 diff hist −3 Y2T301339518 →NI3
- 15:2115:21, 21 May 2019 diff hist +24 Y2T301339518 →NI3
- 15:2115:21, 21 May 2019 diff hist 0 N File:01339518NI3GENOPT.log No edit summary current
- 15:2015:20, 21 May 2019 diff hist −96 Y2T301339518 →NI3
- 15:1915:19, 21 May 2019 diff hist 0 N File:01339518NI3GENOPT.png No edit summary current
- 14:5814:58, 21 May 2019 diff hist +93 Y2T301339518 →NI3
- 14:5614:56, 21 May 2019 diff hist +18 Y2T301339518 →NI3
- 14:5614:56, 21 May 2019 diff hist 0 N File:01339518NI3opt.png No edit summary current
- 14:5614:56, 21 May 2019 diff hist +109 Y2T301339518 →NI3
- 14:5214:52, 21 May 2019 diff hist +1,486 Y2T301339518 No edit summary
- 14:3014:30, 21 May 2019 diff hist −1,723 Y2T301339518 →NH3
- 14:2914:29, 21 May 2019 diff hist +3,343 Y2T301339518 →Ammonia-Borane
- 14:2914:29, 21 May 2019 diff hist 0 N File:01339518NH3BH3log.log No edit summary current
- 14:2914:29, 21 May 2019 diff hist 0 N File:01339518NH3BH3.png No edit summary current
- 14:2314:23, 21 May 2019 diff hist +17 Y2T301339518 →Optimisation file 3-21G
- 14:2214:22, 21 May 2019 diff hist +17 Y2T301339518 →NH3
- 14:2214:22, 21 May 2019 diff hist 0 N File:01339518NH3opt.log No edit summary current
- 14:2214:22, 21 May 2019 diff hist +2 Y2T301339518 →Ammonia-Borane
- 14:1714:17, 21 May 2019 diff hist +85 Y2T301339518 →NH3
- 14:1614:16, 21 May 2019 diff hist −85 Y2T301339518 →NH3
- 14:1614:16, 21 May 2019 diff hist +2 Y2T301339518 →NH3
- 14:1514:15, 21 May 2019 diff hist −2 Y2T301339518 →NH3