User contributions for Xc2017
Appearance
7 May 2019
- 15:5915:59, 7 May 2019 diff hist +4 Cxq2019 →IR analysis
- 15:5615:56, 7 May 2019 diff hist +376 Cxq2019 →IR analysis
- 15:5515:55, 7 May 2019 diff hist +20 Cxq2019 No edit summary
- 15:5015:50, 7 May 2019 diff hist 0 Cxq2019 →Joml picture
- 15:5015:50, 7 May 2019 diff hist +193 Cxq2019 →Joml picture
- 15:4915:49, 7 May 2019 diff hist +22 Cxq2019 →BH3 molecules
- 15:4715:47, 7 May 2019 diff hist 0 N File:BH3 XC2017 FREQ.log No edit summary current
- 15:4715:47, 7 May 2019 diff hist +69 Cxq2019 →Frequency analysis
- 15:4615:46, 7 May 2019 diff hist 0 N File:BH3 XC2017 OPT new 2.log No edit summary current
- 15:4515:45, 7 May 2019 diff hist +74 Cxq2019 →Use basic set: 6-31G(d,p)
- 15:4315:43, 7 May 2019 diff hist 0 N File:BH3 XC2017 OPT.log No edit summary current
- 15:4215:42, 7 May 2019 diff hist +69 Cxq2019 →Use basic set: 3-21G
- 15:3715:37, 7 May 2019 diff hist −4 Cxq2019 →Use basic set: 6-31G(d,p)
- 15:3715:37, 7 May 2019 diff hist −1 Cxq2019 →Frequency analysis
- 15:3715:37, 7 May 2019 diff hist −18 Cxq2019 →Frequency analysis
- 15:3615:36, 7 May 2019 diff hist +88 Cxq2019 →Frequency analysis
- 15:3515:35, 7 May 2019 diff hist 0 N File:BH3 FREQ.PNG No edit summary current
- 15:3215:32, 7 May 2019 diff hist −70 Cxq2019 →Frequency analysis
- 15:3115:31, 7 May 2019 diff hist +1,362 Cxq2019 →Frequency analysis
- 15:2415:24, 7 May 2019 diff hist +30 Cxq2019 →BH3 molecules
- 15:2115:21, 7 May 2019 diff hist 0 File:BH3 CXQ NEW.PNG Xc2017 uploaded a new version of File:BH3 CXQ NEW.PNG current
- 15:2015:20, 7 May 2019 diff hist 0 File:BH3 CXQ NEW.PNG Xc2017 uploaded a new version of File:BH3 CXQ NEW.PNG
- 15:1915:19, 7 May 2019 diff hist +16 Cxq2019 →Use basic set: 6-31G(d,p)
- 15:0415:04, 7 May 2019 diff hist −3 Cxq2019 →Use basic set: 6-31G(d,p)
- 15:0415:04, 7 May 2019 diff hist −4 Cxq2019 →Use basic set: 3-21G
- 15:0315:03, 7 May 2019 diff hist +67 Cxq2019 →BH3 molecules
- 15:0315:03, 7 May 2019 diff hist 0 N File:BH3 CXQ NEW.PNG No edit summary
- 15:0115:01, 7 May 2019 diff hist +1,453 Cxq2019 →Use basic set: 6-31G(d,p)
- 14:5914:59, 7 May 2019 diff hist 0 Cxq2019 →Use basic set: 6-31G(d,p)
- 14:5914:59, 7 May 2019 diff hist +5 Cxq2019 →Use basic set: 6-31G(d,p)
- 14:5814:58, 7 May 2019 diff hist +243 Cxq2019 →BH3 molecules
- 14:5714:57, 7 May 2019 diff hist −15 Cxq2019 →BH3 molecules
- 14:4814:48, 7 May 2019 diff hist 0 Cxq2019 →BH3 molecules
- 14:4614:46, 7 May 2019 diff hist +2 Cxq2019 →BH3 molecules
- 14:4614:46, 7 May 2019 diff hist −5 Cxq2019 →BH3 molecules
- 14:4514:45, 7 May 2019 diff hist +45 Cxq2019 →BH3 molecules
- 14:4414:44, 7 May 2019 diff hist −4 Cxq2019 →BH3 molecules
- 14:4314:43, 7 May 2019 diff hist +4 Cxq2019 →BH3 molecules
- 14:4314:43, 7 May 2019 diff hist −68 Cxq2019 →BH3 molecules
- 14:4014:40, 7 May 2019 diff hist 0 File:BH3 CXQ.PNG Xc2017 uploaded a new version of File:BH3 CXQ.PNG current
- 14:3914:39, 7 May 2019 diff hist +88 Cxq2019 →BH3 molecules
- 14:3814:38, 7 May 2019 diff hist 0 N File:BH3 CXQ 0507.PNG No edit summary current
- 14:3714:37, 7 May 2019 diff hist −62 Cxq2019 →BH3 molecules
- 14:3614:36, 7 May 2019 diff hist +63 Cxq2019 →BH3 molecules
- 14:3314:33, 7 May 2019 diff hist 0 N File:BH3 CXQ.PNG No edit summary
- 14:3214:32, 7 May 2019 diff hist −72 Cxq2019 →BH3 molecules
- 14:3114:31, 7 May 2019 diff hist −4 Cxq2019 →BH3 molecules
- 14:1914:19, 7 May 2019 diff hist −6 Cxq2019 →BH3 molecules
- 14:1914:19, 7 May 2019 diff hist +83 Cxq2019 →BH3 molecules
- 14:1214:12, 7 May 2019 diff hist +10 Cxq2019 →BH3 molecules