User contributions for Yw21218
Appearance
22 March 2019
- 11:1611:16, 22 March 2019 diff hist −7 Yw21218 →Molecular Orbital
- 11:0111:01, 22 March 2019 diff hist +32 Yw21218 →Molecular Orbital
- 10:3610:36, 22 March 2019 diff hist 0 Yw21218 →Vibration
- 10:3510:35, 22 March 2019 diff hist 0 Yw21218 →Vibration
- 10:2910:29, 22 March 2019 diff hist −2 Yw21218 →Molecular Orbital
- 10:2910:29, 22 March 2019 diff hist +610 Yw21218 →Molecular Orbital
- 10:1810:18, 22 March 2019 diff hist 0 N File:HCN MO 7.PNG No edit summary current
- 10:1510:15, 22 March 2019 diff hist +702 Yw21218 →Molecular Orbital
- 09:5909:59, 22 March 2019 diff hist −30 Yw21218 →Molecular Orbital
- 09:5609:56, 22 March 2019 diff hist −17 Yw21218 →Molecular Orbital
- 09:5409:54, 22 March 2019 diff hist +561 Yw21218 →Molecular Orbital
- 09:3409:34, 22 March 2019 diff hist 0 N File:HCN MO 6.PNG No edit summary current
- 09:3409:34, 22 March 2019 diff hist 0 N File:HCN MO 5.PNG No edit summary current
- 09:3409:34, 22 March 2019 diff hist 0 N File:HCN MO 4.PNG No edit summary current
- 09:3409:34, 22 March 2019 diff hist 0 N File:HCN MO 3.PNG No edit summary current
- 09:3309:33, 22 March 2019 diff hist 0 N File:HCN MO 2.PNG No edit summary current
- 09:3209:32, 22 March 2019 diff hist 0 Yw21218 →Molecular Orbital
- 09:3209:32, 22 March 2019 diff hist +6 Yw21218 →Molecular Orbital
- 09:3209:32, 22 March 2019 diff hist +23 Yw21218 →Molecular Orbital
- 09:3109:31, 22 March 2019 diff hist 0 N File:HCN MO 1.PNG No edit summary current
21 March 2019
- 20:3320:33, 21 March 2019 diff hist 0 N File:NH3 6.PNG No edit summary current
- 20:3320:33, 21 March 2019 diff hist 0 N File:NH3 5.PNG No edit summary current
- 20:3320:33, 21 March 2019 diff hist 0 File:NH3 4.PNG Yw21218 uploaded a new version of File:NH3 4.PNG current
- 20:3220:32, 21 March 2019 diff hist +109 Yw21218 →Vibration
- 20:3120:31, 21 March 2019 diff hist 0 N File:NH3 3.PNG No edit summary current
- 20:3020:30, 21 March 2019 diff hist +88 Yw21218 →Vibration
- 20:1220:12, 21 March 2019 diff hist +21 Yw21218 →Molecule HCN
- 19:5419:54, 21 March 2019 diff hist +25 Yw21218 →Charge
- 19:5219:52, 21 March 2019 diff hist −21 Yw21218 →Vibration
- 19:5019:50, 21 March 2019 diff hist +44 Yw21218 →Vibration
- 19:4919:49, 21 March 2019 diff hist 0 N File:H2O 3.PNG No edit summary current
- 19:4919:49, 21 March 2019 diff hist 0 N File:H2O 2.PNG No edit summary current
- 19:4919:49, 21 March 2019 diff hist 0 N File:H2O 1.PNG No edit summary current
- 19:4419:44, 21 March 2019 diff hist 0 N File:H2O optimisation vibration.PNG No edit summary current
- 19:4219:42, 21 March 2019 diff hist −3 Yw21218 →Charge
- 19:4119:41, 21 March 2019 diff hist −2 Yw21218 →Vibration
- 19:3819:38, 21 March 2019 diff hist −4 Yw21218 →optimisation
- 19:3819:38, 21 March 2019 diff hist +1,722 Yw21218 →Molecule H2O
- 19:3219:32, 21 March 2019 diff hist 0 N File:YW21218 H2O OPTIMISATION.LOG No edit summary current
- 19:2319:23, 21 March 2019 diff hist +171 Yw21218 →Molecule NH3
- 19:1819:18, 21 March 2019 diff hist +25 Yw21218 →Charge
- 19:1519:15, 21 March 2019 diff hist +175 Yw21218 →Charge
- 19:1019:10, 21 March 2019 diff hist −48 Yw21218 →Vibration
- 19:0619:06, 21 March 2019 diff hist +18 Yw21218 →Vibration
- 19:0519:05, 21 March 2019 diff hist 0 Yw21218 →Vibration
- 19:0519:05, 21 March 2019 diff hist −4 Yw21218 →Vibration
- 19:0419:04, 21 March 2019 diff hist +4 Yw21218 →Vibration
- 19:0419:04, 21 March 2019 diff hist +58 Yw21218 →Molecule HCN
- 19:0319:03, 21 March 2019 diff hist 0 N File:HCN 4.PNG No edit summary current
- 19:0319:03, 21 March 2019 diff hist 0 N File:HCN 3.PNG No edit summary current