User contributions for Nm1916
Appearance
11 May 2018
- 12:4112:41, 11 May 2018 diff hist +680 Nm1916 →Charge Analysis
- 12:1112:11, 11 May 2018 diff hist +1 Nm1916 →Charge Analysis
- 12:1012:10, 11 May 2018 diff hist 0 Nm1916 →Charge Analysis
- 12:0812:08, 11 May 2018 diff hist +14 Nm1916 →Charge Analysis
- 12:0512:05, 11 May 2018 diff hist −6 Nm1916 No edit summary
- 12:0412:04, 11 May 2018 diff hist +99 Nm1916 No edit summary
- 12:0112:01, 11 May 2018 diff hist +45 Nm1916 →Charge Analysis
- 11:5811:58, 11 May 2018 diff hist +3 Nm1916 →Charge Analysis
- 11:5711:57, 11 May 2018 diff hist −1 Nm1916 →Charge Analysis
- 11:5711:57, 11 May 2018 diff hist −1 Nm1916 →Charge Analysis
- 11:5611:56, 11 May 2018 diff hist +24 Nm1916 →Charge Analysis
- 11:5611:56, 11 May 2018 diff hist +25 Nm1916 →Charge Analysis
- 11:5511:55, 11 May 2018 diff hist +23 Nm1916 No edit summary
- 11:4411:44, 11 May 2018 diff hist +3 Nm1916 No edit summary
- 11:0511:05, 11 May 2018 diff hist +25 Nm1916 No edit summary
10 May 2018
- 21:4521:45, 10 May 2018 diff hist +14 Nm1916 →Charge Analysis
- 21:4421:44, 10 May 2018 diff hist +115 Nm1916 No edit summary
- 21:3821:38, 10 May 2018 diff hist +218 Nm1916 No edit summary
- 21:3721:37, 10 May 2018 diff hist 0 Nm1916 No edit summary
- 21:3621:36, 10 May 2018 diff hist 0 Nm1916 No edit summary
- 21:3621:36, 10 May 2018 diff hist +71 Nm1916 No edit summary
- 21:3421:34, 10 May 2018 diff hist +1 Nm1916 No edit summary
- 21:3321:33, 10 May 2018 diff hist +110 Nm1916 No edit summary
- 20:0720:07, 10 May 2018 diff hist +144 Nm1916 No edit summary
- 19:5119:51, 10 May 2018 diff hist +3 Nm1916 →Energy of reaction
- 19:5019:50, 10 May 2018 diff hist −2 Nm1916 No edit summary
- 19:5019:50, 10 May 2018 diff hist +264 Nm1916 No edit summary
- 19:2819:28, 10 May 2018 diff hist +126 Nm1916 No edit summary
- 19:0919:09, 10 May 2018 diff hist +8 Nm1916 →Energy
- 19:0819:08, 10 May 2018 diff hist −31 Nm1916 No edit summary
- 19:0619:06, 10 May 2018 diff hist +118 Nm1916 No edit summary
- 18:5118:51, 10 May 2018 diff hist +83 Nm1916 No edit summary
- 18:4918:49, 10 May 2018 diff hist +26 Nm1916 No edit summary
- 14:4214:42, 10 May 2018 diff hist 0 N File:Borazine Unoccupied MO NM.PNG No edit summary current
- 14:4114:41, 10 May 2018 diff hist 0 N File:Borazine MO 7 NM.PNG No edit summary current
- 14:4114:41, 10 May 2018 diff hist 0 N File:Borazine M0 15 NM.PNG No edit summary current
- 14:4014:40, 10 May 2018 diff hist 0 N File:Benzene M0 1 nm.PNG No edit summary current
- 14:3914:39, 10 May 2018 diff hist 0 N File:Benzene MO 2 NM.PNG No edit summary current
- 14:3814:38, 10 May 2018 diff hist 0 N File:Benzene unoccupied orbtial NM.PNG No edit summary current
- 14:2614:26, 10 May 2018 diff hist −27 Nm1916 No edit summary
- 14:2514:25, 10 May 2018 diff hist −4 Nm1916 No edit summary
- 14:2514:25, 10 May 2018 diff hist +110 Nm1916 No edit summary
- 14:2314:23, 10 May 2018 diff hist 0 N File:Borazine charge distribution colour NM.PNG No edit summary current
- 14:2214:22, 10 May 2018 diff hist 0 N File:Borazine charge distribution numbers NM.PNG No edit summary current
- 14:1914:19, 10 May 2018 diff hist +121 Nm1916 No edit summary
- 14:1714:17, 10 May 2018 diff hist 0 N File:Nm BORAZINE FREQ AGAIN.LOG No edit summary current
- 14:1614:16, 10 May 2018 diff hist +146 Nm1916 →Borazine
- 14:1314:13, 10 May 2018 diff hist +38 Nm1916 No edit summary
- 14:1114:11, 10 May 2018 diff hist +42 Nm1916 No edit summary
- 13:5913:59, 10 May 2018 diff hist +51 Nm1916 No edit summary