User contributions for Hjc3917
Appearance
9 March 2018
- 10:3110:31, 9 March 2018 diff hist +14 Jessica 01335543 →SELECTED MOLECULE: CHLORINE - Cl2
- 10:2910:29, 9 March 2018 diff hist +57 Jessica 01335543 →Analysis of H2
- 10:2910:29, 9 March 2018 diff hist +58 Jessica 01335543 →Analysis of N2
- 10:2610:26, 9 March 2018 diff hist +458 Jessica 01335543 →Analysis of NH3
- 10:1610:16, 9 March 2018 diff hist +30 Jessica 01335543 →Jmol Dynamic Range of Cl2
- 10:1510:15, 9 March 2018 diff hist 0 Jessica 01335543 →Jmol Dynamic Range of H2
- 10:1510:15, 9 March 2018 diff hist 0 Jessica 01335543 →Jmol Dynamic Image of N2
- 10:1510:15, 9 March 2018 diff hist +150 Jessica 01335543 →Analysis of NH3
- 10:1110:11, 9 March 2018 diff hist +46 Jessica 01335543 →Molecular Vibrations of Cl2
- 10:1110:11, 9 March 2018 diff hist +45 Jessica 01335543 →H2 Vibrations of H2
- 10:1110:11, 9 March 2018 diff hist +6 Jessica 01335543 →Molecular Vibrations of N2
- 10:1110:11, 9 March 2018 diff hist +39 Jessica 01335543 →Molecular Vibrations of N2
- 10:1010:10, 9 March 2018 diff hist +6 Jessica 01335543 →Molecular Vibrations of NH3
- 10:0910:09, 9 March 2018 diff hist +40 Jessica 01335543 →Molecular Vibrations of NH3
- 10:0710:07, 9 March 2018 diff hist 0 N File:Hjc3917 nh3 spectrum.JPG No edit summary current
- 10:0710:07, 9 March 2018 diff hist 0 N File:Hjc3917 h2 spectrum.JPG No edit summary current
- 10:0710:07, 9 March 2018 diff hist 0 N File:Hjc3917 n2 spectrum.JPG No edit summary current
- 10:0710:07, 9 March 2018 diff hist 0 N File:Hjc3917 cl2 spectrum.JPG No edit summary current
- 10:0010:00, 9 March 2018 diff hist +30 Jessica 01335543 →Jmol Dynamic Range of H2
- 09:5909:59, 9 March 2018 diff hist +29 Jessica 01335543 →Jmol Dynamic Image of N2
- 09:5109:51, 9 March 2018 diff hist +30 Jessica 01335543 →Jmol Dynamic Image of NH3
- 09:4709:47, 9 March 2018 diff hist −17 Jessica 01335543 →N2 Molecular Orbitals of N2
- 09:4609:46, 9 March 2018 diff hist −6 Jessica 01335543 →Molecular Orbitals of Cl2
- 09:4409:44, 9 March 2018 diff hist +180 Jessica 01335543 →Molecular Orbitals of Cl2
8 March 2018
- 23:2823:28, 8 March 2018 diff hist +63 Jessica 01335543 →AMMONIA - NH3
- 23:2723:27, 8 March 2018 diff hist −295 Jessica 01335543 →Analysis of Cl2
- 23:2623:26, 8 March 2018 diff hist +794 Jessica 01335543 →Molecular Orbitals of Cl2
- 23:0823:08, 8 March 2018 diff hist 0 Jessica 01335543 →Selected Molecule: Chlorine - Cl2
- 23:0723:07, 8 March 2018 diff hist 0 Jessica 01335543 →Selected Molecule: Shlorine - Cl2
- 22:4722:47, 8 March 2018 diff hist +13 Jessica 01335543 →N2 Molecular Orbitals of N2
- 22:4622:46, 8 March 2018 diff hist +683 Jessica 01335543 →N2 Molecular Orbitals of N2
- 22:3122:31, 8 March 2018 diff hist +11 Jessica 01335543 →Optimisation of NH3
- 22:3022:30, 8 March 2018 diff hist 0 Jessica 01335543 →Electronic Charge Distributions of H2
- 22:3022:30, 8 March 2018 diff hist 0 Jessica 01335543 →H2 Vibrations of H2
- 22:2922:29, 8 March 2018 diff hist 0 Jessica 01335543 →Electronic Charge Distributions of N2
- 22:2922:29, 8 March 2018 diff hist 0 Jessica 01335543 →Molecular Vibrations of N2
- 22:2922:29, 8 March 2018 diff hist 0 Jessica 01335543 →Molecular Vibrations of NH3
- 22:2822:28, 8 March 2018 diff hist 0 Jessica 01335543 →Electronic Charge Distributions of NH3
- 22:2822:28, 8 March 2018 diff hist 0 Jessica 01335543 →Jmol Dynamic Range of H2
- 22:2722:27, 8 March 2018 diff hist 0 Jessica 01335543 →Jmol Dynamic Image of N2
- 22:2722:27, 8 March 2018 diff hist 0 Jessica 01335543 →Jmol Dynamic Image of NH3
- 22:2622:26, 8 March 2018 diff hist +11 Jessica 01335543 →Selected Molecule: Cl2
- 22:2622:26, 8 March 2018 diff hist −22 Jessica 01335543 →Haber-Bosch Process - Reactivity and Energy Change Calculations
- 22:2522:25, 8 March 2018 diff hist +6 Jessica 01335543 →AMMONIA - NH3
- 22:2522:25, 8 March 2018 diff hist 0 Jessica 01335543 →NITROGEN - N2
- 22:2422:24, 8 March 2018 diff hist +6 Jessica 01335543 →Molecular Vibrations of N2
- 22:2322:23, 8 March 2018 diff hist +17 Jessica 01335543 →Electronic Charge Distributions
- 22:2322:23, 8 March 2018 diff hist +85 Jessica 01335543 →HYDROGEN - H2
- 22:2122:21, 8 March 2018 diff hist −5 Jessica 01335543 →Jmol Dynamic Image of N2
- 22:2122:21, 8 March 2018 diff hist +2 Jessica 01335543 →Optimisation of N2