User contributions for Nk1616
Appearance
24 March 2017
- 14:3414:34, 24 March 2017 diff hist +69 ModT2:nk6950 →F2 Molecule
- 14:3314:33, 24 March 2017 diff hist +37 ModT2:nk6950 →F2 Molecule
- 14:3114:31, 24 March 2017 diff hist +56 ModT2:nk6950 →H2 Molecule
- 14:3014:30, 24 March 2017 diff hist +56 ModT2:nk6950 →F2 Molecule
- 14:2914:29, 24 March 2017 diff hist +40 ModT2:nk6950 →F2 Molecule
- 14:2714:27, 24 March 2017 diff hist +32 ModT2:nk6950 →N2 Molecule
- 14:2614:26, 24 March 2017 diff hist +32 ModT2:nk6950 →H2 Molecule
- 14:2614:26, 24 March 2017 diff hist +32 ModT2:nk6950 →F2 Molecule
- 14:2414:24, 24 March 2017 diff hist +220 ModT2:nk6950 →F2 Molecule
- 13:0313:03, 24 March 2017 diff hist +19 ModT2:nk6950 →F2 Molecule
- 13:0213:02, 24 March 2017 diff hist +6 ModT2:nk6950 →N2 Molecule
- 13:0113:01, 24 March 2017 diff hist +77 ModT2:nk6950 →Ammonia
- 12:5612:56, 24 March 2017 diff hist +4 ModT2:nk6950 →H2 Molecule
- 12:5412:54, 24 March 2017 diff hist −1 ModT2:nk6950 →N2 Molecule
- 12:5412:54, 24 March 2017 diff hist +127 ModT2:nk6950 →N2 Molecule
- 12:5212:52, 24 March 2017 diff hist +18 ModT2:nk6950 →N2 Molecule
- 12:5112:51, 24 March 2017 diff hist +5 ModT2:nk6950 →N2 Molecule
- 12:5012:50, 24 March 2017 diff hist +1 ModT2:nk6950 →N2 Molecule
- 12:4912:49, 24 March 2017 diff hist +1 ModT2:nk6950 →N2 Molecule
- 12:4612:46, 24 March 2017 diff hist +81 ModT2:nk6950 →N2 Molecule
- 12:4412:44, 24 March 2017 diff hist 0 N File:N orb 7.png No edit summary current
- 12:4312:43, 24 March 2017 diff hist 0 N File:N orb6.png No edit summary current
- 12:4312:43, 24 March 2017 diff hist 0 N File:N orb3.png No edit summary current
- 12:4312:43, 24 March 2017 diff hist 0 N File:N orb4.png No edit summary current
- 12:4212:42, 24 March 2017 diff hist +32 ModT2:nk6950 →N2 Molecule
- 12:3612:36, 24 March 2017 diff hist +100 ModT2:nk6950 →N2 Molecule
- 12:3112:31, 24 March 2017 diff hist +109 ModT2:nk6950 →N2 Molecule
- 12:3112:31, 24 March 2017 diff hist +346 ModT2:nk6950 →H2 Molecule
- 12:2312:23, 24 March 2017 diff hist +324 ModT2:nk6950 →N2 Molecule
- 12:0812:08, 24 March 2017 diff hist −2 ModT2:nk6950 →Ammonia
- 12:0612:06, 24 March 2017 diff hist +52 ModT2:nk6950 →Ammonia
- 12:0312:03, 24 March 2017 diff hist +262 ModT2:nk6950 →Ammonia
- 11:4811:48, 24 March 2017 diff hist −90 ModT2:nk6950 →Ammonia
- 11:4611:46, 24 March 2017 diff hist +178 ModT2:nk6950 →Ammonia
- 11:3611:36, 24 March 2017 diff hist +30 ModT2:nk6950 →Ammonia
- 11:3311:33, 24 March 2017 diff hist +747 ModT2:nk6950 →Ammonia
- 11:1311:13, 24 March 2017 diff hist −26 ModT2:nk6950 →Ammonia
- 11:1111:11, 24 March 2017 diff hist +46 ModT2:nk6950 →Molecular Modelling 2
- 11:0811:08, 24 March 2017 diff hist +55 ModT2:nk6950 →Ammonia
- 10:5810:58, 24 March 2017 diff hist −3 ModT2:nk6950 →NH3 Molecule
- 10:5410:54, 24 March 2017 diff hist +19 ModT2:nk6950 →NH3 Molecule
- 10:4810:48, 24 March 2017 diff hist +63 ModT2:nk6950 →NH3 Molecule
- 10:1210:12, 24 March 2017 diff hist +209 ModT2:nk6950 →H2 Molecule
- 10:0910:09, 24 March 2017 diff hist +209 ModT2:nk6950 →N2 Molecule
- 10:0810:08, 24 March 2017 diff hist 0 N File:NKULEINDIREN N2 OPTIMIZATION.LOG No edit summary current
- 10:0710:07, 24 March 2017 diff hist 0 N File:NKULEINDIREN H2 OPTIMIZATION.LOG No edit summary current
- 10:0610:06, 24 March 2017 diff hist +221 ModT2:nk6950 →F2 Molecule
- 10:0410:04, 24 March 2017 diff hist 0 N File:NKULEINDIREN F2 OPTIMIZATION.LOG No edit summary current
- 09:5809:58, 24 March 2017 diff hist +58 ModT2:nk6950 →NH3 Molecule
- 09:5009:50, 24 March 2017 diff hist +225 ModT2:nk6950 →NH3 Molecule