User contributions for As11511
Appearance
16 October 2013
- 22:3122:31, 16 October 2013 diff hist −57 Rep:Mod:mcpdpart2 →13C NMR
- 22:2922:29, 16 October 2013 diff hist +182 Rep:Mod:mcpdpart2 →13C NMR
- 22:2622:26, 16 October 2013 diff hist +160 Rep:Mod:mcpdpart2 →13C NMR
- 22:2422:24, 16 October 2013 diff hist +259 Rep:Mod:mcpdpart2 →13C NMR
- 22:2322:23, 16 October 2013 diff hist +28 Rep:Mod:mcpdpart2 →1H NMR
- 22:2122:21, 16 October 2013 diff hist +661 Rep:Mod:mcpdpart2 →13C NMR
- 21:5421:54, 16 October 2013 diff hist +282 Rep:Mod:mcpdpart2 →13C NMR
- 21:5121:51, 16 October 2013 diff hist +481 Rep:Mod:mcpdpart2 →13C NMR
- 21:4421:44, 16 October 2013 diff hist 0 N File:Trans stilbene oxide mol.mol No edit summary current
- 21:3921:39, 16 October 2013 diff hist −29 Rep:Mod:mcpdpart2 →13C NMR
- 21:3921:39, 16 October 2013 diff hist 0 N File:Trans stilbep cnmr.svg No edit summary current
- 21:3721:37, 16 October 2013 diff hist 0 File:Cnmrdataandreeadifstil.PNG uploaded a new version of "File:Cnmrdataandreeadifstil.PNG" current
- 21:3721:37, 16 October 2013 diff hist 0 N File:Cnmrdataandreeadifstil.PNG No edit summary
- 21:2021:20, 16 October 2013 diff hist +1,439 Rep:Mod:mcpdpart2 →2-Phenyloxirane spectra
- 21:1521:15, 16 October 2013 diff hist +63 Rep:Mod:mcpdpart2 →1H NMR
- 21:1421:14, 16 October 2013 diff hist −5 Rep:Mod:mcpdpart2 →1H NMR
- 21:1421:14, 16 October 2013 diff hist −4 Rep:Mod:mcpdpart2 →1H NMR
- 21:1421:14, 16 October 2013 diff hist +138 Rep:Mod:mcpdpart2 →1H NMR
- 21:1121:11, 16 October 2013 diff hist +29 Rep:Mod:mcpdpart2 →13C NMR
- 21:1121:11, 16 October 2013 diff hist −9 Rep:Mod:mcpdpart2 →13C NMR
- 21:1121:11, 16 October 2013 diff hist +10 Rep:Mod:mcpdpart2 →1H NMR
- 21:1021:10, 16 October 2013 diff hist +18 Rep:Mod:mcpdpart2 →13C NMR
- 21:0921:09, 16 October 2013 diff hist +454 Rep:Mod:mcpdpart2 →1H NMR
- 21:0921:09, 16 October 2013 diff hist 0 N File:Styrene epoxide hnmr.svg No edit summary current
- 21:0621:06, 16 October 2013 diff hist −30 Rep:Mod:mcpdpart2 →1H NMR
- 21:0521:05, 16 October 2013 diff hist −32 Rep:Mod:mcpdpart2 →1H NMR
- 21:0421:04, 16 October 2013 diff hist +464 Rep:Mod:mcpdpart2 →1H NMR
- 20:4720:47, 16 October 2013 diff hist +31 Rep:Mod:mcpdpart2 →2-Phenyloxirane spectra
- 20:4420:44, 16 October 2013 diff hist +20 Rep:Mod:mcpdpart2 →Procedure
- 20:4320:43, 16 October 2013 diff hist −21 Rep:Mod:mcpdpart2 →13C NMR
- 20:4220:42, 16 October 2013 diff hist −121 Rep:Mod:mcpdpart2 →13C NMR
- 20:4120:41, 16 October 2013 diff hist +124 Rep:Mod:mcpdpart2 →13C NMR
- 20:3620:36, 16 October 2013 diff hist −24 Rep:Mod:mcpdpart2 →Procedure
- 20:3520:35, 16 October 2013 diff hist +141 Rep:Mod:mcpdpart2 →13C NMR
- 20:2220:22, 16 October 2013 diff hist 0 N File:Styrene epoxide cnmr.svg No edit summary current
- 19:5719:57, 16 October 2013 diff hist +267 Rep:Mod:mcpdpart2 →13C NMR
- 19:4619:46, 16 October 2013 diff hist +623 Rep:Mod:mcpdpart2 →13C NMR
- 18:4718:47, 16 October 2013 diff hist −197 Rep:Mod:mcpdpart2 →13C NMR
- 18:4518:45, 16 October 2013 diff hist +476 Rep:Mod:mcpdpart2 →13C NMR
- 17:4117:41, 16 October 2013 diff hist +187 Rep:Mod:mcpdpart2 →13C NMR
- 17:3517:35, 16 October 2013 diff hist +68 Rep:Mod:mcpdpart2 →13C NMR
- 17:3317:33, 16 October 2013 diff hist 0 N File:Styrene epoxidemolandreea.mol No edit summary current
- 16:0916:09, 16 October 2013 diff hist 0 Rep:Mod:mcpdpart2 →13C NMR
- 16:0816:08, 16 October 2013 diff hist 0 Rep:Mod:mcpdpart2 →13C NMR
- 16:0816:08, 16 October 2013 diff hist 0 Rep:Mod:mcpdpart2 →13C NMR
- 16:0816:08, 16 October 2013 diff hist 0 Rep:Mod:mcpdpart2 →13C NMR
- 16:0816:08, 16 October 2013 diff hist +1 Rep:Mod:mcpdpart2 →13C NMR
- 16:0716:07, 16 October 2013 diff hist 0 Rep:Mod:mcpdpart2 →13C NMR
- 16:0616:06, 16 October 2013 diff hist 0 Rep:Mod:mcpdpart2 →13C NMR
- 16:0616:06, 16 October 2013 diff hist +201 Rep:Mod:mcpdpart2 →13C NMR