User contributions for Ll4310
Appearance
23 November 2012
- 16:4916:49, 23 November 2012 diff hist +80 Rep:Mod:ll4310 →Borazine
- 16:4716:47, 23 November 2012 diff hist 0 N File:Ll4310Ir spectrum boratabezene.PNG No edit summary current
- 16:4716:47, 23 November 2012 diff hist 0 N File:Ll4310borazineIr spectrum.PNG No edit summary current
- 16:4416:44, 23 November 2012 diff hist +101 Rep:Mod:ll4310 →References
- 16:4116:41, 23 November 2012 diff hist +19 Rep:Mod:ll4310 →NH3BH3
- 16:4016:40, 23 November 2012 diff hist −66 Rep:Mod:ll4310 →BH3
- 16:3916:39, 23 November 2012 diff hist −2 Rep:Mod:ll4310 →TlBr3
- 16:3916:39, 23 November 2012 diff hist −2 Rep:Mod:ll4310 →Further optimisation
- 16:3916:39, 23 November 2012 diff hist −2 Rep:Mod:ll4310 →BH3 Optimisation
- 16:3816:38, 23 November 2012 diff hist −3 Rep:Mod:ll4310 →Analysis of results
- 16:3816:38, 23 November 2012 diff hist −150 Rep:Mod:ll4310 →TlBr3
- 16:3716:37, 23 November 2012 diff hist +234 Rep:Mod:ll4310 →References
- 16:3216:32, 23 November 2012 diff hist −67 Rep:Mod:ll4310 →TlBr3
- 16:3116:31, 23 November 2012 diff hist 0 Rep:Mod:ll4310 →Computational Labs: Module Two
- 16:3016:30, 23 November 2012 diff hist −42 Rep:Mod:ll4310 →BH3 Optimisation
- 16:3016:30, 23 November 2012 diff hist −63 Rep:Mod:ll4310 →Optimisation
- 16:2916:29, 23 November 2012 diff hist +30 Rep:Mod:ll4310 →BH3 Optimisation
- 16:2816:28, 23 November 2012 diff hist 0 Rep:Mod:ll4310 →Optimisation
- 16:2716:27, 23 November 2012 diff hist +63 Rep:Mod:ll4310 →Optimisation
- 16:2616:26, 23 November 2012 diff hist +10 Rep:Mod:ll4310 →References
- 16:2516:25, 23 November 2012 diff hist +14 Rep:Mod:ll4310 →References
- 16:2516:25, 23 November 2012 diff hist +71 Rep:Mod:ll4310 →References
- 16:2416:24, 23 November 2012 diff hist +2 Rep:Mod:ll4310 →Introduction
- 16:2316:23, 23 November 2012 diff hist +1 Rep:Mod:ll4310 →Introduction
- 16:2316:23, 23 November 2012 diff hist +50 Rep:Mod:ll4310 →Conclusion
- 16:2216:22, 23 November 2012 diff hist +18 Rep:Mod:ll4310 →Introduction
- 16:1916:19, 23 November 2012 diff hist +262 Rep:Mod:ll4310 →Molecular Orbital Comparison
- 16:1616:16, 23 November 2012 diff hist +1,762 Rep:Mod:ll4310 →Molecular Orbital Comparison
- 16:0416:04, 23 November 2012 diff hist −13 Rep:Mod:ll4310 →Borazine
- 16:0316:03, 23 November 2012 diff hist +1,471 Rep:Mod:ll4310 →Borazine
- 15:5115:51, 23 November 2012 diff hist +529 Rep:Mod:ll4310 →Borazine
- 15:4415:44, 23 November 2012 diff hist −10,587 Rep:Mod:ll4310 →Borazine
- 15:3615:36, 23 November 2012 diff hist +12,597 Rep:Mod:ll4310 →Borazine
- 15:0915:09, 23 November 2012 diff hist +722 Rep:Mod:ll4310 →Pyridinium
- 15:0215:02, 23 November 2012 diff hist +223 Rep:Mod:ll4310 →Pyridinium
- 14:5514:55, 23 November 2012 diff hist +336 Rep:Mod:ll4310 →Boratabenzene
- 14:5314:53, 23 November 2012 diff hist +95 Rep:Mod:ll4310 →Boratabenzene
- 14:4514:45, 23 November 2012 diff hist −48 Rep:Mod:ll4310 →Benzene
- 14:4414:44, 23 November 2012 diff hist −30 Rep:Mod:ll4310 →Aromaticity - HAVE TO DO ALL NBO ANALYSIS
- 14:4414:44, 23 November 2012 diff hist −540 Rep:Mod:ll4310 →NH3BH3
- 14:4314:43, 23 November 2012 diff hist +209 Rep:Mod:ll4310 →NH3BH3
- 14:3714:37, 23 November 2012 diff hist +781 Rep:Mod:ll4310 →NH3BH3
- 14:1914:19, 23 November 2012 diff hist +96 Rep:Mod:ll4310 →NH3BH3
- 14:1114:11, 23 November 2012 diff hist 0 Rep:Mod:ll4310 →Further optimisation
- 14:0914:09, 23 November 2012 diff hist +287 Rep:Mod:ll4310 →NH3BH3
- 13:5413:54, 23 November 2012 diff hist −107 Rep:Mod:ll4310 →NH3BH3
- 13:5213:52, 23 November 2012 diff hist +666 Rep:Mod:ll4310 →NH3BH3
- 13:4013:40, 23 November 2012 diff hist +174 Rep:Mod:ll4310 →NH3BH3
- 13:3213:32, 23 November 2012 diff hist +524 Rep:Mod:ll4310 →NH3BH3
- 13:1513:15, 23 November 2012 diff hist −2 Rep:Mod:ll4310 →NH3 optimisation