User contributions for Jar110
Appearance
18 October 2012
- 20:5220:52, 18 October 2012 diff hist +36 Rep:Mod:23 →HOMO and LUMO Comparison
- 20:5020:50, 18 October 2012 diff hist +420 Rep:Mod:23 →HOMO and LUMO Comparison
- 20:4220:42, 18 October 2012 diff hist +3 Rep:Mod:23 →TlBr3 Frequency
- 20:3920:39, 18 October 2012 diff hist +328 Rep:Mod:23 →TlBr3 Frequency
- 20:3520:35, 18 October 2012 diff hist +116 Rep:Mod:23 →Comparing Optimisations
- 20:3020:30, 18 October 2012 diff hist +26 Rep:Mod:23 →N(CH3)4+
- 20:2720:27, 18 October 2012 diff hist +34 Rep:Mod:23 →[N(CH3)3CN]+
- 20:2720:27, 18 October 2012 diff hist +34 Rep:Mod:23 →[N(CH3)3(CH2OH)]+
- 20:2620:26, 18 October 2012 diff hist +90 Rep:Mod:23 →S(CH3)3+
- 20:2420:24, 18 October 2012 diff hist +33 Rep:Mod:23 →P(CH3)4+
- 20:2320:23, 18 October 2012 diff hist 0 N File:Oh jar110 nbo.png No edit summary current
- 20:2320:23, 18 October 2012 diff hist 0 N File:Cn jar110 nbo.png No edit summary current
- 20:2320:23, 18 October 2012 diff hist 0 N File:S jar110 nbo.png No edit summary current
- 20:2320:23, 18 October 2012 diff hist 0 N File:P jar110 nbo.png No edit summary current
- 20:2120:21, 18 October 2012 diff hist +679 Rep:Mod:23 →[N(CH3)3CN]+
- 20:1020:10, 18 October 2012 diff hist +709 Rep:Mod:23 →[N(CH3)3(CH2OH)]+
- 19:5319:53, 18 October 2012 diff hist +217 Rep:Mod:23 →S(CH3)3+
- 19:4619:46, 18 October 2012 diff hist +430 Rep:Mod:23 →[N(CH3)3CN]+
- 19:4619:46, 18 October 2012 diff hist +431 Rep:Mod:23 →[N(CH3)3(CH2OH)]+
- 19:4619:46, 18 October 2012 diff hist +431 Rep:Mod:23 →S(CH3)3+
- 19:4519:45, 18 October 2012 diff hist +427 Rep:Mod:23 →S(CH3)3+
- 19:4119:41, 18 October 2012 diff hist +694 Rep:Mod:23 →P(CH3)4+
- 19:3019:30, 18 October 2012 diff hist +427 Rep:Mod:23 →P(CH3)4+
- 19:2719:27, 18 October 2012 diff hist +31 Rep:Mod:23 →N(CH3)4+
- 19:2419:24, 18 October 2012 diff hist −1 Rep:Mod:23 →N(CH3)4+
- 19:2319:23, 18 October 2012 diff hist +200 Rep:Mod:23 →N(CH3)4+
- 19:2019:20, 18 October 2012 diff hist 0 N File:N(ch3)4 electronneg jar110.png No edit summary current
- 19:2019:20, 18 October 2012 diff hist 0 N File:MO 6 jar110.png No edit summary current
- 19:2019:20, 18 October 2012 diff hist 0 N File:MO 14 jar110.png No edit summary current
- 19:2019:20, 18 October 2012 diff hist 0 N File:MO 15 jar110.png No edit summary current
- 19:2019:20, 18 October 2012 diff hist 0 N File:MO 20 jar110.png No edit summary current
- 19:2019:20, 18 October 2012 diff hist 0 N File:MO 21 jar110.png No edit summary current
- 19:1619:16, 18 October 2012 diff hist +180 Rep:Mod:23 →N(CH3)4+
- 19:0619:06, 18 October 2012 diff hist +35 Rep:Mod:23 →[N(CH3)3CN]+
- 19:0519:05, 18 October 2012 diff hist +85 Rep:Mod:23 →[N(CH3)3CN]+
- 19:0419:04, 18 October 2012 diff hist +86 Rep:Mod:23 →[N(CH3)3(CH2OH)]+
- 19:0019:00, 18 October 2012 diff hist +1,534 Rep:Mod:23 →N(CH3)4+
- 18:3818:38, 18 October 2012 diff hist +123 Rep:Mod:23 →Onium Cations
- 16:2016:20, 18 October 2012 diff hist +25 Rep:Mod:23 →Week 1
- 16:1916:19, 18 October 2012 diff hist +16 Rep:Mod:23 →Week 2
- 16:1716:17, 18 October 2012 diff hist +51 Rep:Mod:23 →Week 1
- 16:1416:14, 18 October 2012 diff hist −73 Rep:Mod:23 →Ammonia-Borane
- 16:1216:12, 18 October 2012 diff hist +1,298 Rep:Mod:23 →NH
- 15:4815:48, 18 October 2012 diff hist +35 Rep:Mod:23 →NH3 NBO Analysis
- 15:4715:47, 18 October 2012 diff hist 0 N File:NBO nh3 jar110.png No edit summary current
- 15:4515:45, 18 October 2012 diff hist +40 Rep:Mod:23 →NH3 NBO Analysis
- 15:4115:41, 18 October 2012 diff hist +730 Rep:Mod:23 →NH3 optimisation
- 15:2915:29, 18 October 2012 diff hist +702 Rep:Mod:23 →NH3 optimisation
- 15:1715:17, 18 October 2012 diff hist +62 Rep:Mod:23 →NH3 optimisation
- 15:1615:16, 18 October 2012 diff hist +7 Rep:Mod:23 →BH3 orbitals