User contributions for Ceg09
Appearance
26 January 2012
- 16:4816:48, 26 January 2012 diff hist 0 Rep:Module 1 - ceg09 →NMR Analysis
- 16:4516:45, 26 January 2012 diff hist −2 Rep:Module 1 - ceg09 →NMR Analysis
- 16:4516:45, 26 January 2012 diff hist +13 Rep:Module 1 - ceg09 →NMR Analysis
- 16:4516:45, 26 January 2012 diff hist +13 Rep:Module 1 - ceg09 →NMR Analysis
- 16:4416:44, 26 January 2012 diff hist +2 Rep:Module 1 - ceg09 →Mini Project
- 16:3816:38, 26 January 2012 diff hist +461 Rep:Module 1 - ceg09 →NMR Analysis
- 16:3016:30, 26 January 2012 diff hist 0 Rep:Module 1 - ceg09 →NMR Analysis
- 16:2616:26, 26 January 2012 diff hist +2 Rep:Module 1 - ceg09 →NMR Analysis
- 16:2616:26, 26 January 2012 diff hist 0 N File:Ceg09EpicubebolNMR.jpg No edit summary current
- 16:2516:25, 26 January 2012 diff hist +130 Rep:Module 1 - ceg09 →Mini Project
- 16:2416:24, 26 January 2012 diff hist −77 Rep:Module 1 - ceg09 →Mini Project
- 16:2316:23, 26 January 2012 diff hist 0 File:Ceg09Cubebol Reaction.bmp uploaded a new version of "File:Ceg09Cubebol Reaction.bmp" current
- 16:2116:21, 26 January 2012 diff hist 0 File:Ceg09Cubebol Reaction.bmp uploaded a new version of "File:Ceg09Cubebol Reaction.bmp"
- 16:1316:13, 26 January 2012 diff hist 0 Rep:Module 1 - ceg09 →Introduction
- 16:1316:13, 26 January 2012 diff hist +173 Rep:Module 1 - ceg09 No edit summary
- 16:0916:09, 26 January 2012 diff hist 0 N File:Ceg09Epicubebol.bmp No edit summary current
- 16:0916:09, 26 January 2012 diff hist 0 N File:Ceg09Cubebol Reaction.bmp No edit summary
- 15:5215:52, 26 January 2012 diff hist 0 Rep:Module 1 - ceg09 →Mini Project
- 15:3815:38, 26 January 2012 diff hist +12 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 15:3815:38, 26 January 2012 diff hist +141 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 15:3415:34, 26 January 2012 diff hist +728 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 15:2415:24, 26 January 2012 diff hist +36 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 15:1915:19, 26 January 2012 diff hist +467 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 15:1215:12, 26 January 2012 diff hist +64 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 14:5914:59, 26 January 2012 diff hist +163 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 14:5614:56, 26 January 2012 diff hist +726 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 14:4414:44, 26 January 2012 diff hist +49 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 14:3914:39, 26 January 2012 diff hist +1 Rep:Module 1 - ceg09 →Substitution of the Anti-Alkene
- 14:3614:36, 26 January 2012 diff hist +101 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 14:2714:27, 26 January 2012 diff hist +59 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 14:2214:22, 26 January 2012 diff hist +4 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 12:5112:51, 26 January 2012 diff hist −16 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 12:4812:48, 26 January 2012 diff hist +16 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 12:4612:46, 26 January 2012 diff hist +1 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 12:4212:42, 26 January 2012 diff hist +302 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 12:3612:36, 26 January 2012 diff hist +418 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 12:2712:27, 26 January 2012 diff hist +45 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 12:2512:25, 26 January 2012 diff hist 0 Rep:Module 1 - ceg09 →Monosaccharide Chemistry: Glycosidation
- 11:1411:14, 26 January 2012 diff hist +1,157 Rep:Module 1 - ceg09 →Mini Project
- 10:4910:49, 26 January 2012 diff hist +4 Rep:Module 1 - ceg09 →Mini Project
- 10:3410:34, 26 January 2012 diff hist −283 Rep:Module 1 - ceg09 →Mini Project
- 10:3410:34, 26 January 2012 diff hist −64 Rep:Module 1 - ceg09 →Mini Project
- 10:3110:31, 26 January 2012 diff hist −60 Rep:Module 1 - ceg09 →Mini Project
25 January 2012
- 17:0017:00, 25 January 2012 diff hist +199 Rep:Module 1 - ceg09 →Functionalisation of the Alkene
- 16:5716:57, 25 January 2012 diff hist +563 Rep:Module 1 - ceg09 →Stereochemistry and Reactivity of an Intermediate in the Synthesis of Taxol
- 16:1916:19, 25 January 2012 diff hist +21 Rep:Module 1 - ceg09 →Stereochemistry and Reactivity of an Intermediate in the Synthesis of Taxol
- 15:1815:18, 25 January 2012 diff hist +198 Rep:Module 1 - ceg09 →NMR Analysis
- 15:1115:11, 25 January 2012 diff hist +268 Rep:Module 1 - ceg09 →NMR Analysis
- 15:0115:01, 25 January 2012 diff hist +539 Rep:Module 1 - ceg09 →Mini Project
- 14:5914:59, 25 January 2012 diff hist +62 Rep:Module 1 - ceg09 →Mini Project