File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 12:00, 18 April 2021 | Picture 2-Songyuan ARCHER2-.png (file) | 194 KB | Rea19 | 1 | ||
| 11:57, 18 April 2021 | Picture 1-Songyuan ARCHER2-.png (file) | 195 KB | Rea19 | 2 | ||
| 11:41, 18 April 2021 | Picture 2-Songyuan ARCHER2-Re2.png (file) | 33 KB | Rea19 | 1 | ||
| 11:39, 18 April 2021 | Picture 1-Songyuan ARCHER2-Re2.png (file) | 11 KB | Rea19 | 1 | ||
| 11:27, 18 April 2021 | Picture 2-Songyuan ARCHER2-Re.png (file) | 67 KB | Rea19 | 1 | ||
| 11:26, 18 April 2021 | Picture 1-Songyuan ARCHER2-Re.png (file) | 22 KB | Rea19 | 1 | ||
| 11:39, 17 January 2021 | Visibility2.jpg (file) | 448 KB | Rzepa | 1 | ||
| 11:39, 17 January 2021 | Visibility1.jpg (file) | 451 KB | Rzepa | 1 | ||
| 11:51, 16 January 2021 | Orcid2021b.jpg (file) | 434 KB | Rzepa | 1 | ||
| 11:51, 16 January 2021 | Orcid2021a.jpg (file) | 382 KB | Rzepa | 1 | ||
| 10:35, 16 January 2021 | Orcid13.jpg (file) | 708 KB | Rzepa | 2 | ||
| 10:08, 16 January 2021 | Deposit1.jpg (file) | 449 KB | Rzepa | 2 | ||
| 23:40, 15 January 2021 | Kpts Ag bulk.png (file) | 76 KB | Fcm19 | 1 | ||
| 14:57, 15 January 2021 | Energy cutoff Ag bulk.png (file) | 76 KB | Fcm19 | Plot of Total Energy vs wave function cut-off for a Ag bulk system calculated by Felix Mildner with Quantum Espresso | 1 | |
| 12:28, 11 January 2021 | H2O on Al 100.png (file) | 58 KB | Prestucc | Adsorption of a water molecule on a Al(100) surface in different adsorption sites. | 1 | |
| 23:59, 22 November 2020 | Currrent.png (file) | 113 KB | Ccucinot | 1 | ||
| 14:52, 21 November 2020 | Termina.png (file) | 162 KB | Ccucinot | Screen shot for a remote terminal | 1 | |
| 20:40, 4 October 2020 | Hexadiene gauche2.log (file) | 563 KB | Smf115 | 1 | ||
| 20:10, 4 October 2020 | Hexadiene gauche6.log (file) | 770 KB | Smf115 | 1 | ||
| 20:10, 4 October 2020 | Hexadiene gauche5.log (file) | 583 KB | Smf115 | 1 | ||
| 20:09, 4 October 2020 | Hexadiene gauche4.log (file) | 1.04 MB | Smf115 | 1 | ||
| 20:09, 4 October 2020 | Hexadiene gauche3.log (file) | 561 KB | Smf115 | 1 | ||
| 20:09, 4 October 2020 | Hexadiene gauche1.log (file) | 451 KB | Smf115 | 1 | ||
| 19:39, 4 October 2020 | Hexadiene anti4.log (file) | 660 KB | Smf115 | 1 | ||
| 19:38, 4 October 2020 | Hexadiene anti3.log (file) | 265 KB | Smf115 | 1 | ||
| 19:35, 4 October 2020 | Hexadiene anti2.log (file) | 375 KB | Smf115 | 1 | ||
| 19:34, 4 October 2020 | Hexadiene anti1.log (file) | 426 KB | Smf115 | 1 | ||
| 23:17, 28 August 2020 | Hunt runscripts G16.zip (file) | 2 KB | Jb6518 | 2 | ||
| 10:19, 19 June 2020 | JB linuxb.PNG (file) | 13 KB | Jb6518 | 1 | ||
| 10:18, 19 June 2020 | JB linuxa.PNG (file) | 12 KB | Jb6518 | 1 | ||
| 10:17, 19 June 2020 | JB linux6.PNG (file) | 31 KB | Jb6518 | 1 | ||
| 10:16, 19 June 2020 | JB linux5.PNG (file) | 8 KB | Jb6518 | 1 | ||
| 10:16, 19 June 2020 | JB linux4.PNG (file) | 12 KB | Jb6518 | 1 | ||
| 10:16, 19 June 2020 | JB linux3.PNG (file) | 105 KB | Jb6518 | 1 | ||
| 10:15, 19 June 2020 | JB linux2.PNG (file) | 28 KB | Jb6518 | 1 | ||
| 10:15, 19 June 2020 | JB linux1.PNG (file) | 19 KB | Jb6518 | 1 | ||
| 14:34, 18 June 2020 | Jb moba5.PNG (file) | 71 KB | Jb6518 | 1 | ||
| 14:34, 18 June 2020 | Jb moba4.PNG (file) | 53 KB | Jb6518 | 1 | ||
| 14:33, 18 June 2020 | Jb moba3.PNG (file) | 41 KB | Jb6518 | 1 | ||
| 14:33, 18 June 2020 | Jb moba2.PNG (file) | 37 KB | Jb6518 | 3 | ||
| 14:32, 18 June 2020 | Jb moba1.PNG (file) | 72 KB | Jb6518 | 2 | ||
| 20:04, 29 May 2020 | Momenta time F H H heg18.png (file) | 33 KB | Heg18 | 1 | ||
| 19:59, 29 May 2020 | Energy time H F heg18.png (file) | 10 KB | Heg18 | 1 | ||
| 19:44, 29 May 2020 | Energy time H H heg18.png (file) | 18 KB | Heg18 | 1 | ||
| 14:02, 29 May 2020 | Orthogonal eigenvectors ts F H H heg18.png (file) | 22 KB | Heg18 | 1 | ||
| 13:40, 29 May 2020 | Internuclear F H H heg18.png (file) | 10 KB | Heg18 | 1 | ||
| 20:58, 28 May 2020 | Momenta r2 dynamics heg18.png (file) | 20 KB | Heg18 | 1 | ||
| 20:58, 28 May 2020 | Momenta r1 dynamics heg18.png (file) | 19 KB | Heg18 | 1 | ||
| 20:31, 28 May 2020 | Internuclear r2 dynamics heg18.png (file) | 18 KB | Heg18 | 1 | ||
| 20:30, 28 May 2020 | Internuclear r1 dynamics heg18.png (file) | 18 KB | Heg18 | 1 |
First page |
Previous page |
Next page |
Last page |