Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 132 (0.073%) | 67,108,705 bytes (64 MB; 0.251%) |
application/x-gzip | .gz | 4 (0.00221%) | 264,554 bytes (258 KB; 0.000991%) |
application/x-jar | .jar | 1 (0.000553%) | 866,207 bytes (846 KB; 0.00324%) |
application/x-bzip | .bz | 1 (0.000553%) | 1,456,816 bytes (1.39 MB; 0.00546%) |
Total file size for this section of 138 files (0.0763%): 69,696,282 bytes (66.47 MB; 0.261%).
Executables
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-sh | .sh | 2 (0.00111%) | 1,560 bytes (2 KB; 0.00000584%) |
application/x-bash | 2 (0.00111%) | 1,944 bytes (2 KB; 0.00000728%) | |
application/x-shellscript | 1 (0.000553%) | 1,455 bytes (1 KB; 0.00000545%) | |
application/x-perl | 1 (0.000553%) | 8,715 bytes (9 KB; 0.0000326%) |
Total file size for this section of 6 files (0.00332%): 13,674 bytes (13 KB; 0.0000512%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 35,072 (19.4%) | 8,675,077,870 bytes (8.08 GB; 32.5%) |
application/xml | .xml, .xsl, .xsd, .kml | 1,807 (0.999%) | 51,151,692 bytes (48.78 MB; 0.192%) |
text/x-java | 28 (0.0155%) | 837,604 bytes (818 KB; 0.00314%) | |
text/csv | .csv | 5 (0.00276%) | 2,206,349 bytes (2.1 MB; 0.00827%) |
text/x-pascal | 4 (0.00221%) | 42,191 bytes (41 KB; 0.000158%) | |
text/x-c++ | 2 (0.00111%) | 8,116 bytes (8 KB; 0.0000304%) | |
text/x-c | 2 (0.00111%) | 5,520 bytes (5 KB; 0.0000207%) | |
text/x-tex | 1 (0.000553%) | 1,674 bytes (2 KB; 0.00000627%) |
Total file size for this section of 36,921 files (20.4%): 8,729,331,016 bytes (8.13 GB; 32.7%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/vnd.ms-excel.sheet.binary.macroenabled.12 | .xlsb | 394 (0.218%) | 465,037,961 bytes (443.49 MB; 1.74%) |
application/pdf | 188 (0.104%) | 79,906,139 bytes (76.2 MB; 0.299%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 30 (0.0166%) | 28,571,794 bytes (27.25 MB; 0.107%) |
text/rtf | .rtf | 21 (0.0116%) | 4,840,989 bytes (4.62 MB; 0.0181%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 11 (0.00608%) | 690,238 bytes (674 KB; 0.00259%) |
application/msword | .doc, .dot | 10 (0.00553%) | 1,157,990 bytes (1.1 MB; 0.00434%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 6 (0.00332%) | 640,576 bytes (626 KB; 0.0024%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 2 (0.00111%) | 533,275 bytes (521 KB; 0.002%) |
application/vnd.oasis.opendocument.text | .odt | 1 (0.000553%) | 1,228,512 bytes (1.17 MB; 0.0046%) |
application/vnd.oasis.opendocument.presentation | .odp | 1 (0.000553%) | 54,262 bytes (53 KB; 0.000203%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.000553%) | 103,424 bytes (101 KB; 0.000387%) |
Total file size for this section of 665 files (0.368%): 582,765,160 bytes (555.77 MB; 2.18%).
Rich media
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 23 (0.0127%) | 5,763,052 bytes (5.5 MB; 0.0216%) |
Total file size for this section of 23 files (0.0127%): 5,763,052 bytes (5.5 MB; 0.0216%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 8 (0.00442%) | 22,224,688 bytes (21.2 MB; 0.0833%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 5 (0.00276%) | 2,263,450 bytes (2.16 MB; 0.00848%) |
video/webm | .webm | 2 (0.00111%) | 12,278,304 bytes (11.71 MB; 0.046%) |
video/mpeg | .mpg, .mpeg, .mpe | 1 (0.000553%) | 1,039,784 bytes (1,015 KB; 0.0039%) |
Total file size for this section of 16 files (0.00885%): 37,806,226 bytes (36.05 MB; 0.142%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 1 (0.000553%) | 6,758,538 bytes (6.45 MB; 0.0253%) |
Total file size for this section of 1 file (0.000553%): 6,758,538 bytes (6.45 MB; 0.0253%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 1,760 (0.973%) | 75,506,816 bytes (72.01 MB; 0.283%) |
chemical/x-mdl-rgfile | .rg | 183 (0.101%) | 167,274,736 bytes (159.53 MB; 0.627%) |
application/acad | .dwg | 67 (0.037%) | 70,175,853 bytes (66.92 MB; 0.263%) |
application/postscript | .ai, .eps, .ps | 29 (0.016%) | 7,583,075 bytes (7.23 MB; 0.0284%) |
Total file size for this section of 2,039 files (1.13%): 320,540,480 bytes (305.69 MB; 1.2%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 74,481 (41.2%) | 6,860,523,709 bytes (6.39 GB; 25.7%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 44,075 (24.4%) | 3,185,723,178 bytes (2.97 GB; 11.9%) |
image/gif | .gif | 15,091 (8.34%) | 5,737,892,528 bytes (5.34 GB; 21.5%) |
image/x-bmp | .bmp | 471 (0.26%) | 266,906,850 bytes (254.54 MB; 1%) |
image/tiff | .tiff, .tif | 315 (0.174%) | 222,665,392 bytes (212.35 MB; 0.834%) |
image/x-ms-bmp | .bmp | 170 (0.094%) | 71,345,236 bytes (68.04 MB; 0.267%) |
unknown/unknown | 14 (0.00774%) | 4,752,286 bytes (4.53 MB; 0.0178%) | |
image/jp2 | .jp2, .j2k, .jpg2 | 2 (0.00111%) | 271,861 bytes (265 KB; 0.00102%) |
image/webp | .webp | 1 (0.000553%) | 24,958 bytes (24 KB; 0.0000935%) |
Total file size for this section of 134,620 files (74.4%): 16,350,105,998 bytes (15.23 GB; 61.3%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 5,940 (3.28%) | 549,117,414 bytes (523.68 MB; 2.06%) | |
/x-pdb | 201 (0.111%) | 11,844,573 bytes (11.3 MB; 0.0444%) | |
/unknown | 120 (0.0663%) | 7,438,994 bytes (7.09 MB; 0.0279%) | |
/x-cml | 101 (0.0558%) | 551,711 bytes (539 KB; 0.00207%) | |
/x-xyz | 33 (0.0182%) | 426,913 bytes (417 KB; 0.0016%) | |
application/vnd.ms-office | 22 (0.0122%) | 4,752,384 bytes (4.53 MB; 0.0178%) | |
video/x-mng | 16 (0.00885%) | 15,631,155 bytes (14.91 MB; 0.0586%) | |
image/jpeg2000 | .jp2, .j2k, .jpg2 | 3 (0.00166%) | 746,423 bytes (729 KB; 0.0028%) |
image/jp2 | .jp2, .j2k, .jpg2 | 3 (0.00166%) | 110,964 bytes (108 KB; 0.000416%) |
application/x-env | 3 (0.00166%) | 23,435 bytes (23 KB; 0.0000878%) | |
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 1 (0.000553%) | 247,195 bytes (241 KB; 0.000926%) |
application/x-opt | 1 (0.000553%) | 2,176 bytes (2 KB; 0.00000815%) | |
application/x-msmetafile | 1 (0.000553%) | 99,418 bytes (97 KB; 0.000372%) | |
/x-mdl-rxnfile | 1 (0.000553%) | 15,710 bytes (15 KB; 0.0000589%) |
Total file size for this section of 6,446 files (3.56%): 591,008,465 bytes (563.63 MB; 2.21%).
ā§¼mediastatistics-header-ā§½
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
/x-xyz | 13 (0.00719%) | 44,851 bytes (44 KB; 0.000168%) |
Total file size for this section of 13 files (0.00719%): 44,851 bytes (44 KB; 0.000168%).
All files
Total file size for all 180,888 files: 26,693,833,742 bytes (24.86 GB).