Jump to content

Uploads by Ssn3617

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:20, 20 May 2019 Ssn MO19.png (file) 207 KB   1
13:19, 20 May 2019 Ssn MO10.png (file) 203 KB   1
13:16, 20 May 2019 Ssn MO9.png (file) 171 KB   1
13:15, 20 May 2019 Ssn MOlegend.png (file) 34 KB   1
16:17, 17 May 2019 Ssn pch34 charges.png (file) 39 KB   1
16:16, 17 May 2019 Ssn nch34 charges.png (file) 43 KB   1
16:15, 17 May 2019 Ssn modiagram2.png (file) 197 KB   1
16:12, 17 May 2019 Ssn modiagram2.jpg (file) 62 KB   1
16:10, 17 May 2019 Ssncharges1.png (file) 62 KB   1
20:42, 16 May 2019 SSN PCH34 FREQ.LOG (file) 734 KB   1
20:41, 16 May 2019 Ssn pch34 opt summ.png (file) 10 KB   1
20:35, 16 May 2019 SSN NCH34 FREQ.LOG (file) 698 KB   1
20:34, 16 May 2019 Ssn nch34 opt summ.png (file) 10 KB   1
19:01, 16 May 2019 SSN NI3 FREQ.LOG (file) 113 KB   1
18:54, 16 May 2019 Ssn ni3 opt summ.png (file) 9 KB   1
16:49, 16 May 2019 SSN NH3BH3 FREQ.LOG (file) 182 KB   1
16:48, 16 May 2019 Ssn nh3bh3 opt summ.png (file) 9 KB   1
16:08, 16 May 2019 SSN NH3 OPT FREQ2.LOG (file) 138 KB   1
16:06, 16 May 2019 Ssn nh3 opt summ2.png (file) 9 KB asdasd 1
16:04, 16 May 2019 Ssn nh3 opt summ.png (file) 9 KB   2
15:05, 16 May 2019 SSN NH3 OPT FREQ.LOG (file) 73 KB   1
13:39, 16 May 2019 Ssn bh3 opt summ.png (file) 10 KB   1
13:26, 16 May 2019 Ssn bh3 irspec.png (file) 12 KB   1
12:42, 16 May 2019 SSN BH3 FREQ.LOG (file) 73 KB   1
17:11, 2 March 2018 Ssn3617Hcl10th-antibonding,3p.png (file) 51 KB   1
17:10, 2 March 2018 Ssn3617Hcl9th-nonbonding.png (file) 38 KB   1
17:10, 2 March 2018 Ssn3617Hcl8th-nonbonding.png (file) 38 KB   1
17:07, 2 March 2018 Ssn3617Hcl7th.png (file) 38 KB   1
11:42, 2 March 2018 Ssn3617Hclspectra.png (file) 16 KB   1
11:40, 2 March 2018 Ssn3617O2spectra.png (file) 12 KB   1
11:35, 2 March 2018 Ssn3617Nh3spectra.png (file) 15 KB   1
11:26, 2 March 2018 Ssn3617Hcl3s.png (file) 9 KB   1
11:20, 2 March 2018 Ssn3617Hcldeepest2.png (file) 12 KB   1
11:11, 2 March 2018 Ssn3617Hcldeepest.png (file) 5 KB   1
11:10, 2 March 2018 Ssn3617Hclmo energies.png (file) 6 KB   1
10:31, 2 March 2018 Ssn3617Lumo2p pi.png (file) 19 KB   1
10:26, 2 March 2018 Ssn3617Homo2p pi.png (file) 15 KB   1
10:13, 2 March 2018 Ssn3617O2mo energies.png (file) 5 KB   1
10:12, 2 March 2018 Ssn3617MO2p sig.png (file) 12 KB   1
09:58, 2 March 2018 Ssn3617MO2s.png (file) 15 KB   1
09:52, 2 March 2018 Ssn3617Deepestenergy2.png (file) 8 KB   1
09:51, 2 March 2018 Ssn3617Deepestenergy.png (file) 10 KB   2
20:45, 1 March 2018 Ssn3617O2vibrations.png (file) 31 KB ASD 1
20:44, 1 March 2018 O2vibrations.png (file) 31 KB   1
20:43, 1 March 2018 SSN3617-O2-OPTF-POP.LOG (file) 198 KB   1
20:18, 1 March 2018 Ssn3617Hclvibrations.png (file) 33 KB   1
20:13, 1 March 2018 SSN3617-HCL-OPTF-POP.LOG (file) 150 KB   1
20:13, 1 March 2018 Ssn3617-hcl-optf-pop.gjf (file) 322 bytes   1
19:28, 1 March 2018 SSN3617H2vibrations.png (file) 38 KB   1
19:27, 1 March 2018 SSN3617-H2-OPTF-POP.LOG (file) 95 KB   1
First pagePrevious pageNext pageLast page