Uploads by Pb1611
Appearance
	
	
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions | 
|---|---|---|---|---|---|
| 11:47, 10 March 2014 | PB1611Stilbenescheme.png (file) |  | 29 KB | 2 | |
| 11:17, 10 March 2014 | PB1611Opti transstilbene pic.png (file) |  | 78 KB | 1 | |
| 10:41, 10 March 2014 | PB1611TransstilbeneNMR13C.svg (file) |  | 23 KB | 1 | |
| 10:37, 10 March 2014 | PB1611TransstilbeneNMR1H.svg (file) |  | 26 KB | 1 | |
| 06:08, 10 March 2014 | PB1611TOVNIB01.png (file) |  | 44 KB | 2 | |
| 06:07, 10 March 2014 | PB1611TOVNIB02.png (file) |  | 44 KB | 1 | |
| 04:43, 10 March 2014 | PB1611NELQEA.png (file) |  | 52 KB | 2 | |
| 04:11, 10 March 2014 | PB1611Jacobsen scheme.png (file) |  | 64 KB | 1 | |
| 03:42, 10 March 2014 | PB1611Shi scheme.png (file) |  | 45 KB | 1 | |
| 02:00, 10 March 2014 | PB1611Nmrchart2.jpg (file) |  | 38 KB | 1 | |
| 01:59, 10 March 2014 | PB1611Nmrchart1.jpg (file) |  | 44 KB | 1 | |
| 23:12, 9 March 2014 | PB16111718.png (file) |  | 22 KB | 1 | |
| 19:36, 9 March 2014 | PB1611OxyCope scheme.png (file) |  | 28 KB | 1 | |
| 14:56, 9 March 2014 | PB1611hydro4.png (file) |  | 47 KB | 1 | |
| 14:55, 9 March 2014 | PB1611hydro3.png (file) |  | 47 KB | 1 | |
| 14:47, 9 March 2014 | PB1611exodimer.png (file) |  | 34 KB | 1 | |
| 14:46, 9 March 2014 | PB1611endodimer.png (file) |  | 39 KB | 1 | |
| 14:29, 9 March 2014 | PB1611exo.png (file) |  | 40 KB | 1 | |
| 14:28, 9 March 2014 | PB1611endo.png (file) |  | 43 KB | 1 | |
| 19:25, 8 March 2014 | PB ENDO Hydrogenation.png (file) |  | 30 KB | 1 | |
| 19:22, 8 March 2014 | PB1611 Endoexo pic.png (file) |  | 25 KB | 1 | |
| 19:18, 8 March 2014 | PB1611Hydrgenation scheme1.png (file) |  | 30 KB | 2 | |
| 19:11, 8 March 2014 | PB1611Endoexo pic1.png (file) |  | 25 KB | 1 | |
| 15:28, 3 March 2014 | PB1611C18nmr.svg (file) |  | 22 KB | 1 | |
| 15:27, 3 March 2014 | PB1611H18nmr.svg (file) |  | 34 KB | 1 | |
| 13:55, 3 March 2014 | PB1611Endohydro4.png (file) |  | 72 KB | 1 | |
| 13:55, 3 March 2014 | PB1611Endohydro3.png (file) |  | 71 KB | 1 | |
| 13:55, 3 March 2014 | PB1611Exo dimer.png (file) |  | 62 KB | 1 | |
| 13:54, 3 March 2014 | PB1611Endo dimer.png (file) |  | 68 KB | 1 | |
| 01:55, 2 March 2014 | PB1611Opti str18.cml (file) |  | 7 KB | 1 | |
| 01:54, 2 March 2014 | PB1611Opti str17.cml (file) |  | 7 KB | 1 | |
| 20:23, 27 February 2014 | PB1611Opti str10tboat2.cml (file) |  | 5 KB | 1 | |
| 20:23, 27 February 2014 | PB1611Opti str10tboat1.cml (file) |  | 5 KB | 1 | |
| 20:22, 27 February 2014 | PB1611Opti str10chair2.cml (file) |  | 5 KB | 1 | |
| 20:22, 27 February 2014 | PB1611Opti str10chair1.cml (file) |  | 5 KB | 1 | |
| 20:22, 27 February 2014 | PB1611Opti str9 boat2.cml (file) |  | 5 KB | 1 | |
| 20:21, 27 February 2014 | PB1611Opti str9 tboat1.cml (file) |  | 5 KB | 1 | |
| 20:21, 27 February 2014 | PB1611Opti str9 chair2.cml (file) |  | 5 KB | 1 | |
| 20:21, 27 February 2014 | PB1611Opti str9 chair1.cml (file) |  | 5 KB | 1 | |
| 11:39, 27 February 2014 | PB1611Hydrgenation scheme.cdxml (file) |  | 12 KB | 1 | |
| 10:58, 27 February 2014 | PB1611Opti endohydro4.cml (file) |  | 3 KB | 1 | |
| 10:58, 27 February 2014 | PB1611Opti endohydro3.cml (file) |  | 3 KB | 1 | |
| 20:15, 25 February 2014 | PB1611Opti exo dimer1.cml (file) |  | 3 KB | 1 | |
| 20:14, 25 February 2014 | PB1611Opti endo dimer1.cml (file) |  | 3 KB | 1 | |
| 19:59, 25 February 2014 | PB1611Opti endo dimer.mol (file) |  | 2 KB | 1 | |
| 18:46, 25 February 2014 | PB1611Endoexo pic.png (file) |  | 14 KB | 1 | |
| 16:29, 14 February 2014 | PB1611rockingchair HESS1.gif (file) |  | 660 KB | 1 | |
| 16:23, 14 February 2014 | PB1611HESS chair.png (file) |  | 79 KB | 1 | |
| 16:22, 14 February 2014 | PB1611CHAIR TSGUESS HESS1.LOG (file) |  | 277 KB | 1 | |
| 16:08, 14 February 2014 | PB1611ALLYL OPTI HF321G.LOG (file) |  | 77 KB | 1 | 
