Jump to content

Uploads by Mas314

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:50, 24 February 2017 VOLMDvsQHmas.png (file) 28 KB   1
09:49, 24 February 2017 VOLvsTmas31.png (file) 27 KB   1
09:47, 24 February 2017 ConvsTmas314.png (file) 23 KB   1
09:43, 24 February 2017 GRIDSIzemas1314.png (file) 23 KB   1
09:42, 24 February 2017 EvsTma314s.png (file) 22 KB   1
09:38, 24 February 2017 Mas134Phonon 32x32.PNG (file) 6 KB   1
09:38, 24 February 2017 Pmas314honon 16x16.PNG (file) 6 KB   1
09:37, 24 February 2017 Mas314Phonon 8x8.PNG (file) 6 KB   1
09:37, 24 February 2017 MAS1314Phonon 4x4.PNG (file) 6 KB   1
09:37, 24 February 2017 MAS314Phonon 3x3.PNG (file) 5 KB   1
09:36, 24 February 2017 MAS314Phonon 2x2.PNG (file) 5 KB   1
09:32, 24 February 2017 Phonon 1x1MAS314.PNG (file) 5 KB   1
09:31, 24 February 2017 Phonono totaMASAFl.PNG (file) 8 KB   1
07:27, 10 February 2017 RUNNININTCOMPLE.png (file) 22 KB   1
07:26, 10 February 2017 RUNNININTEGEASY.png (file) 23 KB   1
07:26, 10 February 2017 AUTOCORRELMAS.png (file) 39 KB   1
07:25, 10 February 2017 NEWMSQDISCOMPLEX.png (file) 23 KB   1
07:25, 10 February 2017 NEWMSQDISEASY.png (file) 23 KB   1
02:06, 10 February 2017 INRDFMAS.png (file) 28 KB   1
02:06, 10 February 2017 RDFMAS.png (file) 31 KB   1
01:07, 10 February 2017 HEATCAPMAS.png (file) 20 KB   1
23:22, 9 February 2017 PRESSURE2.6MAS.png (file) 18 KB   1
23:19, 9 February 2017 PRESSURE2.4MAS.png (file) 18 KB   1
17:12, 9 February 2017 TOTALENERGYALLMAS.png (file) 55 KB   1
17:12, 9 February 2017 TOTALENERGY0.000MAS1.png (file) 22 KB   1
17:12, 9 February 2017 TEMPERATURE0.000MAS1.png (file) 19 KB   1
17:11, 9 February 2017 PRESSURE0.0001MAS.png (file) 19 KB   1
10:47, 9 February 2017 ERROR0.1MAS.png (file) 105 KB   1
10:47, 9 February 2017 TOTEnergyMAS.png (file) 128 KB   1
10:46, 9 February 2017 DisplacementMAS.png (file) 94 KB   1
08:27, 16 December 2016 MAS314CHEL PM6 MIN TS.LOG (file) 289 KB   1
08:26, 16 December 2016 MAS314CHEL PM6 MIN.LOG (file) 772 KB   1
08:25, 16 December 2016 MAS314PROD1 PM6.LOG (file) 367 KB   1
08:25, 16 December 2016 MAS314PROD1 TS PM6 OPT ACTUAL.LOG (file) 270 KB   1
08:23, 16 December 2016 MAS314PROD2 OPT ACTUAL.LOG (file) 531 KB   1
08:23, 16 December 2016 MAS314PROD2 OPT ACTUAL TS.LOG (file) 270 KB   1
08:16, 16 December 2016 MAS314EXO MOLECULE PM6 TS B3LYP.LOG (file) 466 KB   1
08:16, 16 December 2016 MAS314ENDO PM6 TS B3LYP.LOG (file) 604 KB   1
08:15, 16 December 2016 MAS314B3LYP EXO PRODUCT PM6.LOG (file) 348 KB   1
08:14, 16 December 2016 MAS314B3LYP ENDO PRODUCT PM6.LOG (file) 412 KB   1
08:10, 16 December 2016 MAS314B3LYP 3REALHEXANE PM6.LOG (file) 231 KB   1
08:10, 16 December 2016 MAS314B3LYP OXO PM6.LOG (file) 120 KB   1
08:00, 16 December 2016 MAS314PRODUCT PM6.LOG (file) 197 KB   1
08:00, 16 December 2016 MAS314MOLECULE PM6 TS.LOG (file) 595 KB   1
07:59, 16 December 2016 MAS314BUTADIENE PM6.LOG (file) 133 KB   1
07:59, 16 December 2016 MAS314ETHENE PM6.LOG (file) 96 KB   1
07:47, 16 December 2016 MAS314DIAgram.png (file) 159 KB   1
12:44, 15 December 2016 MAS314IRC CHEL.gif (file) 959 KB   1
12:44, 15 December 2016 IMAS314RC CHEL.png (file) 364 KB   1
12:43, 15 December 2016 IMAS314RC ENDO.gif (file) 610 KB   1
First pagePrevious pageNext pageLast page