Uploads by Jp1612
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 00:23, 20 November 2014 | JP B2H6.jpg (file) | 10 KB | 1 | ||
| 00:22, 20 November 2014 | JP Al2Cl4Br2 Isomer.jpg (file) | 18 KB | 1 | ||
| 00:19, 20 November 2014 | JP Al2Cl4Br2 dative.jpg (file) | ![]() |
4 KB | 1 | |
| 18:46, 19 November 2014 | JP MO49.jpg (file) | 72 KB | 1 | ||
| 18:46, 19 November 2014 | JP MO46.jpg (file) | 82 KB | 1 | ||
| 18:46, 19 November 2014 | JP MO43.jpg (file) | 84 KB | 1 | ||
| 18:46, 19 November 2014 | JP MO39.jpg (file) | 75 KB | 1 | ||
| 18:46, 19 November 2014 | JP MO37.jpg (file) | 82 KB | 1 | ||
| 13:28, 19 November 2014 | JP AlBrCl2 OPT.jpg (file) | 59 KB | 1 | ||
| 13:28, 19 November 2014 | JP ALBRCL2 OPT.mol (file) | 445 bytes | 1 | ||
| 13:18, 19 November 2014 | Isomer4 3.jpg (file) | 12 KB | 1 | ||
| 17:46, 18 November 2014 | JP Al2Cl4Br2 SPEC2.jpg (file) | 147 KB | 1 | ||
| 17:46, 18 November 2014 | JP Al2Cl4Br2 SPEC4.jpg (file) | 150 KB | 1 | ||
| 17:46, 18 November 2014 | JP Al2Cl4Br2 SPEC1.jpg (file) | 141 KB | 1 | ||
| 17:46, 18 November 2014 | JP Al2Cl4Br2 SPEC5.jpg (file) | 143 KB | 1 | ||
| 17:46, 18 November 2014 | JP Al2Cl4Br2 SPEC31.jpg (file) | 132 KB | 1 | ||
| 17:46, 18 November 2014 | JP Al2Cl4Br2 FREQ5.jpg (file) | 60 KB | 1 | ||
| 17:46, 18 November 2014 | JP Al2Cl4Br2 FREQ4.jpg (file) | 57 KB | 1 | ||
| 17:46, 18 November 2014 | JP Al2Cl4Br2 FREQ3.jpg (file) | 57 KB | 1 | ||
| 17:46, 18 November 2014 | JP Al2Cl4Br2 FREQ2.jpg (file) | 57 KB | 1 | ||
| 17:46, 18 November 2014 | JP Al2Cl4Br2 FREQ1.jpg (file) | 57 KB | 1 | ||
| 22:27, 17 November 2014 | JP Al2Cl4Br2 OPT5.mol (file) | 844 bytes | 1 | ||
| 22:15, 17 November 2014 | JP Al2Cl4Br2 OPT5.jpg (file) | 59 KB | 1 | ||
| 22:15, 17 November 2014 | JP Al2Cl4Br2 OPT4.mol (file) | 844 bytes | 1 | ||
| 22:15, 17 November 2014 | JP Al2Cl4Br2 OPT4.jpg (file) | 58 KB | 1 | ||
| 22:15, 17 November 2014 | JP Al2Cl4Br2 OPT3.mol (file) | 844 bytes | 1 | ||
| 22:15, 17 November 2014 | JP Al2Cl4Br2 OPT3.jpg (file) | 59 KB | 1 | ||
| 22:15, 17 November 2014 | JP Al2Cl4Br2 OPT2.mol (file) | 844 bytes | 1 | ||
| 22:15, 17 November 2014 | JP Al2Cl4Br2 OPT2.jpg (file) | 59 KB | 1 | ||
| 22:15, 17 November 2014 | JP Al2Cl4Br2 OPT1.mol (file) | 844 bytes | 1 | ||
| 22:15, 17 November 2014 | JP Al2Cl4Br2 OPT1.jpg (file) | 57 KB | 1 | ||
| 21:41, 13 November 2014 | JP NH3BH3 FREQ.LOG (file) | 38 KB | 2 | ||
| 21:39, 13 November 2014 | JP NH3BH3 SPEC.jpg (file) | 147 KB | 1 | ||
| 21:39, 13 November 2014 | JP NH3BH3 FREQ.jpg (file) | 61 KB | 1 | ||
| 21:39, 13 November 2014 | JP NH3BH3 OPT.LOG (file) | 117 KB | 1 | ||
| 21:31, 13 November 2014 | JP NH3BH3 OPT.mol (file) | 820 bytes | 1 | ||
| 21:31, 13 November 2014 | JP NH3BH3 OPT.jpg (file) | 59 KB | 1 | ||
| 21:14, 13 November 2014 | JP NH3 COL.jpg (file) | 62 KB | 1 | ||
| 20:43, 13 November 2014 | JP NH3 SPEC.jpg (file) | 87 KB | 1 | ||
| 20:43, 13 November 2014 | JP NH3 FREQ.jpg (file) | 56 KB | 1 | ||
| 20:42, 13 November 2014 | JP NH3 OPT.LOG (file) | 48 KB | 2 | ||
| 20:42, 13 November 2014 | JP NH3 OPT.jpg (file) | 56 KB | 2 | ||
| 20:18, 13 November 2014 | JP NH3 OPT.mol (file) | 444 bytes | 1 | ||
| 19:54, 13 November 2014 | JP BH3 MO.jpg (file) | 97 KB | 1 | ||
| 14:45, 13 November 2014 | JP GABR3 FREQ.LOG (file) | 27 KB | 1 | ||
| 14:43, 13 November 2014 | JP GABR3 SPEC.jpg (file) | 66 KB | 1 | ||
| 14:43, 13 November 2014 | JP GABR3 FREQ.jpg (file) | 61 KB | 1 | ||
| 13:12, 13 November 2014 | JP BH3 SPEC.jpg (file) | 83 KB | 1 | ||
| 12:57, 13 November 2014 | JP BH3 FREQ.mol (file) | 433 bytes | 1 | ||
| 12:57, 13 November 2014 | JP BH3 FREQ.jpg (file) | 60 KB | 1 |
