Uploads by Bn711
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 17:43, 22 November 2013 | Bn711Taxol9TWSITCHAIR.mol (file) | 4 KB | 1 | ||
| 16:28, 22 November 2013 | Bn711newcanEpo.jpg (file) | ![]() |
4 KB | 1 | |
| 16:28, 22 November 2013 | Bn711newcanEp.jpg (file) | ![]() |
4 KB | 1 | |
| 16:16, 22 November 2013 | Bn711newcan.jpg (file) | 4 KB | 2 | ||
| 15:16, 22 November 2013 | Bn711QTAIM.PNG (file) | 117 KB | 2 | ||
| 11:06, 22 November 2013 | Bn711less stable.PNG (file) | 114 KB | 1 | ||
| 11:06, 22 November 2013 | Bn711stable.PNG (file) | 118 KB | 1 | ||
| 17:06, 21 November 2013 | Bn711SSTransStilbene oxideVCD.svg (file) | 31 KB | 1 | ||
| 17:06, 21 November 2013 | Bn711SSmethyl styrene epoxideVCD.svg (file) | 29 KB | 1 | ||
| 17:06, 21 November 2013 | Bn711RRTransStilbene oxideVCD.svg (file) | 32 KB | 1 | ||
| 17:06, 21 November 2013 | Bn711RRmethyl styrene epoxide VCD.svg (file) | 30 KB | 1 | ||
| 13:42, 20 November 2013 | Bn711transEpoxideSS.mol (file) | 3 KB | 1 | ||
| 13:42, 20 November 2013 | Bn711transEpoxideRR.mol (file) | 3 KB | 1 | ||
| 13:42, 20 November 2013 | Bn711styreneepoxideSS.mol (file) | 2 KB | 1 | ||
| 13:42, 20 November 2013 | Bn711styreneepoxideRR.mol (file) | 2 KB | 1 | ||
| 20:52, 19 November 2013 | Bn711styreneepoxideHNMR.svg (file) | 23 KB | 1 | ||
| 20:52, 19 November 2013 | Trans-Stilbene oxide 13C.svg (file) | 23 KB | 1 | ||
| 20:52, 19 November 2013 | Bn711styreneepoxideCNMR.svg (file) | 20 KB | 1 | ||
| 20:52, 19 November 2013 | Trans-Stilbene oxide 1H.svg (file) | 26 KB | 1 | ||
| 16:29, 19 November 2013 | Bn711tran sstilbene Epoxide.mol (file) | 3 KB | 1 | ||
| 16:29, 19 November 2013 | Bn711Bstyreneexpoxide.mol (file) | 2 KB | 1 | ||
| 16:15, 18 November 2013 | Bn711transBSRR$ den.cub.xyz (file) | 2 KB | 1 | ||
| 16:13, 18 November 2013 | Bn711transBSRR$ den.cub.jvxl (file) | 92 KB | 1 | ||
| 14:00, 18 November 2013 | Bn711M17C13.JPG (file) | 37 KB | 3 | ||
| 12:59, 18 November 2013 | Bn711Taxol9twistboat.mol (file) | 4 KB | 1 | ||
| 15:32, 17 November 2013 | Bn711Taxol17HNMR.svg (file) | 33 KB | 1 | ||
| 15:32, 17 November 2013 | Bn711Taxol17CNMR.svg (file) | 22 KB | 1 | ||
| 17:15, 16 November 2013 | Bn711Taxol17log.log (file) | 1.21 MB | 2 | ||
| 13:47, 15 November 2013 | Bn711Taxol18log.log (file) | 1.19 MB | 1 | ||
| 13:33, 15 November 2013 | Bn711Taxol18.log (file) | 1.19 MB | 2 | ||
| 13:33, 15 November 2013 | Bn711Taxol17.log (file) | 1.21 MB | 2 | ||
| 11:17, 15 November 2013 | Bn711Taxol18.mol (file) | 5 KB | 1 | ||
| 22:00, 14 November 2013 | Bn711Taxol17.mol (file) | 5 KB | 1 | ||
| 17:32, 14 November 2013 | Bn71123H.mol (file) | 9 KB | 1 | ||
| 15:42, 14 November 2013 | Bn71121.mol (file) | 4 KB | 1 | ||
| 21:58, 12 November 2013 | Bn711Taxol10deri.mol (file) | 4 KB | 1 | ||
| 21:58, 12 November 2013 | Bn711Taxol9derv.mol (file) | 4 KB | 2 | ||
| 21:57, 12 November 2013 | Bn711Taxol10.mol (file) | 4 KB | 2 | ||
| 17:00, 12 November 2013 | Bn711Taxol9.mol (file) | 4 KB | 1 | ||
| 14:50, 11 November 2013 | Bn711Cyclopentadiene3.mol (file) | 2 KB | 2 | ||
| 13:54, 11 November 2013 | Bn711Cyclopentadiene4.mol (file) | 2 KB | 1 | ||
| 13:54, 11 November 2013 | Bn711cyclopentadiene2.mol (file) | 2 KB | 1 | ||
| 13:41, 11 November 2013 | Bn711Cyclopentadiene1.mol (file) | 2 KB | 1 | ||
| 13:32, 11 November 2013 | Bn711Cyclopentadiene1.cml (file) | 3 KB | 1 | ||
| 16:32, 1 November 2013 | Bn711exoNOSecondary.JPG (file) | 39 KB | 1 | ||
| 16:32, 1 November 2013 | Bn711endoSecondaryOverlap.JPG (file) | 57 KB | 1 | ||
| 15:57, 1 November 2013 | Bn711ethylonlyLUMO.JPG (file) | 14 KB | 1 | ||
| 15:57, 1 November 2013 | Bn711butonlyHOMO.JPG (file) | 13 KB | 1 | ||
| 14:48, 1 November 2013 | Bn711butadieneQST2motion147.gif (file) | 428 KB | 1 | ||
| 14:48, 1 November 2013 | Bn711butadieneQST2motion.gif (file) | 620 KB | 1 |

