Uploads by Im915
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:23, 18 May 2018 | IM Ethane AmmoniaBorane charge comp.png (file) | 61 KB | 1 | ||
| 13:39, 18 May 2018 | IM LCAO 19 ammonium.PNG (file) | 22 KB | 1 | ||
| 13:39, 18 May 2018 | IM Mo19 ammonium.PNG (file) | 122 KB | 1 | ||
| 13:38, 18 May 2018 | IM LCAO 17 ammonium.PNG (file) | 22 KB | 1 | ||
| 13:37, 18 May 2018 | IM Mo17 Ammonium.PNG (file) | 92 KB | 1 | ||
| 13:33, 18 May 2018 | IM Totally bonding (MO6) ammonium.PNG (file) | 120 KB | 1 | ||
| 13:32, 18 May 2018 | IM LCAO 6 ammonium.PNG (file) | 11 KB | 1 | ||
| 12:35, 18 May 2018 | IM bad representation ammonia.png (file) | 3 KB | 1 | ||
| 15:17, 17 May 2018 | IM Charge comparison.png (file) | 190 KB | 1 | ||
| 15:07, 17 May 2018 | IM P OPT summ.PNG (file) | 9 KB | 1 | ||
| 14:55, 17 May 2018 | IM P OPT NEW FREQ.LOG (file) | 734 KB | 1 | ||
| 14:51, 17 May 2018 | P OPT NEW FREQ.LOG (file) | 734 KB | 1 | ||
| 13:12, 17 May 2018 | IM N(CH3)4 OPT FREQ ULTRAFINE.LOG (file) | 696 KB | 1 | ||
| 13:10, 17 May 2018 | IM N(CH3)4 summary.PNG (file) | 10 KB | 1 | ||
| 15:15, 16 May 2018 | IM BBr3 ir.PNG (file) | 18 KB | 1 | ||
| 15:11, 16 May 2018 | IM bbr3 opt freq 3.log (file) | 64 KB | 1 | ||
| 15:09, 16 May 2018 | IM BBr3 summ.PNG (file) | 10 KB | 1 | ||
| 13:37, 16 May 2018 | IM NH3 BH3 ethane mos.png (file) | 447 KB | 1 | ||
| 12:39, 16 May 2018 | IM MO BH3.png (file) | 108 KB | 1 | ||
| 12:19, 16 May 2018 | Im nh3 bh3 IR.PNG (file) | 20 KB | 1 | ||
| 09:43, 16 May 2018 | IM NH3 BH3 OPT FREQ.LOG (file) | 181 KB | 1 | ||
| 09:42, 16 May 2018 | Im nh3 bh3 summ.PNG (file) | 10 KB | 1 | ||
| 16:14, 15 May 2018 | IM NH3 OPT FREQ.LOG (file) | 73 KB | 2 | ||
| 16:09, 15 May 2018 | IM NH3 IR.PNG (file) | 14 KB | 1 | ||
| 16:01, 15 May 2018 | IM NH3 summ.PNG (file) | 10 KB | 1 | ||
| 15:19, 15 May 2018 | IM BH3 IR.png (file) | 13 KB | 1 | ||
| 14:54, 15 May 2018 | IM BH3 freq and mo's summ.png (file) | 10 KB | 1 | ||
| 15:02, 23 March 2017 | Methanal im915 mos 9 lumo resized.png (file) | ![]() |
20 KB | 1 | |
| 15:01, 23 March 2017 | Methanal im915 mos 8 resized.png (file) | ![]() |
19 KB | 1 | |
| 15:01, 23 March 2017 | Methanal im915 mos 7 resized.png (file) | ![]() |
15 KB | 1 | |
| 15:01, 23 March 2017 | Methanal im915 mos 6 resized.png (file) | ![]() |
16 KB | 2 | |
| 15:00, 23 March 2017 | Methanal im915 mos 5 resized.png (file) | ![]() |
17 KB | 1 | |
| 15:00, 23 March 2017 | Methanal im915 mos 4 resized.png (file) | ![]() |
16 KB | 1 | |
| 15:00, 23 March 2017 | Methanal im915 mos 3 resized.png (file) | ![]() |
16 KB | 1 | |
| 15:00, 23 March 2017 | Methanal im915 mos 2 resized.png (file) | ![]() |
6 KB | 1 | |
| 14:58, 23 March 2017 | Methanal im915 mos 1 resized.png (file) | ![]() |
11 KB | 1 | |
| 14:45, 23 March 2017 | Methanal im915 vibrations resized.png (file) | 4 KB | 1 | ||
| 14:15, 23 March 2017 | ClF3 im915 mos 22 homo resized 2.png (file) | 23 KB | 1 | ||
| 14:11, 23 March 2017 | ClF3 im915 mos 22 homo resized.png (file) | 27 KB | 1 | ||
| 14:11, 23 March 2017 | ClF3 im915 mos 15 resized.PNG (file) | 23 KB | 1 | ||
| 14:11, 23 March 2017 | ClF3 im915 mos 12 resized.png (file) | 21 KB | 1 | ||
| 14:10, 23 March 2017 | ClF3 im915 mos 10 resized.png (file) | 22 KB | 1 | ||
| 14:10, 23 March 2017 | ClF3 im915 mos 9 resized.PNG (file) | 21 KB | 1 | ||
| 14:10, 23 March 2017 | ClF3 im915 mos 7 resized.PNG (file) | 16 KB | 1 | ||
| 14:10, 23 March 2017 | ClF3 im915 mos 1 resized.PNG (file) | 4 KB | 1 | ||
| 13:39, 23 March 2017 | ClF3 im915 vibrations resized.png (file) | 4 KB | 1 | ||
| 13:37, 23 March 2017 | H2 im915 vibrations resized.png (file) | 3 KB | 1 | ||
| 13:36, 23 March 2017 | N2 im915 vibrations resized.png (file) | 3 KB | 1 | ||
| 13:35, 23 March 2017 | N2 im915 vibrations.png (file) | 15 KB | Reverted to version as of 13:32, 23 March 2017 | 7 | |
| 10:47, 23 March 2017 | Nh3 ir spectrum im915.png (file) | 13 KB | 1 |








