Jump to content

Uploads by Pw1413

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:53, 7 February 2016 PSRWETHYLENEHOMO.PNG (file) 137 KB   1
14:53, 7 February 2016 PSRWCISBUTADIENELUMO.PNG (file) 554 KB   1
14:53, 7 February 2016 PSRWCISBUTADIENEHOMO.PNG (file) 539 KB   1
12:13, 7 February 2016 PSRWETHYLENEOPT1.LOG (file) 71 KB   1
11:55, 7 February 2016 PSRWCISBUTADIENE1.LOG (file) 89 KB   1
11:42, 7 February 2016 PSRWCISBUTADIENEOPTFREQ1.LOG (file) 133 KB   2
16:26, 5 February 2016 PSRWQST2second.PNG (file) 69 KB   1
16:06, 5 February 2016 PSRWchaircopebondlengths.PNG (file) 38 KB   1
15:56, 5 February 2016 PSRWBOATIRCOPTIMIZATION.LOG (file) 74 KB   1
15:55, 5 February 2016 PSRWBOATIRC150STEPZ.LOG (file) 764 KB   1
15:49, 5 February 2016 PSRWBOATIRC150STEPS.PNG (file) 40 KB   1
14:19, 5 February 2016 PSRWIRCBERNY1.LOG (file) 463 KB   1
11:29, 5 February 2016 PSRWB3YLPOPTBOAT1.LOG (file) 224 KB   1
11:19, 5 February 2016 PSRWB3LYPOPTCHAIR1.LOG (file) 212 KB   1
11:17, 5 February 2016 PSRWircberny(3)150step.PNG (file) 39 KB   1
17:00, 4 February 2016 PSRWIRCBERNYOPTLASTIRCPOINT.LOG (file) 205 KB   1
17:00, 4 February 2016 PSRWlastpointonirc.PNG (file) 22 KB   1
16:50, 4 February 2016 PSRWircberny150step.PNG (file) 38 KB   1
16:49, 4 February 2016 PSRWircberny(2)100step.PNG (file) 39 KB   1
16:25, 4 February 2016 PSRWALLY FRAGMENTOPT.LOG (file) 83 KB   1
16:07, 4 February 2016 PSRWQST2dissociatedchair.PNG (file) 42 KB   1
15:33, 4 February 2016 PSRWQST2FIRST.LOG (file) 776 KB   1
15:33, 4 February 2016 PSRWQST2SECOND.LOG (file) 1.17 MB   1
14:33, 4 February 2016 PSRWbernypotstructure.PNG (file) 32 KB   1
14:15, 4 February 2016 CHAIRTSFCOPT2.LOG (file) 214 KB   1
10:30, 4 February 2016 PSRWCope Rearrangement.PNG (file) 9 KB   1
14:41, 3 February 2016 PSRWanti 1homo.PNG (file) 112 KB   1
14:40, 3 February 2016 PSRWgauche 3vicinalproton.PNG (file) 125 KB   1
14:40, 3 February 2016 PSRWgauche 3homo.PNG (file) 129 KB   1
14:21, 3 February 2016 Anti 2BLYPsummary.PNG (file) 13 KB   1
14:20, 3 February 2016 Anti 2BLYPpg.PNG (file) 12 KB   1
14:10, 3 February 2016 PSRWanti 2summary.PNG (file) 12 KB   2
14:10, 3 February 2016 PSRWanti 2pg.PNG (file) 12 KB   2
14:00, 3 February 2016 PSRWGAUCHE 3.LOG (file) 184 KB   2
14:00, 3 February 2016 ANTI 2B3LYP.LOG (file) 137 KB   1
17:43, 2 February 2016 Mdvsiglp1psrw20.PNG (file) 14 KB   1
17:42, 2 February 2016 Mdvsiglp10psrw.PNG (file) 14 KB   3
17:39, 2 February 2016 Mdvsiglp1psrw2.PNG (file) 15 KB   1
17:35, 2 February 2016 Heatcapacitypsrw2.PNG (file) 20 KB   1
17:34, 2 February 2016 Heatcapacitypsrw.PNG (file) 20 KB   4
14:58, 2 February 2016 CHAIRTSBERNYOPT.LOG (file) 419 KB   1
14:56, 2 February 2016 Tsbernyimfreq.gif (file) 651 KB   1
12:59, 2 February 2016 PSRWanti 2atomlabels.PNG (file) 175 KB   1
12:57, 2 February 2016 Anti 2B3LYPirspectraT0K.PNG (file) 56 KB   1
12:39, 2 February 2016 PSRWANTI 2.LOG (file) 168 KB   1
12:07, 2 February 2016 PSRWgauche 3summary.PNG (file) 12 KB   1
12:07, 2 February 2016 PSRWgauche 3pg.PNG (file) 12 KB   1
12:04, 2 February 2016 PSRWanti 1summary.PNG (file) 12 KB   1
11:58, 2 February 2016 PSRWANTI 1.log.LOG (file) 200 KB   1
12:25, 29 January 2016 Liquidvacfpsrw.PNG (file) 14 KB   1
First pagePrevious pageNext pageLast page