Uploads by Kl1111
Appearance
	
	
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions | 
|---|---|---|---|---|---|
| 20:59, 3 February 2015 | Kl1111 Endo dimer 2.mol (file) |  | 2 KB | 1 | |
| 20:58, 3 February 2015 | Kl1111 Exo dimer 1.mol (file) |  | 2 KB | 1 | |
| 15:33, 3 February 2015 | Kl1111 Dimerisation of cyclopentadiene.jpg (file) |  | 20 KB | 1 | |
| 10:48, 19 December 2014 | KL1111 NMe3CH2OH ENERGY.chk (file) |  | 1.4 MB | 1 | |
| 10:47, 19 December 2014 | KL1111 NMe3CH2CN ENERGY.chk (file) |  | 1.5 MB | 1 | |
| 10:04, 19 December 2014 | Kl1111 NH3BH3 MO10.jpg (file) |  | 13 KB | 1 | |
| 10:04, 19 December 2014 | Kl1111 NH3BH3 MO9.jpg (file) |  | 13 KB | 1 | |
| 10:04, 19 December 2014 | Kl1111 NH3BH3 MO8.jpg (file) |  | 13 KB | 1 | |
| 10:04, 19 December 2014 | Kl1111 NH3BH3 MO7.jpg (file) |  | 13 KB | 1 | |
| 10:04, 19 December 2014 | Kl1111 NH3BH3 MO6.jpg (file) |  | 13 KB | 1 | |
| 10:04, 19 December 2014 | Kl1111 NH3BH3 MO5.jpg (file) |  | 13 KB | 1 | |
| 10:04, 19 December 2014 | Kl1111 NH3BH3 MO4.jpg (file) |  | 13 KB | 1 | |
| 10:03, 19 December 2014 | Kl1111 NH3BH3 MO3.jpg (file) |  | 11 KB | 1 | |
| 10:03, 19 December 2014 | Kl1111 NH3BH3 MO2.jpg (file) |  | 9 KB | 1 | |
| 10:03, 19 December 2014 | Kl1111 NH3BH3 MO1.jpg (file) |  | 9 KB | 1 | |
| 09:59, 19 December 2014 | Kl1111 NH3 MO8.jpg (file) |  | 13 KB | 1 | |
| 09:59, 19 December 2014 | Kl1111 NH3 MO7.jpg (file) |  | 12 KB | 1 | |
| 09:59, 19 December 2014 | Kl1111 NH3 MO6.jpg (file) |  | 12 KB | 1 | |
| 09:59, 19 December 2014 | Kl1111 NH3 MO5.jpg (file) |  | 9 KB | 1 | |
| 09:59, 19 December 2014 | Kl1111 NH3 MO4.jpg (file) |  | 10 KB | 1 | |
| 09:59, 19 December 2014 | Kl1111 NH3 MO3.jpg (file) |  | 10 KB | 1 | |
| 09:58, 19 December 2014 | Kl1111 NH3 MO2.jpg (file) |  | 12 KB | 1 | |
| 09:57, 19 December 2014 | Kl1111 NH3 MO1.jpg (file) |  | 9 KB | 1 | |
| 09:55, 19 December 2014 | KL1111 BH3 MO Diagram.jpg (file) |  | 78 KB | 2 | |
| 09:25, 19 December 2014 | 2kl1111 BH3 631G D3H ENERGY.chk (file) |  | 616 KB | 1 | |
| 02:40, 19 December 2014 | KL1111 NH3BH3 CHARGE DIST NBO.jpg (file) |  | 81 KB | 1 | |
| 02:18, 19 December 2014 | KL1111 NH3 CHARGE DIST NBO.jpg (file) |  | 117 KB | 1 | |
| 01:17, 19 December 2014 | 2kl1111 BBr3 pp OPT.log (file) |  | 50 KB | 1 | |
| 01:17, 19 December 2014 | 2kl1111 BBr3 PP OPT SUMMARY.jpg (file) |  | 57 KB | 1 | |
| 23:03, 18 December 2014 | KL1111 BH3 631G FREQ SPECTRUM.jpg (file) |  | 81 KB | 1 | |
| 22:42, 18 December 2014 | KL1111 BH3 631G FREQ SUMMARY.jpg (file) |  | 58 KB | 1 | |
| 22:42, 18 December 2014 | KL1111 BH3 631G FREQ.LOG (file) |  | 26 KB | 3 | |
| 22:41, 18 December 2014 | KL1111 BH3 631G OPT.mol (file) |  | 438 bytes | 1 | |
| 22:40, 18 December 2014 | KL1111 BH3 631G OPT SUMMARY.jpg (file) |  | 57 KB | 1 | |
| 22:40, 18 December 2014 | KL1111 BH3 631G OPT.LOG (file) |  | 32 KB | 1 | |
| 22:28, 18 December 2014 | KL1111 BH3 321G OPT.mol (file) |  | 438 bytes | 1 | |
| 22:28, 18 December 2014 | KL1111 BH3 321G OPT.LOG (file) |  | 32 KB | 1 | |
| 22:27, 18 December 2014 | KL1111 BH3 321G OPT SUMMARY.jpg (file) |  | 57 KB | 1 | |
| 14:43, 18 December 2014 | KL1111 NMe3CH2OH LUMO.jpg (file) |  | 25 KB | 1 | |
| 14:42, 18 December 2014 | KL1111 NMe3CH2OH HOMO.jpg (file) |  | 20 KB | 1 | |
| 14:29, 18 December 2014 | KL1111 NMe3CH2CN HOMO.jpg (file) |  | 24 KB | 1 | |
| 14:29, 18 December 2014 | KL1111 NMe3CH2CN LUMO.jpg (file) |  | 27 KB | 1 | |
| 14:19, 18 December 2014 | KL1111 NMe4 LUMO.jpg (file) |  | 24 KB | 1 | |
| 14:18, 18 December 2014 | KL1111 NMe4 HOMO.jpg (file) |  | 22 KB | 1 | |
| 19:42, 17 December 2014 | KL1111 NME3CH2OH ENERGY.LOG (file) |  | 767 KB | 1 | |
| 19:41, 17 December 2014 | KL1111 NME3CH2CN ENERGY.LOG (file) |  | 864 KB | 1 | |
| 19:40, 17 December 2014 | KL1111 NMe3CH2OH ENERGY SUMMARY.jpg (file) |  | 62 KB | 1 | |
| 19:39, 17 December 2014 | KL1111 NMe3CH2CN ENERGY SUMMARY.jpg (file) |  | 62 KB | 1 | |
| 17:54, 17 December 2014 | KL1111 NMe3CH2CN NBO ATOM NUMBER.jpg (file) |  | 15 KB | 2 | |
| 17:54, 17 December 2014 | KL1111 NMe3CH2CN NBO CHARGE DIST.jpg (file) |  | 16 KB | 2 | 
