Uploads by Ml4111
Appearance
	
	
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions | 
|---|---|---|---|---|---|
| 20:56, 5 March 2014 | NH3myl.png (file) |  | 34 KB | 1 | |
| 20:56, 5 March 2014 | NH3myl.mol (file) |  | 437 bytes | 1 | |
| 20:56, 5 March 2014 | NH3BH3myl.mol (file) |  | 816 bytes | 1 | |
| 20:56, 5 March 2014 | NH3BH3myl.png (file) |  | 36 KB | 1 | |
| 20:43, 5 March 2014 | NCATION NBO.LOG (file) |  | 637 KB | 1 | |
| 20:43, 5 March 2014 | Ncation opt freq.log (file) |  | 84 KB | 1 | |
| 20:43, 5 March 2014 | Ncation opt.log (file) |  | 214 KB | 1 | |
| 20:43, 5 March 2014 | Pcation opt.log (file) |  | 778 KB | 1 | |
| 20:43, 5 March 2014 | PCATION NBO.LOG (file) |  | 673 KB | 1 | |
| 20:43, 5 March 2014 | Pcation opt freq.log (file) |  | 85 KB | 1 | |
| 20:43, 5 March 2014 | Scation opt.log (file) |  | 216 KB | 1 | |
| 20:43, 5 March 2014 | SCATION NBO.LOG (file) |  | 436 KB | 1 | |
| 20:43, 5 March 2014 | Scation opt freq.log (file) |  | 60 KB | 1 | |
| 20:40, 5 March 2014 | NH3BH3 OPT 631G FREQ.LOG (file) |  | 37 KB | 1 | |
| 20:40, 5 March 2014 | BH3 OPT 631G.LOG (file) |  | 70 KB | 5 | |
| 20:29, 5 March 2014 | BH3 OPT 631G 1 FREQ.LOG (file) |  | 26 KB | 1 | |
| 20:29, 5 March 2014 | GABR3 OPT B3LYP FREQ.LOG (file) |  | 28 KB | 1 | |
| 20:29, 5 March 2014 | GABR3 OPT B3LYP.LOG (file) |  | 42 KB | 1 | |
| 20:29, 5 March 2014 | NH3 OPT 631G.LOG (file) |  | 47 KB | 4 | |
| 20:29, 5 March 2014 | BH3 OPT 631G 1 NBO.LOG (file) |  | 61 KB | 1 | |
| 20:29, 5 March 2014 | NH3 OPT 631G FREQ1.LOG (file) |  | 26 KB | 1 | |
| 20:29, 5 March 2014 | NH3BH3 OPT 631G.LOG (file) |  | 110 KB | 1 | |
| 20:29, 5 March 2014 | BH3 OPT 631G 1.LOG (file) |  | 33 KB | 1 | |
| 20:13, 5 March 2014 | BH3 opt 321G.LOG (file) |  | 69 KB | 1 | |
| 20:09, 5 March 2014 | Scation nbomyl.png (file) |  | 256 KB | 1 | |
| 20:09, 5 March 2014 | Pcation nbomyl.png (file) |  | 330 KB | 1 | |
| 20:09, 5 March 2014 | Ncation nbomyl.png (file) |  | 359 KB | 1 | |
| 19:10, 5 March 2014 | Scation.mol (file) |  | 1 KB | 1 | |
| 19:10, 5 March 2014 | Scation.png (file) |  | 45 KB | 1 | |
| 18:55, 5 March 2014 | Pcation.png (file) |  | 55 KB | 1 | |
| 18:55, 5 March 2014 | Pcation.mol (file) |  | 2 KB | 1 | |
| 18:27, 5 March 2014 | Ncation.mol (file) |  | 2 KB | 1 | |
| 18:27, 5 March 2014 | Ncation.png (file) |  | 46 KB | 1 | |
| 17:38, 5 March 2014 | BH3 OPT 631G 1.mol (file) |  | 444 bytes | 1 | |
| 17:03, 5 March 2014 | BH3 opt 321G.mol (file) |  | 438 bytes | 1 | |
| 16:58, 5 March 2014 | NH3BH3 opt 631G freq.mol (file) |  | 816 bytes | 2 | |
| 16:27, 5 March 2014 | GaBr3v1myl.gif (file) |  | 5 KB | 1 | |
| 14:56, 5 March 2014 | NH3BH3.png (file) |  | 67 KB | 2 | |
| 14:19, 5 March 2014 | NBO NH3myl.JPG (file) | 16 KB | 1 | ||
| 12:52, 5 March 2014 | BH3MOfinalmyl.png (file) |  | 317 KB | 1 | |
| 17:31, 4 March 2014 | GaBr3IR myl.png (file) |  | 132 KB | 1 | |
| 17:16, 4 March 2014 | GaBr3v6.gif (file) |  | 579 KB | 1 | |
| 17:16, 4 March 2014 | GaBr3v5.gif (file) |  | 600 KB | 1 | |
| 17:16, 4 March 2014 | GaBr3v4.gif (file) |  | 596 KB | 1 | |
| 17:16, 4 March 2014 | GaBr3v3.gif (file) |  | 585 KB | 1 | |
| 17:16, 4 March 2014 | GaBr3v2.gif (file) |  | 604 KB | 1 | |
| 17:16, 4 March 2014 | GaBr3v1.gif (file) |  | 606 KB | 1 | |
| 16:46, 4 March 2014 | BH3v6.gif (file) |  | 680 KB | 1 | |
| 16:46, 4 March 2014 | BH3v5.gif (file) |  | 699 KB | 1 | |
| 16:46, 4 March 2014 | BH3v4.gif (file) |  | 667 KB | 1 | 
