Uploads by Ptf11
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:12, 31 January 2014 | Ptfpyridiniumcd.jpg (file) | 80 KB | 2 | ||
| 12:12, 31 January 2014 | Ptfpyridiniumnbo.jpg (file) | 66 KB | 2 | ||
| 12:09, 31 January 2014 | Ptfpyridinium.jpg (file) | 64 KB | 2 | ||
| 12:07, 31 January 2014 | Ptfborata.jpg (file) | 57 KB | 2 | ||
| 11:25, 31 January 2014 | Ptfborazinenbo.jpg (file) | 49 KB | 1 | ||
| 11:25, 31 January 2014 | Ptfborazinecd.jpg (file) | 59 KB | 1 | ||
| 11:13, 31 January 2014 | Ptfpyridiniumres.jpg (file) | 9 KB | 1 | ||
| 10:51, 31 January 2014 | Ptfboratares.jpg (file) | 10 KB | 1 | ||
| 10:19, 31 January 2014 | Ptfboratacd.jpg (file) | 58 KB | 1 | ||
| 10:19, 31 January 2014 | Ptfboratanbo.jpg (file) | 49 KB | 1 | ||
| 10:06, 31 January 2014 | Ptfboratamo.log (file) | 446 KB | 2 | ||
| 09:57, 31 January 2014 | Ptfboratamos.jpg (file) | 154 KB | 1 | ||
| 09:36, 31 January 2014 | Ptfborataenergylevel.jpg (file) | 68 KB | 1 | ||
| 08:55, 31 January 2014 | Ptfbenzenenbo.jpg (file) | 64 KB | 1 | ||
| 08:55, 31 January 2014 | Ptfbenzenecd.jpg (file) | 74 KB | 1 | ||
| 08:25, 31 January 2014 | Ptfbenzenemo.jpg (file) | 249 KB | 3 | ||
| 08:10, 31 January 2014 | PtftradbenzeneMOs.jpg (file) | 175 KB | 1 | ||
| 07:28, 31 January 2014 | Ptfpyridiniummo.log (file) | 522 KB | 1 | ||
| 07:28, 31 January 2014 | Ptfborazinemo.log (file) | 516 KB | 1 | ||
| 07:28, 31 January 2014 | Ptfbenzenemo.log (file) | 521 KB | 1 | ||
| 04:18, 31 January 2014 | Ptfpyridiniumopt.mol2 (file) | 779 bytes | 1 | ||
| 04:15, 31 January 2014 | Ptfpyridiniumopt.log (file) | 110 KB | 1 | ||
| 04:15, 31 January 2014 | Ptfpyridiniumfreq.log (file) | 54 KB | 1 | ||
| 20:35, 30 January 2014 | Ptfborazine.jpg (file) | 49 KB | 1 | ||
| 20:22, 30 January 2014 | Ptfbenzenefreq.log (file) | 54 KB | 2 | ||
| 20:17, 30 January 2014 | Ptfbenzene.jpg (file) | 49 KB | 1 | ||
| 20:06, 30 January 2014 | Ptfborataopt.log (file) | 110 KB | 1 | ||
| 20:06, 30 January 2014 | Ptfborataopt.mol2 (file) | 778 bytes | 1 | ||
| 19:24, 30 January 2014 | Ptfborazineopt.mol2 (file) | 781 bytes | 1 | ||
| 19:23, 30 January 2014 | Ptfborazineopt.log (file) | 123 KB | 1 | ||
| 19:23, 30 January 2014 | Ptfborazinefreq.log (file) | 55 KB | 1 | ||
| 18:08, 30 January 2014 | Ptfbenzeneir.jpg (file) | 127 KB | 1 | ||
| 17:22, 30 January 2014 | Ptfbenzeneopt.log (file) | 85 KB | 1 | ||
| 17:22, 30 January 2014 | Ptfbenzeneopt.mol2 (file) | 774 bytes | 1 | ||
| 15:52, 30 January 2014 | PTF NH3BH3 FREQ.LOG (file) | 37 KB | 2 | ||
| 14:41, 30 January 2014 | PTF NH3BH3 OPT.LOG (file) | 98 KB | 2 | ||
| 13:34, 30 January 2014 | PTF NH3 MO.LOG (file) | 58 KB | 1 | ||
| 13:24, 30 January 2014 | Ptfnh3mo5.jpg (file) | 8 KB | 1 | ||
| 13:24, 30 January 2014 | Ptfnh3mo4.jpg (file) | 8 KB | 1 | ||
| 13:24, 30 January 2014 | Ptfnh3mo3.jpg (file) | ![]() |
8 KB | 1 | |
| 13:24, 30 January 2014 | Ptfnh3mo2.jpg (file) | 7 KB | 1 | ||
| 13:24, 30 January 2014 | Ptfnh3mo1.jpg (file) | ![]() |
4 KB | 1 | |
| 12:48, 30 January 2014 | PTF NH3 FREQ.LOG (file) | 24 KB | 1 | ||
| 20:54, 29 January 2014 | PTF NH3 OPT.LOG (file) | 40 KB | 2 | ||
| 19:26, 29 January 2014 | PTF BBr3 OPT mixed.mol2 (file) | 359 bytes | 1 | ||
| 19:19, 29 January 2014 | PTF11 bh3 MO.jpg (file) | 91 KB | 3 | ||
| 17:55, 29 January 2014 | Ptffreqformula.jpg (file) | 7 KB | 1 | ||
| 16:36, 29 January 2014 | Ptfgabr3vib6.gif (file) | 899 KB | 1 | ||
| 16:36, 29 January 2014 | Ptfgabr3vib5.gif (file) | 928 KB | 1 | ||
| 16:36, 29 January 2014 | Ptfgabr3vib4.gif (file) | 901 KB | 1 |

