Uploads by Djk111
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 17:21, 30 November 2013 | CpmMOdjk.jpg (file) | ![]() |
11 KB | 1 | |
| 17:21, 30 November 2013 | Exoendoselec.jpg (file) | 18 KB | 1 | ||
| 17:58, 27 November 2013 | Taxol10djkjmol.mol (file) | 4 KB | 1 | ||
| 17:58, 27 November 2013 | Taxol9djkjmol.mol (file) | 4 KB | 1 | ||
| 17:51, 27 November 2013 | Cyclopentadienedimer4djkjmol.mol (file) | 2 KB | 1 | ||
| 17:51, 27 November 2013 | Cyclopentadienedimer3djkjmol.mol (file) | 2 KB | 1 | ||
| 17:51, 27 November 2013 | Cyclopentadienedimer2djkjmol.mol (file) | 2 KB | 1 | ||
| 17:36, 27 November 2013 | Cyclopentadienedimer1djkjmol.mol (file) | 2 KB | 1 | ||
| 19:39, 25 November 2013 | Taxol5-6.jpg (file) | 18 KB | 1 | ||
| 18:17, 25 November 2013 | Cp1-4.jpg (file) | 15 KB | 1 | ||
| 18:14, 25 November 2013 | Cp1-4.tiff (file) | 5 KB | 1 | ||
| 18:36, 16 October 2013 | Djjk NCH3 MO8.jpg (file) | 18 KB | 1 | ||
| 18:36, 16 October 2013 | Djjk NCH3 MO6.jpg (file) | 16 KB | 1 | ||
| 18:36, 16 October 2013 | Djjk NCH3 MO20.jpg (file) | 22 KB | 1 | ||
| 18:36, 16 October 2013 | Djjk NCH3 MO14.jpg (file) | 21 KB | 1 | ||
| 18:36, 16 October 2013 | Djjk NCH3 MO10.jpg (file) | 20 KB | 1 | ||
| 17:55, 16 October 2013 | Djjk NOH LUMO.jpg (file) | 33 KB | 1 | ||
| 17:55, 16 October 2013 | Djjk NOH HOMO.jpg (file) | 29 KB | 1 | ||
| 17:55, 16 October 2013 | Djjk NCN LUMO.jpg (file) | 29 KB | 1 | ||
| 17:55, 16 October 2013 | Djjk NCN HOMO.jpg (file) | 24 KB | 1 | ||
| 17:55, 16 October 2013 | Djjk NCH3 LUMO.jpg (file) | 21 KB | 1 | ||
| 17:55, 16 October 2013 | Djjk NCH3 HOMO.jpg (file) | 19 KB | 1 | ||
| 16:08, 16 October 2013 | Nr4.jpg (file) | ![]() |
2 KB | 1 | |
| 21:55, 15 October 2013 | Djjk NCN numbered.jpg (file) | 15 KB | 1 | ||
| 21:55, 15 October 2013 | Djjk NCN range.jpg (file) | 9 KB | 1 | ||
| 21:55, 15 October 2013 | Djjk NCN coloured.jpg (file) | 15 KB | 1 | ||
| 21:43, 15 October 2013 | Djjk NOH numbered.jpg (file) | 18 KB | 1 | ||
| 21:43, 15 October 2013 | Djjk NOH coloured.jpg (file) | 17 KB | 1 | ||
| 21:43, 15 October 2013 | Djjk NOH range.jpg (file) | 9 KB | 1 | ||
| 21:35, 15 October 2013 | Djjk NCN MO summary.jpg (file) | 36 KB | 1 | ||
| 21:35, 15 October 2013 | DJJK NCN MO.LOG (file) | 867 KB | 1 | ||
| 21:28, 15 October 2013 | Djjk NOH MO summary.jpg (file) | 36 KB | 1 | ||
| 21:28, 15 October 2013 | DJJK NOH MO.LOG (file) | 770 KB | 1 | ||
| 14:45, 15 October 2013 | Djjk NOH freq summary.jpg (file) | 43 KB | 1 | ||
| 14:45, 15 October 2013 | Djjk NOH freq.log (file) | 89 KB | 1 | ||
| 14:33, 15 October 2013 | Djjk NOH opt.log (file) | 241 KB | 2 | ||
| 14:32, 15 October 2013 | Djjk NOH opt summary.JPG (file) | 43 KB | 2 | ||
| 13:58, 15 October 2013 | Djjk NCN freq summary.jpg (file) | 44 KB | 1 | ||
| 13:58, 15 October 2013 | Djjk NCN freq.log (file) | 89 KB | 1 | ||
| 13:39, 15 October 2013 | Djjk NCN opt summary.jpg (file) | 43 KB | 1 | ||
| 13:39, 15 October 2013 | Djjk NCN opt.log (file) | 172 KB | 1 | ||
| 12:56, 15 October 2013 | Djjk SCH3 range.jpg (file) | 9 KB | 1 | ||
| 12:56, 15 October 2013 | Djjk SCH3 numbered.jpg (file) | 16 KB | 1 | ||
| 12:56, 15 October 2013 | Djjk SCH3 coloured.jpg (file) | 15 KB | 1 | ||
| 12:49, 15 October 2013 | Djjk SCH3 MO summary.jpg (file) | 37 KB | 1 | ||
| 12:49, 15 October 2013 | DJJK SCH3 MO.LOG (file) | 433 KB | 1 | ||
| 11:42, 15 October 2013 | Djjk SCH3 freq summary.jpg (file) | 41 KB | 1 | ||
| 11:42, 15 October 2013 | Djjk SCH3 freq.log (file) | 58 KB | 1 | ||
| 11:20, 15 October 2013 | Djjk PCH3 range.jpg (file) | 9 KB | 1 | ||
| 11:20, 15 October 2013 | Djjk PCH3 numbered.jpg (file) | 20 KB | 1 |

