Uploads by Sjp211
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:13, 12 November 2013 | BH3 vib 6 sp.png (file) | 11 KB | 1 | ||
| 14:13, 12 November 2013 | BH3 vib 1 sp2.png (file) | 12 KB | 1 | ||
| 14:09, 12 November 2013 | BH3 vib 5 sp.png (file) | 11 KB | 1 | ||
| 14:09, 12 November 2013 | BH3 vib 4 sp.png (file) | 16 KB | 1 | ||
| 14:05, 12 November 2013 | BH3 vib 3 sp.png (file) | 21 KB | 1 | ||
| 14:05, 12 November 2013 | BH3 vib 2 sp.png (file) | 20 KB | 1 | ||
| 13:55, 12 November 2013 | BH3 vib 1 sp.jpg (file) | 14 KB | 1 | ||
| 13:07, 12 November 2013 | SP BH3 FREQ2.LOG (file) | 26 KB | 1 | ||
| 12:52, 12 November 2013 | SP BH3 FREQ.LOG (file) | 26 KB | 1 | ||
| 12:40, 12 November 2013 | SP3 BBR3 OPT.LOG (file) | 50 KB | 1 | ||
| 14:53, 11 November 2013 | SPBBS BH3 OPT.LOG (file) | 31 KB | 1 | ||
| 14:32, 11 November 2013 | SP3 BH3 OPT.LOG (file) | 68 KB | 1 | ||
| 16:24, 1 November 2013 | Friday2.jpg (file) | 68 KB | 1 | ||
| 09:01, 1 November 2013 | Screen Shot 2013-11-01 at 08.53.56.png (file) | 103 KB | 1 | ||
| 19:23, 31 October 2013 | Thurs10.cml (file) | 5 KB | 1 | ||
| 19:23, 31 October 2013 | Thurs9.cml (file) | 5 KB | 1 | ||
| 18:35, 31 October 2013 | Thurs910.jpg (file) | 13 KB | 1 | ||
| 18:15, 31 October 2013 | Thurs4.cml (file) | 3 KB | 1 | ||
| 18:14, 31 October 2013 | Thurs3.cml (file) | 3 KB | 1 | ||
| 18:14, 31 October 2013 | Thurs2.cml (file) | 3 KB | 1 | ||
| 18:14, 31 October 2013 | Thurs1.cml (file) | 3 KB | 1 | ||
| 17:13, 31 October 2013 | Endoexocp.jpg (file) | 7 KB | 1 | ||
| 16:37, 31 October 2013 | 1CSet.jpg (file) | 16 KB | 1 | ||
| 10:46, 31 October 2013 | StyreneepoxideSVCD.svg (file) | 29 KB | 1 | ||
| 18:46, 30 October 2013 | Trans-stilbeneepoxideRRVCD.svg (file) | 32 KB | 1 | ||
| 18:40, 30 October 2013 | MethylstyreneepoxideSSVCD.svg (file) | 31 KB | 1 | ||
| 18:34, 30 October 2013 | NaphtepoxideRSVCD.svg (file) | 31 KB | 1 | ||
| 18:29, 30 October 2013 | StyreneepoxideRVCD.svg (file) | 30 KB | 1 | ||
| 17:08, 30 October 2013 | Precatalyst23mercury.jpg (file) | 26 KB | 1 | ||
| 17:52, 28 October 2013 | Chairform2.jpg (file) | 6 KB | 1 | ||
| 17:48, 28 October 2013 | Chairform.jpg (file) | ![]() |
4 KB | 1 | |
| 17:07, 28 October 2013 | Epoxide-alkene.jpg (file) | 12 KB | 1 | ||
| 15:37, 28 October 2013 | TransitionState2SP.cub.xyz (file) | 2 KB | 1 | ||
| 15:36, 28 October 2013 | TransitionState2SP.cub.jvxl (file) | 91 KB | 1 | ||
| 15:32, 28 October 2013 | Transitionstate2SPannotated.jpg (file) | 95 KB | 1 | ||
| 15:23, 28 October 2013 | Transitionstate2SP.jpg (file) | 70 KB | 1 | ||
| 14:57, 28 October 2013 | Output-1 denSP.cub.jvxl (file) | 89 KB | 1 | ||
| 15:52, 25 October 2013 | TAXOL18assigned.jpg (file) | 15 KB | 2 | ||
| 15:11, 25 October 2013 | (1S,2R)naphtepoxide.jpg (file) | 5 KB | 1 | ||
| 15:11, 25 October 2013 | (1R,2S)naphtepoxide.jpg (file) | 5 KB | 1 | ||
| 14:58, 25 October 2013 | (S)styreneepoxide.jpg (file) | ![]() |
4 KB | 1 | |
| 14:57, 25 October 2013 | Rstyreneepoxide.jpg (file) | ![]() |
3 KB | 1 | |
| 14:29, 25 October 2013 | (R,R)methylstyreneepoxide.jpg (file) | 4 KB | 1 | ||
| 14:28, 25 October 2013 | (S,S)methylstyreneepoxide.jpg (file) | 4 KB | 1 | ||
| 14:10, 25 October 2013 | (R,R)stilbeneepoxide.jpg (file) | 6 KB | 1 | ||
| 14:04, 25 October 2013 | (S,S))stilbeneepoxide.jpg (file) | 6 KB | 1 | ||
| 13:04, 25 October 2013 | Precatalyst21lengths.jpg (file) | 34 KB | 1 | ||
| 12:44, 25 October 2013 | Precatalyst23lengths.jpg (file) | 64 KB | 1 | ||
| 10:59, 25 October 2013 | Precatlyst23.jpg (file) | 12 KB | 1 | ||
| 10:58, 25 October 2013 | Precatalyst21.jpg (file) | 7 KB | 1 |


