Jump to content

Uploads by Maw210

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:29, 27 November 2012 CHAIR TS BERNY MAW.LOG (file) 624 KB   1
14:12, 27 November 2012 Allyl opt maw pic.PNG (file) 19 KB   1
14:11, 27 November 2012 Allyl opt maw.PNG (file) 11 KB   2
14:09, 27 November 2012 ALLYL MAW OPT.LOG (file) 76 KB   1
17:32, 26 November 2012 HEXADIENE ANTI2 FREQ 631GD.LOG (file) 80 KB   1
17:29, 26 November 2012 Hexadiene anti2 631g(d) freq.PNG (file) 25 KB   1
17:17, 26 November 2012 Hexadiene anti2 opt 631Gd.mol (file) 2 KB   1
17:16, 26 November 2012 HEXADIENE ANTI2 OPT 631GD.LOG (file) 140 KB   1
16:31, 26 November 2012 HEXADIENE GAUCHE3 OPT.LOG (file) 382 KB   2
16:31, 26 November 2012 HEXADIENE GAUCHE2 OPT.LOG (file) 251 KB   1
16:30, 26 November 2012 HEXADIENE ANTI1 OPT.LOG (file) 172 KB   1
16:27, 26 November 2012 HEXADIENE ANTI2 OPT.mol (file) 2 KB   1
16:25, 26 November 2012 HEXADIENE GAUCHE3 OPT.mol (file) 2 KB   1
16:24, 26 November 2012 HEXADIENE GAUCHE2 OPT.mol (file) 2 KB   1
16:23, 26 November 2012 HEXADIENE ANTI1 OPT.mol (file) 2 KB   1
16:16, 26 November 2012 Hexadiene anti2 pic.PNG (file) 21 KB   1
16:06, 26 November 2012 Hexadiene gauche3 pic.PNG (file) 20 KB   1
14:56, 26 November 2012 Hexadiene gauche2 pic.PNG (file) 20 KB   1
14:33, 26 November 2012 Hexadiene anti1 pic.PNG (file) 20 KB   1
13:09, 23 November 2012 LUMO NCN maw.PNG (file) 102 KB   1
11:58, 23 November 2012 NCN HOMO.PNG (file) 93 KB   1
11:53, 23 November 2012 NOH LUMO.PNG (file) 134 KB   1
11:51, 23 November 2012 NOH HOMO.PNG (file) 85 KB   1
11:47, 23 November 2012 LUMO NMe4 maw.PNG (file) 96 KB   1
11:39, 23 November 2012 MO21 maw.PNG (file) 86 KB   1
11:36, 23 November 2012 MO13 maw.PNG (file) 77 KB   1
11:32, 23 November 2012 MO17 maw.PNG (file) 83 KB   1
11:28, 23 November 2012 MO10 maw.PNG (file) 79 KB   1
11:20, 23 November 2012 MO6 maw.PNG (file) 52 KB   1
04:09, 23 November 2012 NCN-1.PNG (file) 65 KB   1
03:51, 23 November 2012 NR4.maw.png (file) 3 KB   1
02:45, 23 November 2012 Scation-charge-maw.PNG (file) 40 KB   1
02:32, 23 November 2012 Ncation-charg-emaw.PNG (file) 51 KB   1
12:24, 21 November 2012 NCN NBO1.PNG (file) 84 KB   1
12:23, 21 November 2012 NCN NBO.PNG (file) 61 KB   1
12:18, 21 November 2012 NOH NBO1.PNG (file) 76 KB   1
12:17, 21 November 2012 NOH NBO.PNG (file) 35 KB   1
11:40, 21 November 2012 NCN mol.mol (file) 2 KB   1
11:35, 21 November 2012 NOH mol.mol (file) 2 KB   1
16:40, 20 November 2012 S Cation NBOmaw1.PNG (file) 47 KB   1
16:40, 20 November 2012 S cation NBOmaw.PNG (file) 44 KB   1
16:39, 20 November 2012 P NBO maw210.PNG (file) 51 KB   2
15:57, 20 November 2012 P NBO maw2101.PNG (file) 56 KB   1
15:47, 20 November 2012 N NBO maw1.PNG (file) 57 KB   1
15:43, 20 November 2012 N NBO maw.PNG (file) 41 KB   1
16:24, 19 November 2012 S cation jmol.mol (file) 1 KB   1
15:58, 19 November 2012 Pcationjmol.mol (file) 2 KB   1
15:53, 19 November 2012 Ncationjmol.mol (file) 2 KB   1
15:15, 19 November 2012 MO BH3 - Copy1.png (file) 150 KB   1
14:22, 19 November 2012 Ncation summary maw.PNG (file) 14 KB   1
First pagePrevious pageNext pageLast page