Jump to content

Uploads by Dl2310

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:38, 22 November 2012 N(CH3)3(CH2OH)+ frequencymolfile.mol (file) 2 KB   1
16:21, 22 November 2012 N(CH3)3(CH2OH)+ optimisation6 31GDPmolfile.mol (file) 2 KB   1
16:06, 22 November 2012 N(CH3)3(CH2OH)+ optimisation3 21 Gmolfile.mol (file) 2 KB   1
15:22, 22 November 2012 P(CH3)4+chargedistributioncolours1 7NBO.png (file) 78 KB   1
15:21, 22 November 2012 P(CH3)4+chargedistributionnumbers1 7NBO.png (file) 88 KB   1
15:17, 22 November 2012 P(CH3)4+chargedistributioncolours1 7.png (file) 73 KB   2
15:16, 22 November 2012 P(CH3)4+chargedistributionnumbers1 7.png (file) 85 KB   2
14:54, 22 November 2012 Charge distributionnumbers.png (file) 96 KB   1
14:52, 22 November 2012 Chargedistributioncolours1 7.png (file) 83 KB   1
14:37, 22 November 2012 DL2310MO22.png (file) 637 KB   1
14:37, 22 November 2012 DL2310MO21.png (file) 547 KB   1
14:37, 22 November 2012 DL2310MO13.png (file) 511 KB   1
14:35, 22 November 2012 DL2310MO10.png (file) 515 KB   1
14:14, 22 November 2012 DL2310MO6.png (file) 658 KB   1
13:27, 22 November 2012 S(CH3)3+frequencymolfile.mol (file) 1 KB   1
13:23, 22 November 2012 S(CH3)3+optimisation6-31Gdpmolfile.mol (file) 1 KB   1
13:18, 22 November 2012 S(CH3)3+optimisation3-21Gmolfile.mol (file) 1 KB   1
13:14, 22 November 2012 P(CH3)4+freqmolfile.mol (file) 2 KB   1
13:09, 22 November 2012 P(CH3)4+optimisation6-31Gdpmolfile.mol (file) 2 KB   1
13:04, 22 November 2012 P(CH3)4+optimisation3-21Gmolfile.mol (file) 2 KB   1
12:56, 22 November 2012 N(CH3)4+frequencyanalysismolfile.mol (file) 2 KB   1
12:49, 22 November 2012 N(CH3)4+optimisation6-31Gdpmolfile.mol (file) 2 KB   1
21:40, 21 November 2012 N(CH3)4+optimisation3-21molfile.mol (file) 2 KB   1
18:03, 21 November 2012 NH3BH3 OPT6 31GDPmolfile.mol (file) 822 bytes   1
18:02, 21 November 2012 NH3BH3 OPT6 31GDP.LOG (file) 54 KB   1
17:51, 21 November 2012 NH3BH3 OPT3 21G.LOG (file) 79 KB   1
17:49, 21 November 2012 NH3BH3 OPT3 21Gmolfile.mol (file) 796 bytes   1
17:36, 21 November 2012 NH3chargedistributionnew.png (file) 43 KB   1
17:34, 21 November 2012 NH3chargedistribution.png (file) 124 KB   1
17:32, 21 November 2012 NH3Chargedistributionnumbers.png (file) 141 KB   1
17:21, 21 November 2012 NH3POPULATION ANALYSIS.LOG (file) 58 KB   1
16:41, 21 November 2012 NH3FREQUENCY molfile.mol (file) 432 bytes   1
15:37, 21 November 2012 DL2310 BH3 MOdiagramimagenew.png (file) 95 KB   1
15:36, 21 November 2012 DL2310 BH3 MOdiagramimage.png (file) 95 KB   2
15:12, 21 November 2012 DL2310 BH3 MOdiagram.cdx (file) 285 KB   1
15:11, 21 November 2012 BH3 MOdiagram.cdx (file) 285 KB   2
10:24, 21 November 2012 TlBr3 IRspectrum.png (file) 49 KB   1
10:16, 21 November 2012 TlBr3 freq summary.png (file) 11 KB   1
19:29, 20 November 2012 DL2310 BH3 IRSpectrum.png (file) 44 KB   1
19:19, 20 November 2012 DL2310Vibration6.png (file) 33 KB   1
19:18, 20 November 2012 DL2310Vibration5.png (file) 46 KB   1
19:15, 20 November 2012 DL2310Vibration4.png (file) 45 KB   1
19:13, 20 November 2012 DL2310Vibration3.png (file) 44 KB   1
19:06, 20 November 2012 DL2310Vibration2.png (file) 41 KB   1
19:06, 20 November 2012 DL2310Vibration1.png (file) 42 KB   1
18:58, 20 November 2012 Vibration1.png (file) 42 KB   2
22:10, 19 November 2012 DIANELEES BH3 FREQTRIALFROM NEWLYOPTIMISEDMOLECULE.LOG (file) 25 KB   2
21:22, 19 November 2012 DIANELEES BH3 FREQmolfile.mol (file) 437 bytes   1
20:48, 19 November 2012 NH3OPTIMISATION6 31GDP.LOG (file) 40 KB   1
20:43, 19 November 2012 NH3OPTIMISATION6 31GDP.mol (file) 440 bytes   1
First pagePrevious pageNext pageLast page