Jump to content

Uploads by Og108

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
08:14, 13 March 2012 Og108 Xef6 NBO 1.PNG (file) 29 KB   1
08:14, 13 March 2012 Og108 XeF6 NBO.PNG (file) 29 KB   1
07:53, 13 March 2012 Og108 XeF4 MO diagram.PNG (file) 48 KB   1
07:53, 13 March 2012 Og108 XeF6 MO diagram1.PNG (file) 61 KB   2
05:21, 13 March 2012 Og108 XeF6 MO33.PNG (file) 52 KB   1
05:21, 13 March 2012 Og108 XeF6 MO32.PNG (file) 61 KB   2
05:10, 13 March 2012 Og108 XeF6 MO35.PNG (file) 60 KB   1
05:10, 13 March 2012 Og108 XeF6 MO34.PNG (file) 58 KB   1
05:10, 13 March 2012 Og108 XeF6 MO31.PNG (file) 60 KB   1
05:10, 13 March 2012 Og108 XeF6 MO30.PNG (file) 52 KB   1
05:10, 13 March 2012 Og108 XeF6 MO29.PNG (file) 56 KB   1
05:10, 13 March 2012 Og108 XeF6 MO28.PNG (file) 55 KB   1
04:12, 13 March 2012 Og108 XeF4 MO25.PNG (file) 81 KB   1
04:08, 13 March 2012 Og108 XeF4 MO21.PNG (file) 42 KB   1
04:07, 13 March 2012 Og108 XeF4 MO22.PNG (file) 46 KB   1
04:07, 13 March 2012 Og108 XeF4 MO24.PNG (file) 37 KB   1
04:07, 13 March 2012 Og108 XeF4 MO23.PNG (file) 41 KB   1
22:45, 12 March 2012 Og108 Xef6 optimisation tight2.mol (file) 730 bytes   1
21:44, 12 March 2012 Og108 Xef4 optimisation tight1.mol (file) 542 bytes   1
17:24, 12 March 2012 Og108 cisMo freq tightdAO1 movie6.gif (file) 446 KB   1
17:24, 12 March 2012 Og108 cisMo freq tightdAO1 movie5.gif (file) 447 KB   1
17:22, 12 March 2012 Og108 cisMo freq tightdAO1 movie4.gif (file) 445 KB   1
17:22, 12 March 2012 Og108 cisMo freq tightdAO1 movie3.gif (file) 447 KB   1
17:22, 12 March 2012 Og108 cisMo freq tightdAO1 movie2.gif (file) 452 KB   1
17:22, 12 March 2012 Og108 cisMo freq tightdAO1 movie1.gif (file) 452 KB   1
17:22, 12 March 2012 Og108 transMo freq tightdAO1 movie6.gif (file) 446 KB   1
17:22, 12 March 2012 Og108 transMo freq tightdAO1 movie5.gif (file) 446 KB   1
17:22, 12 March 2012 Og108 transMo freq tightdAO1 movie4.gif (file) 446 KB   1
17:22, 12 March 2012 Og108 transMo freq tightdAO1 movie3.gif (file) 446 KB   1
17:22, 12 March 2012 Og108 transMo freq tightdAO1 movie2.gif (file) 446 KB   1
17:22, 12 March 2012 Og108 transMo freq tightdAO1 movie1.gif (file) 447 KB   1
13:34, 12 March 2012 Og108 transMo optimisation newgeom.mol (file) 2 KB   1
13:34, 12 March 2012 Og108 transMo optimisation loose1.mol (file) 1 KB   1
13:31, 12 March 2012 Og108 transMo optimisation tightdAO1.mol (file) 2 KB   1
11:26, 12 March 2012 Og108 cisMo optimisation newgeom.mol (file) 1 KB   1
11:25, 12 March 2012 Og108 cisMo optimisation tightdAO1.mol (file) 2 KB   1
01:10, 12 March 2012 Og108 cisMo optimisation loose1.mol (file) 1 KB   1
22:20, 11 March 2012 Og108 TlBr3 IR1.PNG (file) 38 KB   1
19:22, 11 March 2012 Og108 BH3 NBO 2.PNG (file) 20 KB   1
19:22, 11 March 2012 Og108 BH3 NBO 1.PNG (file) 27 KB   1
17:45, 11 March 2012 Og108 BH3 MO econfig.PNG (file) 9 KB   1
17:38, 11 March 2012 Og108 BH3 MO diagram3.PNG (file) 83 KB   1
17:25, 11 March 2012 Og108 BH3 MOdiagram.PNG (file) 81 KB   2
12:17, 11 March 2012 Og108 BH3 IR1.PNG (file) 44 KB   1
15:06, 8 March 2012 Og108 TlBr3 frequency 6.PNG (file) 15 KB   1
15:06, 8 March 2012 Og108 TlBr3 frequency 5.PNG (file) 17 KB   1
15:06, 8 March 2012 Og108 TlBr3 frequency 4.PNG (file) 17 KB   1
15:06, 8 March 2012 Og108 TlBr3 frequency 3.PNG (file) 18 KB   1
15:06, 8 March 2012 Og108 TlBr3 frequency 2.PNG (file) 15 KB   1
15:06, 8 March 2012 Og108 TlBr3 frequency 1.PNG (file) 18 KB   1
First pagePrevious pageNext pageLast page