Uploads by Mwh09
Appearance
	
	
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions | 
|---|---|---|---|---|---|
| 15:46, 2 March 2012 | Isomer b nmr zoomed 1.jpg (file) |  | 156 KB | 1 | |
| 15:46, 2 March 2012 | Isomer a nmr zoomed.jpg (file) |  | 158 KB | 1 | |
| 15:46, 2 March 2012 | Isomer b nmr overall.jpg (file) |  | 169 KB | 2 | |
| 15:46, 2 March 2012 | Isomer b labelled.jpg (file) |  | 194 KB | 2 | |
| 15:45, 2 March 2012 | Isomer a nmr overall.jpg (file) |  | 186 KB | 2 | |
| 15:45, 2 March 2012 | Isomer a labelled.jpg (file) |  | 231 KB | 2 | |
| 15:45, 2 March 2012 | Isomer A IR.jpg (file) |  | 86 KB | 2 | |
| 12:49, 2 March 2012 | 12 symmetry.bmp (file) |  | 107 KB | 1 | |
| 11:13, 2 March 2012 | Monosaccharide scheme.bmp (file) |  | 381 KB | 1 | |
| 10:04, 2 March 2012 | Dichlorocarbene reaction matt.bmp (file) |  | 263 KB | 1 | |
| 10:04, 2 March 2012 | Dichloro reaction.bmp (file) |  | 234 KB | Reverted to version as of 20:53, 19 October 2011 | 3 | 
| 08:16, 2 March 2012 | 9 hydrogenated.bmp (file) |  | 149 KB | 1 | |
| 08:11, 2 March 2012 | 10 hydrogenated.bmp (file) |  | 149 KB | 1 | |
| 08:00, 2 March 2012 | Taxol 9 sterics.bmp (file) |  | 163 KB | 1 | |
| 02:02, 2 March 2012 | 4 dihedral.mol (file) |  | 2 KB | 1 | |
| 02:02, 2 March 2012 | 3 dihedral.mol (file) |  | 2 KB | 1 | |
| 02:02, 2 March 2012 | 2 dihedral.mol (file) |  | 2 KB | 1 | |
| 02:02, 2 March 2012 | 1 - energy minimised.mol (file) |  | 2 KB | 1 | |
| 01:54, 2 March 2012 | D-A hydrogenation.bmp (file) |  | 458 KB | 2 | |
| 01:34, 2 March 2012 | D-A homo lumo.bmp (file) |  | 212 KB | 2 | |
| 22:42, 1 March 2012 | D-A exo endo.bmp (file) |  | 427 KB | 1 | |
| 22:42, 1 March 2012 | D-A energy diagram.bmp (file) |  | 448 KB | 1 | |
| 22:41, 1 March 2012 | Taxol molecules.bmp (file) |  | 330 KB | 1 | |
| 22:41, 1 March 2012 | Taxol chlorocarbene.bmp (file) |  | 229 KB | 1 | |
| 22:41, 1 March 2012 | Monoene.bmp (file) |  | 61 KB | 1 | |
| 22:35, 1 March 2012 | 10 twist boat MMFF94.mol (file) |  | 4 KB | 1 | |
| 22:35, 1 March 2012 | 10 twist boat MM2.mol (file) |  | 4 KB | 1 | |
| 22:35, 1 March 2012 | 10 chair MMFF94.mol (file) |  | 4 KB | 1 | |
| 22:34, 1 March 2012 | 10 chair MM2.mol (file) |  | 4 KB | 1 | |
| 22:34, 1 March 2012 | 9 twist boat MM2.mol (file) |  | 4 KB | 1 | |
| 22:34, 1 March 2012 | 9 twist boat 2 MM2.mol (file) |  | 4 KB | 1 | |
| 22:34, 1 March 2012 | 9 chair MMFF94.mol (file) |  | 4 KB | 1 | |
| 22:34, 1 March 2012 | 9 chair MM2.mol (file) |  | 4 KB | 1 | |
| 22:33, 1 March 2012 | 9 chair 2 MMFF94.mol (file) |  | 4 KB | 1 | |
| 22:33, 1 March 2012 | 9 chair 2 MM2.mol (file) |  | 4 KB | 1 | |
| 22:32, 1 March 2012 | GlycoD' PM6.mol (file) |  | 3 KB | 1 | |
| 22:32, 1 March 2012 | GlycoD PM6.mol (file) |  | 3 KB | 1 | |
| 22:31, 1 March 2012 | GlycoD' MM2.mol (file) |  | 3 KB | 1 | |
| 22:31, 1 March 2012 | GlycoD MM2.mol (file) |  | 3 KB | 1 | |
| 22:30, 1 March 2012 | GlycoC' PM6.mol (file) |  | 3 KB | 1 | |
| 22:30, 1 March 2012 | GlycoC PM6.mol (file) |  | 3 KB | 1 | |
| 22:30, 1 March 2012 | GlycoC' MM2.mol (file) |  | 3 KB | 1 | |
| 22:29, 1 March 2012 | GlycoC MM2.mol (file) |  | 3 KB | 1 | |
| 22:29, 1 March 2012 | GlycoB' PM6.mol (file) |  | 3 KB | 1 | |
| 22:29, 1 March 2012 | GlycoB PM6.mol (file) |  | 3 KB | 1 | |
| 22:29, 1 March 2012 | GlycoB' MM2.mol (file) |  | 3 KB | 1 | |
| 22:29, 1 March 2012 | GlycoB MM2.mol (file) |  | 3 KB | 1 | |
| 22:28, 1 March 2012 | GlycoA' PM6.mol (file) |  | 2 KB | 1 | |
| 22:28, 1 March 2012 | GlycoA PM6.mol (file) |  | 2 KB | 1 | |
| 22:28, 1 March 2012 | GlycoA' MM2.mol (file) |  | 2 KB | 1 | 
