Uploads by Mc1508
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 21:50, 21 March 2011 | 5b IRC3 RMS Diag.jpg (file) | 100 KB | 1 | ||
| 21:49, 21 March 2011 | 5b IRC3 Total Energy Diag.jpg (file) | 91 KB | 1 | ||
| 21:46, 21 March 2011 | 5b IRC2 Molecule Diag.jpg (file) | 130 KB | 1 | ||
| 21:43, 21 March 2011 | 5b IRC2 Total Energy Diag.jpg (file) | 88 KB | 1 | ||
| 21:43, 21 March 2011 | 5b IRC2 RMS Diag.jpg (file) | 99 KB | 1 | ||
| 16:50, 18 March 2011 | Envcrappo animation -956s.gif (file) | 262 KB | 1 | ||
| 16:50, 18 March 2011 | Envcrappo animation 148s.gif (file) | 316 KB | 1 | ||
| 16:39, 18 March 2011 | Envcrappo1 LUMO.jpg (file) | 122 KB | 1 | ||
| 16:39, 18 March 2011 | Envcrappo1 HOMO.jpg (file) | 113 KB | 1 | ||
| 16:13, 18 March 2011 | Envcrappo 3D diag numbered.jpg (file) | 98 KB | 1 | ||
| 16:05, 18 March 2011 | Envcrappo1 animations.gif (file) | ![]() |
223 KB | 1 | |
| 16:04, 18 March 2011 | Envcrappo animations.gif (file) | ![]() |
159 KB | 1 | |
| 15:41, 18 March 2011 | ETHYLENE OPT1 LUMO.jpg (file) | 115 KB | 1 | ||
| 15:40, 18 March 2011 | ETHYLENE OPT1 HOMO.jpg (file) | 88 KB | 1 | ||
| 15:40, 18 March 2011 | BUTADIENE OPT1 LUMO Diag.jpg (file) | 111 KB | 1 | ||
| 15:39, 18 March 2011 | BUTADIENE OPT1 HOMO Diag.jpg (file) | 113 KB | 1 | ||
| 13:46, 16 March 2011 | Anti1 OPT2 3D Diag.jpg (file) | 78 KB | 1 | ||
| 13:23, 16 March 2011 | Gauche4 3D Diag.jpg (file) | 78 KB | 1 | ||
| 13:23, 16 March 2011 | Gauche4 OPT1 Mol.mol (file) | 2 KB | 1 | ||
| 13:16, 16 March 2011 | Gauche3 3D Diag.jpg (file) | 59 KB | 1 | ||
| 13:16, 16 March 2011 | Gauche3 OPT1 Mol.mol (file) | 2 KB | 1 | ||
| 13:08, 16 March 2011 | Gauche2 3D Diag.jpg (file) | 79 KB | 1 | ||
| 13:08, 16 March 2011 | Gauche2 OPT1 Mol.mol (file) | 2 KB | 1 | ||
| 13:00, 16 March 2011 | Gauche1 OPT1 Mol.mol (file) | 2 KB | 1 | ||
| 13:00, 16 March 2011 | Gauche1 3D Diag.jpg (file) | 83 KB | 1 | ||
| 12:43, 16 March 2011 | Anti4 3D Diag.jpg (file) | 73 KB | 1 | ||
| 12:43, 16 March 2011 | Anti4 OPT1 Mol.mol (file) | 2 KB | 1 | ||
| 12:10, 16 March 2011 | Anti3 OPT1 Mol.mol (file) | 2 KB | 1 | ||
| 12:09, 16 March 2011 | Anti3 3D Diag.jpg (file) | 71 KB | 1 | ||
| 11:51, 16 March 2011 | Anti2 OPT1 Mol.mol (file) | 2 KB | 1 | ||
| 11:51, 16 March 2011 | Anti2 3D Diag.jpg (file) | 74 KB | 1 | ||
| 11:45, 16 March 2011 | Anti1 OPT1 Mol.mol (file) | 2 KB | 1 | ||
| 11:32, 16 March 2011 | Anti1 3D Diag.jpg (file) | 73 KB | 1 | ||
| 17:01, 15 March 2011 | Trans 2Opt IR.jpg (file) | 88 KB | 1 | ||
| 17:00, 15 March 2011 | Cis 2Opt IR.jpg (file) | 94 KB | 1 | ||
| 16:40, 15 March 2011 | TRANS OPT2 FREQ.LOG (file) | 94 KB | 1 | ||
| 16:39, 15 March 2011 | CIS OPT3 FREQ.LOG (file) | 94 KB | 1 | ||
| 16:31, 15 March 2011 | BH3 OPT2 MO.LOG (file) | 31 KB | 2 | ||
| 16:27, 15 March 2011 | BH3 NBO Analysis log files 1.jpg (file) | 120 KB | 1 | ||
| 16:24, 15 March 2011 | BH3 NBO Analysis Chrg.jpg (file) | 69 KB | 1 | ||
| 15:49, 15 March 2011 | 3 OPT2 TRANS 3D Charge Colours.jpg (file) | 154 KB | 1 | ||
| 15:45, 15 March 2011 | 3 OPT2 TRANS Mol.mol (file) | 3 KB | 1 | ||
| 15:44, 15 March 2011 | 3 OPT2 TRANS Summary PrtScn.jpg (file) | 58 KB | 1 | ||
| 15:22, 15 March 2011 | 5 OPT1 LUMO+2.jpg (file) | 179 KB | 1 | ||
| 15:22, 15 March 2011 | 5 OPT1 LUMO+1.jpg (file) | 171 KB | 1 | ||
| 15:21, 15 March 2011 | 5 OPT1 LUMO.jpg (file) | 179 KB | 1 | ||
| 15:21, 15 March 2011 | 5 OPT1 HOMO.jpg (file) | 206 KB | 1 | ||
| 15:20, 15 March 2011 | 5 OPT1 HOMO-1.jpg (file) | 182 KB | 1 | ||
| 15:20, 15 March 2011 | 4 OPT2 LUMO+2.jpg (file) | 148 KB | 1 | ||
| 15:20, 15 March 2011 | 4 OPT2 LUMO+1.jpg (file) | 152 KB | 1 |

