Uploads by Fkl08
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:27, 8 December 2010 | Gauche-5 fkl.mol (file) | 2 KB | 1 | ||
| 12:25, 8 December 2010 | Gauche-2 fkl.mol (file) | 2 KB | 1 | ||
| 22:50, 7 December 2010 | Figure 8 fkl3.jpg (file) | 6 KB | 1 | ||
| 22:45, 7 December 2010 | Figure 6 and 7 fkl3.jpg (file) | 68 KB | 1 | ||
| 22:26, 7 December 2010 | Figure 5 fkl3.jpg (file) | 5 KB | 1 | ||
| 22:25, 7 December 2010 | Figure 4 fkl3.jpg (file) | 29 KB | 1 | ||
| 22:23, 7 December 2010 | Anti-4 fkl.jpg (file) | 2 KB | 1 | ||
| 22:23, 7 December 2010 | Anti-3 fkl.jpg (file) | ![]() |
3 KB | 1 | |
| 22:21, 7 December 2010 | Anti-2 fkl.jpg (file) | ![]() |
2 KB | 1 | |
| 22:18, 7 December 2010 | Gauche-5.jpg (file) | ![]() |
3 KB | 1 | |
| 22:18, 7 December 2010 | Gauche-3 fkl.jpg (file) | ![]() |
3 KB | 1 | |
| 22:18, 7 December 2010 | Gauche-2 fkl.jpg (file) | ![]() |
2 KB | 1 | |
| 22:09, 7 December 2010 | FIgure 3 fkl3.jpg (file) | 11 KB | 1 | ||
| 21:53, 7 December 2010 | Figure 2 fkl3.jpg (file) | 22 KB | 1 | ||
| 21:51, 7 December 2010 | Figure 1 fklfklfkl.jpg (file) | 21 KB | 1 | ||
| 20:55, 7 December 2010 | Figure i.jpg (file) | 8 KB | 1 | ||
| 20:53, 7 December 2010 | Figure 1 fkl3.jpg (file) | 21 KB | 1 | ||
| 00:02, 6 December 2010 | SiHOMO-1.jpg (file) | ![]() |
6 KB | 1 | |
| 00:02, 6 December 2010 | SiLUMO.jpg (file) | 6 KB | 1 | ||
| 00:02, 6 December 2010 | SiLUMO+1.jpg (file) | ![]() |
4 KB | 1 | |
| 00:01, 6 December 2010 | SiLUMO+2.jpg (file) | ![]() |
6 KB | 1 | |
| 00:01, 6 December 2010 | SiHOMO.jpg (file) | ![]() |
6 KB | 1 | |
| 23:50, 5 December 2010 | NiLUMO+1.jpg (file) | 7 KB | 1 | ||
| 23:48, 5 December 2010 | NiLUMO.jpg (file) | ![]() |
8 KB | 1 | |
| 23:45, 5 December 2010 | NiLUMO+2.jpg (file) | 9 KB | 1 | ||
| 23:45, 5 December 2010 | NiHOMO-1.jpg (file) | ![]() |
8 KB | 1 | |
| 23:44, 5 December 2010 | NiHOMO.jpg (file) | 7 KB | 1 | ||
| 21:22, 5 December 2010 | Figure 18.jpg (file) | 18 KB | 1 | ||
| 21:06, 5 December 2010 | Fogure 17.jpg (file) | 41 KB | 1 | ||
| 21:03, 5 December 2010 | Sivib6.jpg (file) | 3 KB | 1 | ||
| 21:03, 5 December 2010 | Sivib5.jpg (file) | 3 KB | 1 | ||
| 21:02, 5 December 2010 | Sivib4.jpg (file) | ![]() |
3 KB | 1 | |
| 21:02, 5 December 2010 | Sivib3.jpg (file) | ![]() |
3 KB | 1 | |
| 21:02, 5 December 2010 | Sivib2.jpg (file) | ![]() |
3 KB | 1 | |
| 21:01, 5 December 2010 | Sivib1.jpg (file) | ![]() |
2 KB | 1 | |
| 20:56, 5 December 2010 | Nivib5.jpg (file) | ![]() |
3 KB | 1 | |
| 20:55, 5 December 2010 | Nivib3.jpg (file) | ![]() |
3 KB | 1 | |
| 20:55, 5 December 2010 | Nivib6.jpg (file) | ![]() |
3 KB | 1 | |
| 20:54, 5 December 2010 | Nivib4.jpg (file) | ![]() |
3 KB | 1 | |
| 20:53, 5 December 2010 | Nivib2.jpg (file) | ![]() |
3 KB | 1 | |
| 20:53, 5 December 2010 | Nivib1.jpg (file) | ![]() |
3 KB | 1 | |
| 20:03, 5 December 2010 | Si d2h.mol (file) | 492 bytes | 1 | ||
| 20:02, 5 December 2010 | Si d4h.mol (file) | 474 bytes | 1 | ||
| 20:00, 5 December 2010 | Si td.mol (file) | 484 bytes | 1 | ||
| 19:58, 5 December 2010 | Si3.jpg (file) | ![]() |
4 KB | 1 | |
| 19:58, 5 December 2010 | Si2.jpg (file) | ![]() |
4 KB | 1 | |
| 19:58, 5 December 2010 | Si1.jpg (file) | ![]() |
4 KB | 1 | |
| 19:36, 5 December 2010 | Ni C2v.mol (file) | 476 bytes | 1 | ||
| 19:35, 5 December 2010 | Ni D4h.mol (file) | 453 bytes | 1 | ||
| 19:34, 5 December 2010 | Ni td.mol (file) | 463 bytes | 1 |























