Main public logs
Appearance
Combined display of all available logs of ChemWiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 10:15, 10 February 2010 Cas07 talk contribs uploaded File:Jmoltrans.mol
- 21:57, 9 February 2010 Cas07 talk contribs uploaded File:CAROLYN BH3 OPT.LOG
- 21:56, 9 February 2010 Cas07 talk contribs uploaded File:CAROLYN BH3 FREQ.LOG
- 21:54, 9 February 2010 Cas07 talk contribs uploaded File:CAROLYN BCL3 FREQ.LOG
- 21:53, 9 February 2010 Cas07 talk contribs uploaded File:CAROLYN BCL3 OPT.LOG
- 21:52, 9 February 2010 Cas07 talk contribs uploaded File:Carolyn bcl3 opt.gjf
- 21:23, 9 February 2010 Cas07 talk contribs uploaded File:MonHOMO-12.JPG
- 21:23, 9 February 2010 Cas07 talk contribs uploaded File:MonHOMO-7.JPG
- 21:22, 9 February 2010 Cas07 talk contribs uploaded File:MonHOMO-3.JPG
- 21:21, 9 February 2010 Cas07 talk contribs uploaded File:MonHOMO.JPG
- 21:20, 9 February 2010 Cas07 talk contribs uploaded File:MonLUMO.JPG
- 20:44, 9 February 2010 Cas07 talk contribs uploaded File:BHOMO-13.JPG
- 20:43, 9 February 2010 Cas07 talk contribs uploaded File:BHOMO-10.JPG
- 20:42, 9 February 2010 Cas07 talk contribs uploaded File:BHOMO-7.JPG
- 20:41, 9 February 2010 Cas07 talk contribs uploaded File:BHOMO-4.JPG
- 20:41, 9 February 2010 Cas07 talk contribs uploaded File:BHOMO.JPG
- 20:40, 9 February 2010 Cas07 talk contribs uploaded File:BLUMO.JPG
- 20:34, 9 February 2010 Cas07 talk contribs uploaded File:Ahomo-4.JPG
- 20:33, 9 February 2010 Cas07 talk contribs uploaded File:Isomer-4.jpg
- 19:58, 9 February 2010 Cas07 talk contribs uploaded File:AHOMO-13.JPG
- 19:57, 9 February 2010 Cas07 talk contribs uploaded File:AHOMO-11.JPG
- 19:57, 9 February 2010 Cas07 talk contribs uploaded File:AHOMO-8.JPG
- 19:56, 9 February 2010 Cas07 talk contribs uploaded File:AHOMO.JPG
- 19:56, 9 February 2010 Cas07 talk contribs uploaded File:AHOMO-7.JPG
- 19:55, 9 February 2010 Cas07 talk contribs uploaded File:ALUMO.JPG
- 19:50, 9 February 2010 Cas07 talk contribs uploaded File:Isomer-HOMO.jpg
- 19:49, 9 February 2010 Cas07 talk contribs uploaded File:Isomer-LUMO.jpg
- 19:32, 9 February 2010 Cas07 talk contribs uploaded File:Monomer Gausview MO.chk
- 19:16, 9 February 2010 Cas07 talk contribs uploaded File:IR spectrum of Isomer1.JPG
- 19:14, 9 February 2010 Cas07 talk contribs uploaded File:IR spectrum of monomer.JPG
- 19:14, 9 February 2010 Cas07 talk contribs uploaded File:IR spectrum of Dimer (B).JPG
- 19:11, 9 February 2010 Cas07 talk contribs uploaded File:IR spectrum of Isomer1.JPG
- 18:42, 9 February 2010 Cas07 talk contribs uploaded File:Monomerpic.jpg
- 17:44, 9 February 2010 Cas07 talk contribs uploaded File:Isomerhighbs.jpg
- 17:43, 9 February 2010 Cas07 talk contribs uploaded File:Isomerlowbs.jpg
- 17:25, 9 February 2010 Cas07 talk contribs uploaded File:Isomers.JPG
- 17:23, 9 February 2010 Cas07 talk contribs uploaded File:Monomer.JPG
- 17:05, 9 February 2010 Cas07 talk contribs uploaded File:Dimer1 HighBS MO.gjf
- 16:32, 9 February 2010 Cas07 talk contribs uploaded File:MonomerMg-O.JPG
- 16:31, 9 February 2010 Cas07 talk contribs uploaded File:MonomerMg-Cl.JPG
- 15:23, 9 February 2010 Cas07 talk contribs uploaded File:Molecule 5 Original.jpg
- 14:06, 9 February 2010 Cas07 talk contribs uploaded File:Mol4highbasisset.jpg
- 13:44, 9 February 2010 Cas07 talk contribs uploaded File:Mol4lowBS.jpg
- 12:45, 9 February 2010 Cas07 talk contribs uploaded File:Labelled Schlenk.JPG
- 11:26, 9 February 2010 Cas07 talk contribs uploaded File:IsomeO2.JPG
- 11:26, 9 February 2010 Cas07 talk contribs uploaded File:DimerO1.JPG
- 11:25, 9 February 2010 Cas07 talk contribs uploaded File:Dimer02.JPG
- 11:23, 9 February 2010 Cas07 talk contribs uploaded File:IsomerO1.JPG
- 22:23, 8 February 2010 Cas07 talk contribs uploaded File:Isomer4.JPG
- 22:23, 8 February 2010 Cas07 talk contribs uploaded File:Isomer3.JPG