Jump to content

Uploads by Js1007

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:18, 3 February 2010 Js1007vib3.JPG (file) 19 KB   1
15:17, 3 February 2010 Js1007vib2.JPG (file) 28 KB   1
15:17, 3 February 2010 Js1007vib1.JPG (file) 21 KB   1
14:58, 3 February 2010 Js1007irspectrumbh3.jpg (file) 99 KB   1
16:25, 1 February 2010 Js1007bh3optpicture.JPG (file) 22 KB   1
16:24, 1 February 2010 Js1007bcl3optpicture.JPG (file) 25 KB   1
16:11, 1 February 2010 Js1007BCl3summarytable.JPG (file) 32 KB   1
14:22, 1 February 2010 Js1007bh3summarytable.JPG (file) 46 KB   1
14:21, 1 February 2010 Js1007BH3energygraph2.jpg (file) 146 KB   1
14:20, 1 February 2010 Js1007BH3energygraph.jpg (file) 131 KB   1
11:59, 28 January 2010 Js1007MINIPROJECTantigeoopt.mol (file) 6 KB   1
11:58, 28 January 2010 Js1007MINIPROJECTantigeoopt.jpg (file) 29 KB   1
11:42, 28 January 2010 Js1007MINIPROJECTsyngeoopt.mol (file) 6 KB   1
11:41, 28 January 2010 Js1007MINIPROJECTsyngeoopt.jpg (file) 31 KB   1
22:01, 27 January 2010 Js1007MiniprojectsynIR.jpg (file) 118 KB   1
22:00, 27 January 2010 Js1007MiniprojectantiIR.jpg (file) 116 KB   1
21:43, 27 January 2010 Js1007miniprojectsynnmr.jpg (file) 62 KB   1
21:43, 27 January 2010 Js1007miniprojectantinmr.jpg (file) 62 KB   1
20:54, 27 January 2010 Js1007HydrogenatedMoleculeIRspectrum.jpg (file) 86 KB   1
20:52, 27 January 2010 Js1007Molecule12IRspectrum.jpg (file) 97 KB   1
15:29, 27 January 2010 Js1007taxolmechanism.JPG (file) 10 KB   1
14:53, 27 January 2010 Js1007NAD723altered.jpg (file) 34 KB   1
14:53, 27 January 2010 Js1007NAD723altered.mol (file) 4 KB   1
14:49, 27 January 2010 Js1007NAD72altered.mol (file) 4 KB   1
14:49, 27 January 2010 Js1007NAD72altered.jpg (file) 35 KB   1
14:46, 27 January 2010 Js1007NAD7altered.mol (file) 4 KB   1
14:46, 27 January 2010 Js1007NAD7altered.jpg (file) 32 KB   1
22:47, 26 January 2010 Js1007miniprojectsyn2bmm2minimum.jpg (file) 32 KB   1
22:47, 26 January 2010 Js1007miniprojectsyn2bmm2minimum.mol (file) 6 KB   1
22:45, 26 January 2010 Js1007miniprojectanti2bmm2minimum.mol (file) 6 KB   1
22:45, 26 January 2010 Js1007miniprojectanti2bmm2minimum.jpg (file) 42 KB   1
22:41, 26 January 2010 Js1007miniprojectmechanism.JPG (file) 27 KB   1
22:16, 26 January 2010 Js1007taxolstructures.JPG (file) 10 KB   1
21:42, 26 January 2010 Js1007mechanismNAD78.JPG (file) 15 KB   1
21:10, 26 January 2010 Js1007mechanismNAD56.JPG (file) 12 KB   1
21:05, 26 January 2010 Js1007mechanism NAD5-6.JPG (file) 12 KB   1
21:05, 26 January 2010 Mechanism NAD5-6.JPG (file) 12 KB   1
19:48, 26 January 2010 Js1007cyclopentadiene2numbered.jpg (file) 32 KB   1
19:48, 26 January 2010 Js1007cyclopentadiene1numbered.jpg (file) 28 KB   1
19:44, 26 January 2010 Js1007cyclopentadiene2.jpg (file) 32 KB   2
19:44, 26 January 2010 Js1007cyclopentadiene1.jpg (file) 28 KB   2
15:15, 26 January 2010 MiniprojectANTInmrspectra.jpg (file) 139 KB   1
15:13, 26 January 2010 Js1007miniprojectSYNnmrtabledata.txt (file) 1 KB   1
15:09, 26 January 2010 MiniprojectSYNnmrspectra.jpg (file) 141 KB   2
13:52, 25 January 2010 Js1007dichlorocarbenehydrogenatedmm2.mol (file) 3 KB   1
13:52, 25 January 2010 Js1007dichlorocarbenehydrogenatedmm2.jpg (file) 30 KB   1
20:12, 22 January 2010 Js1007dichlorocarbeneLUMO2.mol (file) 2 KB   1
20:12, 22 January 2010 Js1007dichlorocarbeneLUMO2.jpg (file) 27 KB   1
20:08, 22 January 2010 Js1007dichlorocarbeneLUMO1.jpg (file) 29 KB   1
20:08, 22 January 2010 Js1007dichlorocarbeneLUMO1.mol (file) 2 KB   1
First pagePrevious pageNext pageLast page