User contributions for Af706
Appearance
9 November 2009
- 14:4014:40, 9 November 2009 diff hist +636 AndyForester →Mon 9th Nov 2009
- 14:3014:30, 9 November 2009 diff hist +6 AndyForester →Mon 9th Nov 2009
- 14:2614:26, 9 November 2009 diff hist +39 AndyForester →Mon 9th Nov 2009
- 14:2614:26, 9 November 2009 diff hist +15 AndyForester →Mon 9th Nov 2009
- 14:2514:25, 9 November 2009 diff hist +782 AndyForester →Fri 6th Nov 2009
6 November 2009
- 14:5714:57, 6 November 2009 diff hist +137 AndyForester →Fri 6th Nov 2009
- 14:1814:18, 6 November 2009 diff hist +400 AndyForester →Thurs 5th Nov 2009
5 November 2009
- 17:0917:09, 5 November 2009 diff hist −81 AndyForester →Loading .pdb GFP (1GFL) into Gaussview 5 and completing the file to run AMBER
- 14:4314:43, 5 November 2009 diff hist +81 AndyForester →Thurs 5th Nov 2009
- 12:5712:57, 5 November 2009 diff hist +723 AndyForester →Thurs 5th Nov 2009
- 12:5312:53, 5 November 2009 diff hist −75 AndyForester →Thurs 5th Nov 2009
- 12:5212:52, 5 November 2009 diff hist +125 AndyForester →Thurs 5th Nov 2009
- 12:5212:52, 5 November 2009 diff hist −1 AndyForester →Mon 2nd Nov 2009
- 12:5212:52, 5 November 2009 diff hist +561 AndyForester →Tues 3rd Nov 2009
4 November 2009
- 14:5514:55, 4 November 2009 diff hist −6 AndyForester →Tues 3rd Nov 2009
- 14:5414:54, 4 November 2009 diff hist +4 AndyForester →Tues 3rd Nov 2009
- 14:5414:54, 4 November 2009 diff hist +44 AndyForester →Tues 3rd Nov 2009
- 14:5114:51, 4 November 2009 diff hist −171 AndyForester →Tues 3rd Nov 2009
- 13:5313:53, 4 November 2009 diff hist 0 AndyForester →Tues 3rd Nov 2009
- 13:5113:51, 4 November 2009 diff hist 0 AndyForester →Tues 3rd Nov 2009
- 13:5013:50, 4 November 2009 diff hist 0 AndyForester →Tues 3rd Nov 2009
- 13:5013:50, 4 November 2009 diff hist +95 AndyForester →Tues 3rd Nov 2009
- 13:4813:48, 4 November 2009 diff hist +10 AndyForester →Tues 3rd Nov 2009
- 13:4213:42, 4 November 2009 diff hist 0 AndyForester →Tues 3rd Nov 2009
- 13:4113:41, 4 November 2009 diff hist +39 AndyForester →Tues 3rd Nov 2009
- 13:4013:40, 4 November 2009 diff hist −6 AndyForester →Tues 3rd Nov 2009
3 November 2009
- 16:3516:35, 3 November 2009 diff hist −6 AndyForester →Tues 3rd Nov 2009
- 16:1516:15, 3 November 2009 diff hist +54 AndyForester →Tues 3rd Nov 2009
- 15:0615:06, 3 November 2009 diff hist −6 AndyForester →Tues 3rd Nov 2009
- 15:0615:06, 3 November 2009 diff hist +19 AndyForester →Tues 3rd Nov 2009
- 15:0615:06, 3 November 2009 diff hist +772 AndyForester →Tues 3rd Nov 2009
- 10:5410:54, 3 November 2009 diff hist +24 AndyForester →Mon 2nd Oct 2009
- 10:5310:53, 3 November 2009 diff hist +27 AndyForester →Wed 21st Oct 2009
- 10:5310:53, 3 November 2009 diff hist +27 AndyForester →Tue 27th Oct 2009
- 10:5310:53, 3 November 2009 diff hist +27 AndyForester →Learning to use ONIOM
- 10:5210:52, 3 November 2009 diff hist −475 AndyForester →Mon 2nd Oct 2009
- 10:5110:51, 3 November 2009 diff hist +477 AndyForester →Learning to use ONIOM
- 10:5110:51, 3 November 2009 diff hist +4 AndyForester →Learning to use ONIOM
- 10:5110:51, 3 November 2009 diff hist +1 AndyForester →Learning to use ONIOM
- 10:5010:50, 3 November 2009 diff hist +2 AndyForester →Wed 28th Oct 2009
- 10:5010:50, 3 November 2009 diff hist −25 AndyForester →Thurs 29th Oct 2009
2 November 2009
- 15:0515:05, 2 November 2009 diff hist −261 AndyForester →Mon 2nd Oct 2009
- 15:0515:05, 2 November 2009 diff hist −1 AndyForester →Mon 2nd Oct 2009
- 15:0515:05, 2 November 2009 diff hist +224 AndyForester →Mon 2nd Oct 2009
- 15:0415:04, 2 November 2009 diff hist +38 AndyForester →Mon 2nd Oct 2009
- 15:0415:04, 2 November 2009 diff hist 0 N File:HBDI B3LYP 6-311G+(d,p) FREQ.mol2 No edit summary current
- 14:5614:56, 2 November 2009 diff hist −237 AndyForester →Mon 2nd Oct 2009
- 14:5614:56, 2 November 2009 diff hist +4 AndyForester →Mon 2nd Oct 2009
- 14:5514:55, 2 November 2009 diff hist −111 AndyForester →Mon 2nd Oct 2009
- 14:5514:55, 2 November 2009 diff hist −27 AndyForester →Mon 2nd Oct 2009