Jump to content

Uploads by Jhb06

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:00, 11 February 2009 Jban trans opt pip sideon.jpg (file) 44 KB   1
15:00, 11 February 2009 Jban trans opt pip zaxis.jpg (file) 62 KB   1
14:59, 11 February 2009 Jban cis opt pip sideon.jpg (file) 62 KB   1
14:58, 11 February 2009 Jban cis opt pip zaxis.jpg (file) 52 KB   1
14:42, 11 February 2009 Jban trans opt sideon.jpg (file) 53 KB   1
14:41, 11 February 2009 Jban trans opt zaxis.jpg (file) 55 KB   1
14:39, 11 February 2009 Jban cis opt sideon.jpg (file) 50 KB   1
14:38, 11 February 2009 Jban cis opt zaxis.jpg (file) 40 KB   1
16:32, 10 February 2009 JbanNH3 meth 2.jpg (file) 59 KB   1
16:30, 10 February 2009 JbanNH3 meth 1.jpg (file) 58 KB   1
15:05, 10 February 2009 JbanNH3 3.jpg (file) 54 KB   1
14:51, 10 February 2009 JbanNH3 2.jpg (file) 56 KB   1
14:47, 10 February 2009 JbanNH3 1.jpg (file) 56 KB   1
13:13, 9 February 2009 JhbBCl3pic.jpg (file) 39 KB   2
16:07, 6 February 2009 JhbDccalkeneir.JPG (file) 43 KB   1
16:07, 6 February 2009 JhbDccalkaneir.JPG (file) 44 KB   1
15:33, 6 February 2009 JhbClick13.jpg (file) 13 KB   1
15:33, 6 February 2009 JhbClick12.jpg (file) 13 KB   1
15:30, 6 February 2009 JhbMomoup.mol (file) 3 KB   1
15:29, 6 February 2009 JhbMomodown.mol (file) 3 KB   1
15:28, 6 February 2009 JhbClick13.mol (file) 3 KB   1
15:26, 6 February 2009 JhbClick12.mol (file) 3 KB   1
15:24, 6 February 2009 JhbClick13nmr.JPG (file) 41 KB   1
15:22, 6 February 2009 JhbClick12nmr.JPG (file) 39 KB   1
14:29, 6 February 2009 JhbClickrxnsch.jpg (file) 31 KB   1
13:48, 6 February 2009 JhbMomoupnmr.JPG (file) 40 KB   1
13:48, 6 February 2009 JhbMomodownnmr.JPG (file) 43 KB   1
13:11, 6 February 2009 JHBDerivative formation.jpg (file) 26 KB   1
12:41, 6 February 2009 Jhbmomodupir.JPG (file) 56 KB   1
12:22, 6 February 2009 Jhbmomodownir.JPG (file) 43 KB   1
12:08, 6 February 2009 JhbMOMOuplabelled.jpg (file) 14 KB   1
11:50, 6 February 2009 JhbPeptide2stabilised.mol (file) 3 KB   1
11:41, 6 February 2009 JhbPeptide2axial.mol (file) 3 KB   1
17:21, 5 February 2009 JhbMOMOdownlabelled.jpg (file) 14 KB   1
14:54, 5 February 2009 Jhbdccalkenelumo+2.JPG (file) 8 KB   1
14:32, 5 February 2009 Jhbdccalkenehf.JPG (file) 7 KB   1
14:32, 5 February 2009 Jhbdccalkeneb3lyp.JPG (file) 21 KB   1
14:31, 5 February 2009 Jhbdccalkenemm2.JPG (file) 7 KB   1
12:39, 5 February 2009 Jhbdccalkanelumo+1.JPG (file) 10 KB   1
12:39, 5 February 2009 Jhbdccalkanelumo.JPG (file) 9 KB   1
12:38, 5 February 2009 Jhbdccalkanehomo.JPG (file) 9 KB   1
12:37, 5 February 2009 Jhbdccalkanehomo-1.JPG (file) 10 KB   1
12:35, 5 February 2009 Jhbdccalkenelumo.JPG (file) 11 KB   1
12:34, 5 February 2009 Jhbdccalkenelumo+1.JPG (file) 10 KB   1
12:33, 5 February 2009 Jhbdccalkenehomo-1.JPG (file) 10 KB   1
12:31, 5 February 2009 Jhbdccalkenehomo.JPG (file) 9 KB   1
15:21, 4 February 2009 Taxoldownhydr.mol (file) 4 KB   1
15:21, 4 February 2009 Taxoluphydr.mol (file) 4 KB   1
18:17, 3 February 2009 CpdLUMO+1.JPG (file) 10 KB   1
18:16, 3 February 2009 CpdHOMO-1.JPG (file) 7 KB   1
First pagePrevious pageNext pageLast page