Uploads by Awc106
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:40, 6 February 2009 | Species results chemdraw.jpg (file) | 74 KB | 1 | ||
| 14:32, 6 February 2009 | Log 12140.out (file) | 704 KB | 1 | ||
| 14:18, 6 February 2009 | Species boogie chemdraw.jpg (file) | 32 KB | 1 | ||
| 12:15, 6 February 2009 | Isomer2 Naxial.mol (file) | 3 KB | 1 | ||
| 12:14, 6 February 2009 | Isomer2 Nequatorial.mol (file) | 3 KB | 1 | ||
| 12:08, 6 February 2009 | N equatorial.mol (file) | 3 KB | 1 | ||
| 12:05, 6 February 2009 | N axial.mol (file) | 3 KB | 1 | ||
| 11:31, 6 February 2009 | Species scheme 1 chemdraw.jpg (file) | 5 KB | 1 | ||
| 16:50, 5 February 2009 | Taxol 2 hydrogenated.mol (file) | 2 KB | 2 | ||
| 16:45, 5 February 2009 | Taxol 1 hydrogenated.mol (file) | 4 KB | 1 | ||
| 16:00, 5 February 2009 | Taxol 2a.mol (file) | 4 KB | 2 | ||
| 15:56, 5 February 2009 | Taxol 1a.mol (file) | 4 KB | 1 | ||
| 17:13, 4 February 2009 | Species dj 145gs chemdraw.jpg (file) | 39 KB | 1 | ||
| 17:13, 4 February 2009 | Species di 14ttsw chemdraw.jpg (file) | 41 KB | 1 | ||
| 17:12, 4 February 2009 | Species dh 145t chemdraw.jpg (file) | 41 KB | 1 | ||
| 17:12, 4 February 2009 | Species dg 1fgf chemdraw.jpg (file) | 38 KB | 1 | ||
| 17:12, 4 February 2009 | Species df 1kdk chemdraw.jpg (file) | 42 KB | 1 | ||
| 21:58, 3 February 2009 | HCRAWFORD BH3NH3 ECLIPSED OPT.mol (file) | 805 bytes | 1 | ||
| 21:45, 3 February 2009 | Species 1 skdfjzkjf chemdraw.jpg (file) | 55 KB | 1 | ||
| 21:40, 3 February 2009 | Nh3bh3 staggered results.jpg (file) | 55 KB | 1 | ||
| 19:11, 3 February 2009 | Nh3bh3.mol (file) | 796 bytes | 2 | ||
| 15:50, 3 February 2009 | Species 1 gh chemdraw.jpg (file) | 155 KB | 1 | ||
| 10:40, 28 January 2009 | Species 7 3d1.jpg (file) | 5 KB | 1 | ||
| 14:13, 27 January 2009 | Species dj 1 chemdraw.jpg (file) | 82 KB | 1 | ||
| 14:12, 27 January 2009 | Species di 1 chemdraw.jpg (file) | 88 KB | 1 | ||
| 14:12, 27 January 2009 | Species dh 1 chemdraw.jpg (file) | 82 KB | 1 | ||
| 14:11, 27 January 2009 | Species dg 1 chemdraw.jpg (file) | 79 KB | 1 | ||
| 14:11, 27 January 2009 | Species df 1 chemdraw.jpg (file) | 88 KB | 1 | ||
| 14:11, 27 January 2009 | Species de 1 chemdraw.jpg (file) | ![]() |
939 bytes | 1 | |
| 14:10, 27 January 2009 | Species dd 1 chemdraw.jpg (file) | 17 KB | 1 | ||
| 14:07, 27 January 2009 | Species dac 1 chemdraw.jpg (file) | 19 KB | 1 | ||
| 14:07, 27 January 2009 | Species dab 1 chemdraw.jpg (file) | 21 KB | 1 | ||
| 14:07, 27 January 2009 | Species aa 1 chemdraw.jpg (file) | 3 KB | 1 | ||
| 14:04, 27 January 2009 | Species f 1 chemdraw.jpg (file) | 24 KB | 1 | ||
| 14:04, 27 January 2009 | Species e 1 chemdraw.jpg (file) | 20 KB | 1 | ||
| 14:03, 27 January 2009 | Species d 1 chemdraw.jpg (file) | 5 KB | 1 | ||
| 14:03, 27 January 2009 | Species c 1 chemdraw.jpg (file) | 19 KB | 1 | ||
| 14:03, 27 January 2009 | Species b 1 chemdraw.jpg (file) | 19 KB | 1 | ||
| 14:02, 27 January 2009 | Species a 1 chemdraw.jpg (file) | 3 KB | 1 | ||
| 17:10, 26 January 2009 | Species 4 3d1.jpg (file) | 18 KB | 1 | ||
| 17:09, 26 January 2009 | Species 4 3d.jpg (file) | 2 KB | 1 | ||
| 17:09, 26 January 2009 | Species 3 3d.jpg (file) | 17 KB | 1 | ||
| 17:08, 26 January 2009 | Species 3 4 draw.jpg (file) | 2 KB | 1 | ||
| 15:53, 26 January 2009 | Species 2 3d.jpg (file) | ![]() |
12 KB | 1 | |
| 15:53, 26 January 2009 | Species 3d.jpg (file) | 15 KB | 1 | ||
| 15:14, 26 January 2009 | Species 1 1 chemdraw.jpg (file) | 2 KB | 1 | ||
| 15:08, 26 January 2009 | Species 1 2 chemdraw.jpg (file) | 2 KB | 1 | ||
| 15:03, 26 January 2009 | Species 2 chemdraw.jpg (file) | ![]() |
1 KB | 1 | |
| 14:59, 26 January 2009 | Species 1 chemdraw.jpg (file) | ![]() |
1 KB | 1 | |
| 14:56, 26 January 2009 | ISOMER 1.jpg (file) | 15 KB | 1 |



