Jump to content

Uploads by Rs6112

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:34, 21 October 2014 RS Borazine chargedistribution.JPG (file) 27 KB   1
14:31, 21 October 2014 RS Pyridinium chargedistribution.JPG (file) 26 KB   1
14:27, 21 October 2014 RS Pyridinium freqsummary.JPG (file) 40 KB   1
12:55, 21 October 2014 RS Borazine freqsummary.JPG (file) 41 KB   1
12:34, 21 October 2014 RS pyridinium optsummary.JPG (file) 40 KB   1
12:29, 21 October 2014 RS Borazine optsummary.JPG (file) 39 KB   1
12:19, 21 October 2014 RS Boratabenzene chargedistribution.JPG (file) 25 KB   1
11:35, 21 October 2014 RS Boratabenzene freqsummary.JPG (file) 44 KB   1
11:07, 21 October 2014 RS boratabenzene.mol (file) 393 bytes   1
11:06, 21 October 2014 RS Boratabenzene optsummary.JPG (file) 43 KB   1
22:38, 20 October 2014 RS Benzene chargedistribution.JPG (file) 27 KB   1
13:14, 20 October 2014 RS Benzene freqsummary.JPG (file) 44 KB   1
12:57, 20 October 2014 RS benzene.mol (file) 387 bytes   1
12:09, 20 October 2014 RS benzene optsummary.JPG (file) 44 KB   1
14:40, 17 October 2014 RS eq.jpg (file) 6 KB   1
19:13, 16 October 2014 RS NH3BH3 freqsummary2.jpg (file) 59 KB   1
19:11, 16 October 2014 RS NH3BH3 OPT2.LOG (file) 129 KB   1
19:10, 16 October 2014 RS NH3BH3 optsummary2.jpg (file) 61 KB   1
19:10, 16 October 2014 RS NH3BH3 FREQUENCY2.LOG (file) 37 KB   1
18:12, 16 October 2014 RS NH3BH3 FREQUENCY.LOG (file) 37 KB   1
18:10, 16 October 2014 RS NH3BH3 freqsummary.jpg (file) 58 KB   1
18:02, 16 October 2014 RS NH3BH3 opt.mol (file) 262 bytes   1
17:57, 16 October 2014 RS NH3BH3 OPT.LOG (file) 92 KB   1
17:55, 16 October 2014 RS NH3BH3 optsummary.jpg (file) 59 KB   1
17:00, 16 October 2014 RS NH3 POPULATIONANALYSIS.LOG (file) 58 KB   1
16:45, 16 October 2014 RS NH3 chargedistribution.jpg (file) 32 KB   1
14:33, 16 October 2014 RS NH3 freqsummary.jpg (file) 56 KB   1
14:33, 16 October 2014 RS NH3 FREQ.LOG (file) 24 KB   1
14:14, 16 October 2014 RS NH3 opt.mol (file) 139 bytes   1
14:11, 16 October 2014 RS NH3 optsummary.jpg (file) 60 KB   1
14:10, 16 October 2014 RS NH3 OPT.LOG (file) 40 KB   1
13:18, 16 October 2014 RS GaBr3 frequencysummary2.jpg (file) 55 KB   1
13:10, 16 October 2014 RS GaBr3 IRspectrum.jpg (file) 71 KB   1
13:05, 16 October 2014 RS GaBr3 frequencysummary.jpg (file) 58 KB   1
12:32, 16 October 2014 RS bh3 IRspectrum.jpg (file) 79 KB   1
12:31, 16 October 2014 RS bh3frequencysummarynew.jpg (file) 59 KB   1
12:19, 16 October 2014 RS BH3 OPT FREQUENCY3.LOG (file) 26 KB   1
14:52, 14 October 2014 RS BH3frequencysummary.jpg (file) 60 KB   1
14:49, 14 October 2014 RS BH3 FREQUENCY.LOG (file) 26 KB   1
14:02, 14 October 2014 RS BBr3 opt.mol (file) 140 bytes   1
13:51, 14 October 2014 RS BBr3summary.jpg (file) 57 KB   1
13:10, 14 October 2014 RS GaBr3 LANL2DZ.mol (file) 142 bytes   1
13:05, 14 October 2014 RS GaBr3 opt.log (file) 41 KB   1
13:04, 14 October 2014 RS GaBr3 LANL2DZsummary.jpg (file) 60 KB   1
12:21, 14 October 2014 RS BH3 OPT 321G.mol (file) 441 bytes   1
12:17, 14 October 2014 RS BH3 OPT 321G DP.LOG (file) 31 KB   1
12:15, 14 October 2014 RS bh3 321gsummary.jpg (file) 57 KB   1
14:20, 13 October 2014 RS bh3.mol (file) 135 bytes   1
13:49, 13 October 2014 RS BH3 OPT.LOG (file) 71 KB   1
13:42, 13 October 2014 RS bh3 summary.jpg (file) 56 KB   1
First pagePrevious pageNext pageLast page