Jump to content

Uploads by Mom12

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:14, 20 October 2014 MOM NH3 MO3.png (file) 100 KB   1
15:13, 20 October 2014 MOM NH3 MO2.png (file) 82 KB   1
15:13, 20 October 2014 MOM NH3 MO1.png (file) 56 KB   1
13:52, 20 October 2014 MOM S(CH3)3 frequency summary data.png (file) 214 KB   1
13:48, 20 October 2014 MOM S(CH3)3 optimisation summary data.png (file) 225 KB   1
13:47, 20 October 2014 MOM SCH33 optimisation.mol (file) 1 KB   1
13:32, 20 October 2014 MOM P(CH3)4 optimisation summary data.png (file) 210 KB   1
13:30, 20 October 2014 MOM PCH34 OPTIMISATION.mol (file) 2 KB   1
13:26, 20 October 2014 MOM P(CH3)4 frequency summary data.png (file) 219 KB   1
13:01, 20 October 2014 MOM N(CH3)4 frequency summary data.png (file) 218 KB   1
12:46, 20 October 2014 MOM N(CH3)4 optimisation.mol (file) 2 KB   2
12:46, 20 October 2014 MOM N(CH3)4 optimisation summary data.png (file) 219 KB   2
16:36, 17 October 2014 MOM BH3NH3 IR.png (file) 350 KB   1
16:15, 17 October 2014 MOM BH3NH3 OPTIMISATION1.LOG (file) 64 KB   1
16:14, 17 October 2014 MOM BH3NH3.mol (file) 820 bytes   1
16:12, 17 October 2014 MOM BH3NH3 OPTIMISATION SUMMARYDATA.png (file) 211 KB   1
16:11, 17 October 2014 MOM BH3NH3 FREQUENCY1.LOG (file) 38 KB   1
16:08, 17 October 2014 MOM BH3NH3 FREQUENCY SUMMARYDATA.png (file) 215 KB   1
13:24, 17 October 2014 MOM MO diagram BH3.png (file) 236 KB   1
11:37, 17 October 2014 MOM GaBr3 frequency.log (file) 28 KB   1
11:34, 17 October 2014 MOM GaBr3 IR.png (file) 288 KB   1
11:27, 17 October 2014 MOM GaBr3 frequency SUMMARY.png (file) 212 KB   1
17:45, 16 October 2014 MOM NH3 CHARGE DISTRIBUTION IMAGE.png (file) 171 KB   1
17:05, 16 October 2014 MOM NH3 IR SPECTRUM.png (file) 293 KB   1
16:57, 16 October 2014 MOM NH3 FREQUENCY.LOG (file) 26 KB   1
16:55, 16 October 2014 MOM NH3 frequency.png (file) 219 KB   1
16:52, 16 October 2014 MOM NH3 OPTIMISATION.LOG (file) 21 KB   2
16:50, 16 October 2014 MOM NH3 optimisation.png (file) 222 KB   2
15:51, 16 October 2014 MOM NH3 optimisation.mol (file) 444 bytes   1
13:58, 16 October 2014 MOM IR spectrum BH3.png (file) 312 KB   1
13:43, 16 October 2014 MOM BH3 FREQUENCY3.LOG (file) 26 KB   1
13:36, 16 October 2014 MOM BH3 D3h frequencycalc summarydata2.png (file) 217 KB   2
13:23, 16 October 2014 MOM GaBr3 pseudopotential1.mol (file) 466 bytes   2
10:34, 16 October 2014 MOM BH3 FREQUENCY.LOG (file) 21 KB   1
10:28, 16 October 2014 MOM BH3 FREQUENCY.mol (file) 441 bytes   1
10:27, 16 October 2014 MOM BH3 D3h frequencycalc summarydata.png (file) 215 KB   1
10:22, 15 October 2014 MOM BBr3 optimisation.mol (file) 451 bytes   1
10:21, 15 October 2014 MOM BBr3 optimisation summarydata.png (file) 236 KB   1
09:40, 15 October 2014 MOM GaBr3 optimisation summarydata.png (file) 227 KB   1
09:39, 15 October 2014 MOM BH3 optimisation summarydata part2.png (file) 360 KB   1
09:37, 15 October 2014 MOM BH3 optimisation summarydata.png (file) 179 KB   1
09:36, 15 October 2014 MOM total energy image.png (file) 77 KB   1
09:29, 15 October 2014 GaBr3 optimisation summarydata.png (file) 227 KB   1
14:43, 14 October 2014 MOM BH3 OPT 631G(DP).LOG (file) 32 KB   1
14:42, 14 October 2014 BH3 optimisation summarydata part2.png (file) 360 KB   1
14:38, 14 October 2014 MOM BH3 OPT 631G(dp).mol (file) 441 bytes   1
13:56, 14 October 2014 Total energy image.png (file) 77 KB   1
13:41, 14 October 2014 MOM BH3 OPT.mol (file) 441 bytes   1
13:18, 14 October 2014 MOM BH3 OPT.LOG (file) 69 KB   1
13:03, 14 October 2014 BH3 optimisation summarydata.png (file) 179 KB   1
First pagePrevious pageNext pageLast page